Locating noise-dominated data in quadrant 0
    : Time   totcounts   fraction
    : 420477846.0  2259  0.867
    : 420477847.0  2097  0.836
    : 420484116.0  2124  0.846
    : 420484117.0  2211  0.867
    Total number of 1 second bins: 7010
    Bins with >0 counts          : 4888
    Bins with >2000 counts       : 4
    4 of 4 high count rate bins were dominated by noise
    Noise dominated 0.06% of total time, 0.08% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 1
    : Time   totcounts   fraction
    : 420479400.0  2200  0.896
    : 420479421.0  2101  0.857
    : 420479422.0  2018  0.868
    Total number of 1 second bins: 7010
    Bins with >0 counts          : 4888
    Bins with >2000 counts       : 3
    3 of 3 high count rate bins were dominated by noise
    Noise dominated 0.04% of total time, 0.06% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 2
    : Time   totcounts   fraction
    : 420477846.0  3001  0.974
    : 420477847.0  2893  0.991
    : 420477848.0  2612  0.984
    : 420477849.0  2509  0.963
    : 420477850.0  2578  0.926
    : 420477851.0  2003  0.855
    : 420477852.0  2275  0.862
    : 420477853.0  2588  0.891
    : 420477855.0  2339  0.861
    : 420477856.0  2304  0.862
    : 420477858.0  2213  0.850
    : 420477859.0  2143  0.833
    : 420477860.0  2419  0.859
    : 420477861.0  2375  0.852
    : 420477868.0  2079  0.794
    : 420477869.0  2048  0.808
    : 420477927.0  2324  0.814
    : 420477940.0  2025  0.815
    : 420477941.0  2197  0.818
    : 420477942.0  2182  0.982
    : 420477947.0  2028  0.822
    : 420477952.0  2360  0.834
    : 420477979.0  2663  0.870
    : 420477980.0  2124  0.936
    : 420478013.0  2198  0.841
    : 420478014.0  2158  0.829
    : 420478085.0  2466  0.868
    : 420478086.0  2433  0.831
    : 420478087.0  2697  0.995
    : 420478098.0  2029  0.794
    : 420478118.0  2138  0.908
    : 420478139.0  2137  0.872
    : 420478215.0  3532  0.936
    : 420478216.0  2285  1.000
    : 420478217.0  2447  0.997
    : 420478219.0  2448  0.895
    : 420478347.0  2784  0.908
    : 420478419.0  2476  0.906
    : 420478420.0  2118  0.851
    : 420478526.0  2085  0.814
    : 420478554.0  2017  0.818
    : 420478555.0  2521  0.867
    : 420478851.0  2280  0.822
    : 420478852.0  2395  0.888
    : 420478911.0  2400  0.954
    : 420479624.0  2240  0.939
    : 420479743.0  2050  0.834
    : 420479744.0  2253  0.865
    : 420479745.0  2468  0.865
    : 420479914.0  2491  0.854
    : 420479915.0  2429  0.865
    : 420479917.0  2662  0.908
    : 420479919.0  2342  0.938
    : 420480408.0  2035  0.823
    : 420480409.0  2277  0.869
    : 420480410.0  2494  0.895
    : 420480411.0  2531  0.939
    : 420480412.0  2261  0.877
    : 420480413.0  2354  0.847
    : 420480414.0  2461  0.873
    : 420480415.0  2338  0.899
    : 420480416.0  2301  0.871
    : 420480418.0  2294  0.884
    : 420480423.0  2143  0.834
    : 420480425.0  2213  0.864
    : 420480426.0  2118  0.846
    : 420480434.0  2030  0.839
    : 420481056.0  2405  0.867
    : 420481072.0  2021  0.819
    : 420481156.0  2452  0.876
    : 420481158.0  2488  0.910
    : 420481159.0  2811  0.974
    : 420481161.0  2347  0.961
    : 420481162.0  2168  0.984
    : 420481163.0  3365  0.979
    : 420481165.0  2015  0.971
    : 420481166.0  2974  0.972
    : 420481168.0  2311  0.988
    : 420481169.0  2343  0.973
    : 420481170.0  3182  0.964
    : 420481171.0  2598  0.990
    : 420481172.0  2058  0.971
    : 420481173.0  3032  0.982
    : 420481174.0  2289  0.940
    : 420481175.0  3254  0.977
    : 420481176.0  2191  0.960
    : 420481177.0  2924  0.981
    : 420481179.0  2960  0.971
    : 420481180.0  2554  0.938
    : 420481181.0  2765  0.961
    : 420481182.0  2456  0.964
    : 420481183.0  2128  0.941
    : 420481184.0  2455  0.884
    : 420481185.0  2521  0.908
    : 420481186.0  2202  0.855
    : 420481187.0  2046  0.921
    : 420481188.0  2111  0.838
    : 420481189.0  2022  0.824
    : 420481192.0  2859  0.915
    : 420481193.0  2198  0.893
    : 420481194.0  2235  0.856
    : 420481195.0  2209  0.898
    : 420481197.0  2255  0.834
    : 420481198.0  2408  0.876
    : 420481199.0  2576  0.924
    : 420481200.0  2846  0.936
    : 420481201.0  2739  0.953
    : 420481202.0  2661  0.915
    : 420481203.0  2714  0.939
    : 420481204.0  2494  0.934
    : 420481205.0  2523  0.952
    : 420481206.0  2944  0.969
    : 420481207.0  2785  0.959
    : 420481208.0  2399  0.951
    : 420481209.0  2302  0.897
    : 420481210.0  2371  0.938
    : 420481211.0  2335  0.922
    : 420481274.0  2040  0.803
    : 420481344.0  2729  0.944
    : 420481345.0  2966  0.890
    : 420481448.0  2841  0.956
    : 420481452.0  2778  0.911
    : 420481453.0  2331  0.970
    : 420481478.0  2792  0.893
    : 420481479.0  2277  0.883
    : 420481480.0  2068  0.863
    : 420481483.0  3025  0.889
    : 420481485.0  2192  0.949
    : 420481487.0  2294  0.957
    : 420481488.0  2583  0.981
    : 420481490.0  3149  0.978
    : 420481492.0  2782  0.914
    : 420481493.0  2257  0.940
    : 420481506.0  2380  0.907
    : 420481507.0  2123  1.000
    : 420481510.0  2863  0.996
    : 420481514.0  2869  0.989
    : 420481520.0  2670  0.941
    : 420481583.0  2254  0.880
    : 420481591.0  2024  0.818
    : 420481592.0  2669  0.914
    : 420481593.0  2622  0.953
    : 420481598.0  2719  0.938
    : 420481599.0  2119  0.986
    : 420481640.0  2189  0.884
    : 420481733.0  2800  0.913
    : 420481734.0  2593  0.927
    : 420481735.0  2799  0.950
    : 420481736.0  2510  0.936
    : 420481737.0  2127  0.893
    : 420481738.0  2447  0.863
    : 420481739.0  2393  0.903
    : 420481740.0  2151  0.924
    : 420481856.0  2598  0.880
    : 420484116.0  2740  0.980
    : 420484117.0  2631  0.988
    : 420484118.0  2515  0.972
    : 420484119.0  2427  0.954
    : 420484120.0  2325  0.907
    : 420484121.0  2045  0.846
    : 420484122.0  2441  0.842
    : 420484123.0  2254  0.856
    : 420484124.0  2064  0.859
    : 420484125.0  2389  0.870
    : 420484126.0  2470  0.880
    : 420484127.0  2474  0.906
    : 420484128.0  2588  0.908
    : 420484129.0  2306  0.884
    : 420484130.0  2477  0.894
    : 420484131.0  2128  0.875
    : 420484132.0  2332  0.861
    : 420484133.0  2233  0.855
    : 420484134.0  2232  0.878
    : 420484135.0  2201  0.841
    : 420484136.0  2340  0.867
    : 420484137.0  2303  0.835
    : 420484138.0  2347  0.859
    : 420484140.0  2113  0.811
    : 420484236.0  2556  0.899
    : 420484302.0  2111  0.887
    : 420484508.0  2320  0.847
    : 420484564.0  4192  0.977
    : 420484566.0  2356  0.871
    : 420484570.0  2429  0.884
    : 420484571.0  2264  0.833
    : 420484572.0  2083  0.879
    : 420484573.0  2115  0.833
    : 420484574.0  2325  0.842
    : 420484575.0  2421  0.850
    : 420484576.0  2728  0.910
    : 420484577.0  2569  0.933
    : 420484578.0  2677  0.916
    : 420484579.0  2247  0.917
    : 420484580.0  2694  0.916
    : 420484581.0  2381  0.895
    : 420484582.0  2507  0.901
    : 420484583.0  2506  0.939
    : 420484585.0  2307  0.938
    : 420484604.0  2615  0.918
    : 420484803.0  2250  0.896
    Total number of 1 second bins: 7010
    Bins with >0 counts          : 4888
    Bins with >2000 counts       : 200
    200 of 200 high count rate bins were dominated by noise
    Noise dominated 2.85% of total time, 4.09% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 3
    : Time   totcounts   fraction
    : 420477846.0  2211  0.844
    : 420477984.0  2029  0.815
    : 420477993.0  2105  0.820
    : 420477995.0  2121  0.854
    : 420477996.0  2363  0.883
    : 420477997.0  2118  0.809
    : 420477998.0  2148  0.812
    : 420478027.0  2319  0.837
    : 420478028.0  2008  0.810
    : 420478033.0  2462  0.847
    : 420478035.0  2140  0.824
    : 420478036.0  2306  0.850
    : 420478080.0  2311  0.838
    : 420478082.0  2014  0.827
    : 420478083.0  2056  0.817
    : 420478086.0  2111  0.834
    : 420478121.0  2124  0.830
    : 420478122.0  2214  0.895
    : 420478124.0  2324  0.847
    : 420478126.0  2312  0.876
    : 420478127.0  2069  0.824
    : 420478129.0  2009  0.791
    : 420478191.0  2798  0.882
    : 420478201.0  2038  0.939
    : 420478204.0  2379  0.850
    : 420478444.0  2129  0.806
    : 420478451.0  2198  0.838
    : 420478452.0  2287  0.871
    : 420478453.0  2556  0.903
    : 420478454.0  2499  0.942
    : 420478455.0  2492  0.885
    : 420478456.0  2060  0.866
    : 420478457.0  2292  0.869
    : 420478464.0  2434  0.856
    : 420478467.0  2323  0.881
    : 420478495.0  2260  0.824
    : 420478496.0  2621  0.907
    : 420478497.0  2683  0.903
    : 420478498.0  2420  0.907
    : 420478508.0  2406  0.846
    : 420478512.0  2244  0.836
    : 420478513.0  2122  0.858
    : 420478514.0  2472  0.890
    : 420478515.0  2596  0.900
    : 420478519.0  2229  0.889
    : 420478521.0  2027  0.816
    : 420478655.0  2670  0.937
    : 420478656.0  2410  0.901
    : 420478657.0  2455  0.953
    : 420478658.0  2338  0.938
    : 420478659.0  2361  0.919
    : 420478660.0  2362  0.906
    : 420478661.0  2498  0.938
    : 420478664.0  2394  0.871
    : 420478666.0  2007  0.829
    : 420478667.0  2017  0.811
    : 420478786.0  2254  0.869
    : 420479065.0  2143  0.914
    : 420479095.0  2374  0.863
    : 420479096.0  2270  0.902
    : 420479104.0  2118  0.838
    : 420479179.0  2081  0.830
    : 420479182.0  2094  0.830
    : 420479183.0  2428  0.891
    : 420479185.0  2412  0.881
    : 420479309.0  2006  0.848
    : 420479552.0  2579  0.923
    : 420481157.0  2286  0.872
    : 420481260.0  2378  0.923
    : 420481261.0  2615  0.885
    : 420481262.0  2439  0.871
    : 420481263.0  2186  0.913
    : 420481264.0  2317  0.912
    : 420481265.0  2926  0.938
    : 420481266.0  2109  0.838
    : 420481290.0  2125  0.859
    : 420481291.0  2124  0.835
    : 420481298.0  2835  0.962
    : 420481299.0  2593  0.946
    : 420481300.0  2703  0.889
    : 420481301.0  2176  0.959
    : 420481302.0  3034  0.962
    : 420481303.0  2273  0.970
    : 420481304.0  2548  0.958
    : 420481305.0  2661  0.966
    : 420481307.0  3293  0.956
    : 420481315.0  2221  0.973
    : 420481316.0  2133  0.963
    : 420481317.0  2194  0.947
    : 420481318.0  2462  0.902
    : 420481320.0  2517  0.952
    : 420481322.0  2708  0.960
    : 420481323.0  3083  0.970
    : 420481324.0  2520  0.930
    : 420481325.0  2428  0.952
    : 420481328.0  2251  0.853
    : 420481329.0  2385  0.935
    : 420481333.0  3021  0.939
    : 420481348.0  2907  0.940
    : 420481387.0  2119  0.858
    : 420481553.0  2585  0.900
    : 420481609.0  2122  0.875
    : 420481615.0  2026  0.867
    : 420481652.0  2167  0.832
    : 420481653.0  2321  0.888
    : 420481687.0  2016  0.843
    : 420481690.0  2044  0.814
    : 420481693.0  2419  0.871
    : 420481706.0  2265  0.875
    : 420481707.0  2200  0.938
    : 420481716.0  2579  0.893
    : 420481717.0  2211  0.919
    : 420481718.0  2461  0.906
    : 420481719.0  2222  0.883
    : 420481720.0  2251  0.883
    : 420481721.0  2289  0.880
    : 420481722.0  2394  0.876
    : 420481724.0  2468  0.895
    : 420481757.0  2109  0.854
    : 420481758.0  2282  0.923
    : 420481760.0  2396  0.892
    : 420481762.0  2412  0.898
    : 420481763.0  2665  0.881
    : 420481764.0  2454  0.921
    : 420481765.0  2339  0.876
    : 420481769.0  2490  0.906
    : 420481771.0  2308  0.874
    : 420481772.0  2088  0.892
    : 420481774.0  2191  0.850
    : 420481775.0  2093  0.906
    : 420481776.0  2286  0.860
    : 420481785.0  2088  0.848
    : 420481787.0  2261  0.880
    : 420481817.0  2751  0.874
    : 420481818.0  2087  0.879
    : 420481820.0  2238  0.906
    : 420481821.0  2455  0.941
    : 420481823.0  2848  0.936
    : 420481824.0  2053  0.939
    : 420481837.0  2465  0.867
    : 420481838.0  2060  0.820
    : 420481839.0  2226  0.852
    : 420481841.0  2668  0.918
    : 420481842.0  2237  0.945
    : 420481843.0  2474  0.875
    : 420481844.0  2537  0.887
    : 420481845.0  2227  0.870
    : 420481846.0  2293  0.900
    : 420481848.0  2581  0.910
    : 420481849.0  2474  0.941
    : 420481850.0  2321  0.931
    : 420481851.0  2036  0.901
    : 420481852.0  2099  0.847
    : 420481853.0  2555  0.929
    : 420481854.0  2418  0.942
    : 420481855.0  2348  0.879
    : 420481856.0  2390  0.860
    : 420481857.0  2134  0.838
    : 420481861.0  2423  0.890
    : 420481863.0  2291  0.844
    : 420481864.0  2373  0.893
    : 420481865.0  2271  0.930
    : 420481866.0  2122  0.900
    : 420481867.0  2162  0.847
    : 420481868.0  2241  0.859
    : 420481869.0  2441  0.844
    : 420481871.0  2172  0.849
    : 420481875.0  2482  0.881
    : 420481876.0  2477  0.879
    : 420481877.0  2013  0.917
    : 420481878.0  2469  0.907
    : 420481879.0  2090  0.820
    : 420481896.0  2045  0.845
    : 420481897.0  2264  0.845
    : 420481899.0  2095  0.849
    : 420481900.0  2203  0.856
    : 420481901.0  2392  0.902
    : 420481915.0  2293  0.841
    : 420481916.0  2052  0.836
    : 420481920.0  2107  0.806
    : 420481921.0  2001  0.823
    : 420481923.0  2353  0.854
    : 420481924.0  2048  0.860
    : 420481926.0  2328  0.911
    : 420481927.0  2360  0.890
    : 420481928.0  2569  0.942
    : 420481929.0  2300  0.926
    : 420481930.0  2127  0.872
    : 420481931.0  2296  0.863
    : 420481932.0  2563  0.942
    : 420481933.0  2285  0.947
    : 420481935.0  2017  0.832
    : 420481936.0  2177  0.893
    : 420481937.0  2141  0.819
    : 420481938.0  2244  0.894
    : 420481939.0  2526  0.882
    : 420481943.0  2345  0.899
    : 420481944.0  2414  0.859
    : 420481945.0  2282  0.870
    : 420481946.0  2038  0.813
    : 420481949.0  2224  0.852
    : 420481958.0  2329  0.865
    : 420481959.0  2118  0.856
    : 420481962.0  2330  0.875
    : 420481968.0  2190  0.824
    : 420481969.0  2091  0.838
    : 420481971.0  2222  0.815
    : 420481972.0  2349  0.867
    : 420481973.0  2405  0.910
    : 420481975.0  2568  0.873
    : 420481976.0  2038  0.844
    : 420481977.0  2290  0.886
    : 420481978.0  2004  0.812
    : 420481979.0  2103  0.879
    : 420481984.0  2276  0.845
    : 420481986.0  2113  0.837
    : 420481991.0  2242  0.882
    : 420484116.0  2242  0.888
    : 420484117.0  2519  0.909
    : 420484118.0  2288  0.910
    : 420484119.0  2567  0.894
    : 420484121.0  2224  0.854
    : 420484127.0  2051  0.812
    : 420484129.0  2648  0.876
    Total number of 1 second bins: 7010
    Bins with >0 counts          : 4888
    Bins with >2000 counts       : 224
    224 of 224 high count rate bins were dominated by noise
    Noise dominated 3.20% of total time, 4.58% of detector on time (defined as non-zero counts)