Locating noise-dominated data in quadrant 0
    : Time   totcounts   fraction
    : 420822428.0  2139  0.884
    : 420822429.0  2207  0.826
    Total number of 1 second bins: 4273
    Bins with >0 counts          : 2151
    Bins with >2000 counts       : 2
    2 of 2 high count rate bins were dominated by noise
    Noise dominated 0.05% of total time, 0.09% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 1
    : Time   totcounts   fraction
    : 420819316.0  2093  0.833
    : 420822493.0  2316  0.861
    : 420822789.0  2122  0.819
    : 420823246.0  2941  0.880
    Total number of 1 second bins: 4273
    Bins with >0 counts          : 2151
    Bins with >2000 counts       : 4
    4 of 4 high count rate bins were dominated by noise
    Noise dominated 0.09% of total time, 0.19% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 2
    : Time   totcounts   fraction
    : 420822426.0  2756  0.990
    : 420822427.0  2631  1.000
    : 420822428.0  2594  0.987
    : 420822429.0  2752  0.980
    : 420822431.0  2146  0.926
    : 420822432.0  2806  0.934
    : 420822433.0  2651  0.931
    : 420822434.0  2843  0.942
    : 420822435.0  2481  0.933
    : 420822437.0  2621  0.881
    : 420822438.0  2488  0.910
    : 420822439.0  2866  0.894
    : 420822440.0  2097  0.914
    : 420822441.0  2441  0.910
    : 420822442.0  2282  0.913
    : 420822443.0  2347  0.903
    : 420822444.0  2286  0.880
    : 420822445.0  2323  0.873
    : 420822446.0  2423  0.875
    : 420822447.0  2896  0.909
    : 420822448.0  2384  0.888
    : 420822449.0  2337  0.888
    : 420822450.0  2695  0.915
    : 420822451.0  2789  0.895
    : 420822452.0  2348  0.913
    : 420822453.0  2146  0.895
    : 420822454.0  2145  0.849
    : 420822455.0  2004  0.841
    : 420822456.0  2292  0.856
    : 420822457.0  2440  0.888
    : 420822458.0  2331  0.861
    : 420822459.0  2361  0.855
    : 420822460.0  2355  0.860
    : 420822462.0  2148  0.844
    : 420822463.0  2051  0.823
    : 420822464.0  2029  0.806
    Total number of 1 second bins: 4273
    Bins with >0 counts          : 2151
    Bins with >2000 counts       : 36
    36 of 36 high count rate bins were dominated by noise
    Noise dominated 0.84% of total time, 1.67% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 3
    : Time   totcounts   fraction
    : 420819197.0  2017  0.830
    : 420819198.0  3084  0.931
    : 420819199.0  2669  0.904
    : 420819200.0  2173  0.904
    : 420819210.0  3267  0.922
    : 420819211.0  2024  0.929
    : 420819212.0  2695  0.921
    : 420819213.0  2391  0.930
    : 420819214.0  2460  0.918
    : 420819215.0  2864  0.948
    : 420819216.0  2395  0.943
    : 420819217.0  2951  0.952
    : 420819218.0  2648  0.927
    : 420819219.0  2538  0.918
    : 420819221.0  2690  0.886
    : 420819222.0  2325  0.913
    : 420819223.0  2148  0.872
    : 420819224.0  2629  0.908
    : 420819225.0  3189  0.911
    : 420819226.0  2239  0.920
    : 420819227.0  2418  0.912
    : 420819228.0  2258  0.858
    : 420819230.0  2252  0.835
    : 420819231.0  2638  0.868
    : 420819232.0  2021  0.860
    : 420819233.0  3134  0.908
    : 420819234.0  2457  0.935
    : 420819236.0  2795  0.874
    : 420819237.0  2138  0.912
    : 420819238.0  2443  0.912
    : 420819239.0  3029  0.911
    : 420819240.0  2773  0.938
    : 420819241.0  2817  0.943
    : 420819242.0  2366  0.931
    : 420819243.0  2548  0.916
    : 420819244.0  2402  0.853
    : 420819245.0  3253  0.925
    : 420819259.0  2728  0.873
    : 420819269.0  3332  0.920
    : 420819270.0  2104  0.919
    : 420819273.0  2776  0.900
    : 420819274.0  2492  0.916
    : 420819275.0  2399  0.895
    : 420819284.0  2647  0.887
    : 420819293.0  2055  0.844
    : 420819294.0  2454  0.920
    : 420819295.0  2853  0.924
    : 420819296.0  2411  0.926
    : 420819297.0  2802  0.922
    : 420819333.0  2055  0.850
    : 420819334.0  2279  0.908
    : 420819335.0  2667  0.890
    : 420819336.0  2741  0.911
    : 420819337.0  2146  0.895
    : 420819338.0  2696  0.888
    : 420819339.0  2377  0.904
    : 420819340.0  2430  0.909
    : 420819341.0  2442  0.920
    : 420819369.0  2278  0.862
    : 420819370.0  2027  0.884
    : 420819371.0  3129  0.925
    : 420819372.0  2514  0.917
    : 420819373.0  2308  0.900
    : 420819374.0  2723  0.916
    : 420819375.0  2539  0.927
    : 420819407.0  2793  0.900
    : 420819408.0  2646  0.914
    : 420819410.0  2822  0.906
    : 420819411.0  2412  0.917
    : 420819424.0  2299  0.893
    : 420819429.0  2255  0.876
    : 420819474.0  3797  0.915
    : 420819476.0  2578  0.935
    : 420819477.0  4128  0.971
    : 420819478.0  2806  0.977
    : 420819479.0  3237  0.982
    : 420819481.0  2235  0.924
    : 420819482.0  3627  0.941
    : 420819483.0  3079  0.968
    : 420819486.0  4261  0.948
    : 420819487.0  3101  0.968
    : 420819488.0  3353  0.982
    : 420819489.0  2769  0.999
    : 420819490.0  2914  0.998
    : 420819491.0  2927  0.986
    : 420819492.0  2853  0.998
    : 420819493.0  2046  0.962
    : 420819494.0  3218  0.983
    : 420819495.0  2756  0.985
    : 420819496.0  2590  1.000
    : 420819497.0  2767  1.000
    : 420819498.0  2679  0.976
    : 420819500.0  3114  0.971
    : 420819504.0  3565  0.928
    : 420819505.0  2867  0.944
    : 420819507.0  2689  0.871
    : 420819508.0  2399  0.920
    : 420819513.0  2432  0.864
    : 420819522.0  2727  0.881
    : 420819528.0  2695  0.891
    : 420819529.0  4630  0.956
    : 420819530.0  2514  0.997
    : 420819531.0  2409  0.991
    : 420819532.0  2536  1.000
    : 420819533.0  2627  1.000
    : 420819534.0  2701  0.984
    : 420819535.0  2758  0.997
    : 420819536.0  2718  0.999
    : 420819537.0  2406  1.000
    : 420819538.0  2681  1.000
    : 420819539.0  2467  1.000
    : 420819540.0  2346  1.000
    : 420819541.0  2370  1.000
    : 420819542.0  2744  0.999
    : 420819543.0  2442  1.000
    : 420819544.0  2647  0.995
    : 420819545.0  2473  0.996
    : 420819546.0  2800  0.984
    : 420819547.0  2755  0.992
    : 420819548.0  2152  0.971
    : 420819549.0  2807  0.970
    : 420819550.0  2535  0.978
    : 420819551.0  2148  0.937
    : 420819554.0  2248  0.876
    : 420819591.0  2504  0.880
    : 420819598.0  5006  0.948
    : 420819600.0  3335  0.960
    : 420819602.0  3345  0.898
    : 420819603.0  2176  0.935
    : 420819604.0  2253  0.917
    : 420819605.0  3202  0.928
    : 420819606.0  3863  0.977
    : 420819608.0  2183  0.940
    : 420819609.0  2018  0.954
    : 420819610.0  4420  0.967
    : 420819611.0  3123  0.974
    : 420819612.0  2520  0.977
    : 420819614.0  2748  0.924
    : 420819615.0  3294  0.960
    : 420819616.0  2936  0.973
    : 420819617.0  2373  0.965
    : 420819618.0  2506  0.920
    : 420819619.0  3001  0.928
    : 420819621.0  2086  0.841
    : 420819622.0  2032  0.854
    : 420819623.0  2459  0.862
    : 420819624.0  2501  0.873
    : 420819625.0  2158  0.876
    : 420819626.0  2620  0.878
    : 420819627.0  2905  0.935
    : 420819630.0  2647  0.885
    : 420819631.0  2190  0.863
    : 420819634.0  3850  0.946
    : 420819636.0  3515  0.910
    : 420819637.0  2837  0.933
    : 420819638.0  2005  0.923
    : 420819639.0  2901  0.944
    : 420819640.0  2721  0.940
    : 420819641.0  3416  0.950
    : 420819643.0  3196  0.923
    : 420819645.0  2980  0.921
    : 420819667.0  2030  0.834
    : 420819669.0  3245  0.920
    : 420819675.0  2217  0.875
    : 420819677.0  2669  0.874
    : 420819678.0  2299  0.924
    : 420819693.0  2130  0.834
    : 420819695.0  2504  0.856
    : 420819696.0  2139  0.844
    : 420819697.0  2396  0.895
    : 420819698.0  2583  0.879
    : 420819699.0  2065  0.883
    : 420819704.0  2419  0.924
    : 420819705.0  2493  0.863
    : 420819713.0  2670  0.876
    : 420819714.0  2567  0.894
    : 420819715.0  2765  0.911
    : 420819716.0  2177  0.870
    : 420819723.0  2106  0.812
    : 420819726.0  3045  0.890
    : 420819727.0  2317  0.885
    : 420819823.0  2772  0.913
    : 420819824.0  2064  0.880
    : 420819825.0  2489  0.879
    : 420819826.0  3085  0.916
    : 420819827.0  2030  0.904
    : 420819860.0  3500  0.913
    : 420819897.0  2164  0.879
    : 420819901.0  2889  0.895
    : 420819902.0  2218  0.921
    : 420819903.0  2180  0.894
    : 420819904.0  2692  0.870
    : 420819905.0  2698  0.895
    : 420819906.0  2513  0.910
    : 420819907.0  2589  0.902
    : 420819908.0  2089  0.865
    : 420819930.0  2052  0.842
    : 420819993.0  2683  0.864
    : 420819994.0  2376  0.908
    : 420819997.0  2481  0.873
    : 420819998.0  2758  0.932
    : 420819999.0  2808  0.930
    : 420820000.0  2279  0.902
    : 420820001.0  2375  0.880
    : 420820002.0  2385  0.873
    : 420820003.0  2207  0.903
    : 420820004.0  2714  0.911
    : 420820005.0  2126  0.891
    : 420820006.0  2457  0.887
    : 420820007.0  2535  0.907
    : 420820008.0  2390  0.918
    : 420820019.0  2936  0.893
    : 420820028.0  2013  0.840
    : 420820058.0  2167  0.818
    : 420820085.0  2411  0.869
    : 420820086.0  2094  0.847
    : 420820115.0  2599  0.864
    : 420820116.0  2039  0.827
    : 420820117.0  2042  0.855
    : 420820118.0  2033  0.846
    : 420820132.0  2310  0.876
    : 420820196.0  2404  0.868
    : 420822427.0  3782  0.905
    : 420822539.0  2372  0.809
    : 420822541.0  3208  0.919
    : 420822543.0  2578  0.920
    : 420822544.0  2431  0.893
    : 420822591.0  2429  0.869
    : 420822592.0  3563  0.939
    Total number of 1 second bins: 4273
    Bins with >0 counts          : 2151
    Bins with >2000 counts       : 229
    229 of 229 high count rate bins were dominated by noise
    Noise dominated 5.36% of total time, 10.65% of detector on time (defined as non-zero counts)