Locating noise-dominated data in quadrant 0
    : Time   totcounts   fraction
    : 428446026.0  2016  0.901
    : 428446027.0  2348  0.897
    : 428446028.0  2271  0.892
    : 428450123.0  3172  0.913
    : 428450130.0  2146  0.830
    : 428450131.0  3282  0.923
    : 428452295.0  2493  0.892
    : 428452296.0  2467  0.884
    Total number of 1 second bins: 7060
    Bins with >0 counts          : 5749
    Bins with >2000 counts       : 8
    8 of 8 high count rate bins were dominated by noise
    Noise dominated 0.11% of total time, 0.14% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 1
    : Time   totcounts   fraction
    : 428446193.0  2444  0.863
    : 428446704.0  2123  0.847
    : 428446845.0  2319  0.888
    : 428447725.0  2973  0.908
    : 428450057.0  2068  0.841
    : 428450284.0  3050  0.898
    : 428450490.0  2207  0.820
    : 428450544.0  2145  0.846
    : 428450600.0  2341  0.810
    : 428450698.0  2003  0.739
    : 428450703.0  2257  0.812
    : 428450708.0  2216  0.801
    : 428450710.0  2228  0.807
    : 428450736.0  2679  0.862
    : 428450752.0  2002  0.861
    : 428450792.0  2021  0.824
    : 428450793.0  2209  0.837
    : 428450794.0  2086  0.837
    : 428450796.0  2077  0.855
    : 428450797.0  2260  0.823
    : 428450802.0  2120  0.821
    : 428450815.0  2100  0.815
    : 428450819.0  2281  0.892
    : 428450853.0  2202  0.821
    : 428450854.0  2154  0.833
    : 428450898.0  2735  0.849
    : 428450939.0  3339  0.890
    : 428450943.0  2282  0.844
    : 428452584.0  4276  0.948
    : 428452585.0  2792  0.973
    : 428452586.0  2892  0.985
    : 428452587.0  2644  0.986
    : 428452588.0  2539  1.000
    : 428452589.0  2505  1.000
    : 428452608.0  2283  0.864
    : 428452918.0  3062  0.930
    Total number of 1 second bins: 7060
    Bins with >0 counts          : 5749
    Bins with >2000 counts       : 36
    36 of 36 high count rate bins were dominated by noise
    Noise dominated 0.51% of total time, 0.63% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 2
    : Time   totcounts   fraction
    : 428446030.0  2301  0.857
    : 428446031.0  2121  0.846
    : 428446034.0  2235  0.858
    : 428446036.0  2226  0.836
    : 428446097.0  2149  0.850
    : 428446104.0  2341  0.850
    : 428446108.0  2289  0.856
    : 428446109.0  2153  0.850
    : 428446174.0  2460  0.886
    : 428446175.0  2395  0.855
    : 428446191.0  2148  0.828
    : 428446208.0  2335  0.872
    : 428446219.0  2097  0.856
    : 428446220.0  2346  0.860
    : 428446993.0  2890  0.891
    : 428446995.0  3810  0.930
    : 428446996.0  3205  0.979
    : 428446997.0  2102  0.949
    : 428450374.0  2361  0.838
    : 428450378.0  2058  0.875
    : 428450596.0  2156  0.827
    : 428450639.0  2611  0.839
    : 428450723.0  2371  0.833
    : 428450731.0  3102  0.871
    : 428452401.0  2835  0.908
    : 428452422.0  2430  0.846
    : 428452423.0  2529  0.948
    : 428452425.0  4440  0.976
    : 428452426.0  2924  0.992
    : 428452427.0  2734  0.984
    : 428452428.0  2430  0.969
    : 428452431.0  3060  0.920
    : 428452432.0  2310  0.906
    : 428452433.0  2620  0.889
    : 428452434.0  2655  0.915
    : 428452435.0  2594  0.909
    : 428452436.0  2879  0.924
    : 428452437.0  3373  0.929
    : 428452670.0  2184  0.917
    : 428452671.0  3210  0.927
    : 428452672.0  2594  0.979
    : 428452676.0  2570  0.926
    : 428452677.0  2211  0.853
    : 428452696.0  2140  0.923
    : 428452701.0  2406  0.876
    : 428452707.0  2999  0.920
    : 428452708.0  3331  0.985
    : 428452716.0  2769  0.953
    : 428452717.0  2599  0.985
    : 428452843.0  3048  0.942
    : 428452869.0  2067  0.854
    : 428452870.0  2110  0.895
    : 428452871.0  3207  0.918
    Total number of 1 second bins: 7060
    Bins with >0 counts          : 5749
    Bins with >2000 counts       : 53
    53 of 53 high count rate bins were dominated by noise
    Noise dominated 0.75% of total time, 0.92% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 3
    : Time   totcounts   fraction
    : 428446027.0  3209  0.941
    : 428446028.0  2296  0.985
    : 428446029.0  2210  0.987
    : 428446031.0  2320  0.969
    : 428446032.0  2303  0.982
    : 428446033.0  2343  0.967
    : 428446034.0  2220  0.971
    : 428446035.0  2409  0.949
    : 428446040.0  2022  0.899
    : 428446041.0  2238  0.911
    : 428446042.0  2169  0.890
    : 428446043.0  2916  0.907
    : 428446044.0  2979  0.971
    : 428446047.0  2238  0.935
    : 428446049.0  3786  0.942
    : 428446051.0  2832  0.927
    : 428446088.0  2842  0.875
    : 428446094.0  2448  0.873
    : 428446096.0  2019  0.815
    : 428446097.0  2241  0.896
    : 428446098.0  2875  0.873
    : 428446100.0  2095  0.887
    : 428446102.0  2284  0.863
    : 428446103.0  2432  0.954
    : 428446104.0  2683  0.933
    : 428446105.0  2977  0.952
    : 428446107.0  3009  0.925
    : 428446108.0  3105  0.959
    : 428446114.0  2844  0.887
    : 428446115.0  2104  0.899
    : 428446118.0  2026  0.811
    : 428446140.0  2267  0.880
    : 428446149.0  2186  0.850
    : 428446245.0  2400  0.863
    : 428446304.0  2819  0.914
    : 428446326.0  2906  0.918
    : 428446759.0  3068  0.940
    : 428446760.0  3236  0.936
    : 428446761.0  2975  0.984
    : 428446785.0  2444  0.874
    : 428446794.0  3174  0.892
    : 428446795.0  2757  0.949
    : 428446796.0  3428  0.968
    : 428446797.0  2477  0.978
    : 428447932.0  2367  0.899
    : 428447937.0  2909  0.899
    : 428447938.0  2153  0.900
    : 428447941.0  2102  0.854
    : 428447942.0  2843  0.916
    : 428447944.0  2086  0.861
    : 428448029.0  2095  0.899
    : 428448046.0  3400  0.922
    : 428448415.0  2424  0.892
    : 428448418.0  2931  0.921
    : 428448420.0  4580  0.946
    : 428448421.0  2846  0.986
    : 428448423.0  2893  0.983
    : 428448424.0  2764  0.990
    : 428448436.0  2226  0.889
    : 428448437.0  2451  0.899
    : 428448439.0  2598  0.910
    : 428448445.0  2289  0.875
    : 428448451.0  3719  0.981
    : 428448454.0  4304  0.946
    : 428448456.0  2256  0.927
    : 428448457.0  2031  0.930
    : 428448460.0  2193  0.885
    : 428448461.0  3523  0.926
    : 428448462.0  2644  0.932
    : 428448463.0  2207  0.937
    : 428448465.0  2529  0.890
    : 428448466.0  2235  0.851
    : 428448468.0  2119  0.866
    : 428448478.0  2025  0.871
    : 428448481.0  2534  0.906
    : 428448482.0  2010  0.867
    : 428448483.0  2561  0.927
    : 428448484.0  2446  0.907
    : 428448486.0  3709  0.930
    : 428448490.0  2629  0.940
    : 428448491.0  2067  0.883
    : 428448493.0  2060  0.862
    : 428448494.0  2321  0.882
    : 428448496.0  4826  0.965
    : 428448497.0  2635  0.997
    : 428448505.0  2077  0.859
    : 428448514.0  4154  0.941
    : 428448515.0  3528  0.961
    : 428448516.0  2659  0.974
    : 428448541.0  3136  0.916
    : 428448542.0  2313  0.888
    : 428448603.0  4949  0.984
    : 428448604.0  2805  1.000
    : 428448605.0  2553  0.997
    : 428448828.0  2227  0.872
    : 428448845.0  2334  0.891
    : 428448846.0  2381  0.900
    : 428448879.0  3022  0.942
    : 428448884.0  2112  0.917
    : 428450280.0  2164  0.823
    : 428450743.0  2344  0.881
    : 428450779.0  2664  0.855
    : 428452301.0  2021  0.835
    : 428452304.0  2359  0.854
    : 428452332.0  4111  0.931
    : 428452333.0  3524  0.977
    : 428452336.0  2929  0.936
    : 428452339.0  2105  0.877
    : 428452341.0  3691  0.915
    : 428452569.0  2289  0.870
    : 428452575.0  2040  0.842
    : 428452823.0  2679  0.902
    : 428452870.0  2160  0.872
    Total number of 1 second bins: 7060
    Bins with >0 counts          : 5748
    Bins with >2000 counts       : 113
    113 of 113 high count rate bins were dominated by noise
    Noise dominated 1.60% of total time, 1.97% of detector on time (defined as non-zero counts)