Locating noise-dominated data in quadrant 0
    : Time   totcounts   fraction
    : 428734146.0  2288  0.844
    : 428734147.0  2013  0.838
    : 428737714.0  2037  0.863
    : 428737721.0  2143  0.841
    : 428737727.0  2136  0.819
    : 428737735.0  2203  0.834
    : 428737877.0  2452  0.866
    : 428737878.0  2164  0.912
    : 428738416.0  2063  0.818
    Total number of 1 second bins: 7113
    Bins with >0 counts          : 5320
    Bins with >2000 counts       : 9
    9 of 9 high count rate bins were dominated by noise
    Noise dominated 0.13% of total time, 0.17% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 1
    : Time   totcounts   fraction
    : 428734550.0  2576  0.877
    : 428734650.0  2253  0.850
    : 428734679.0  2789  0.883
    : 428734690.0  2582  0.876
    : 428736153.0  3432  0.905
    : 428736271.0  2902  0.893
    : 428736309.0  2650  0.865
    : 428736702.0  2087  0.846
    : 428736846.0  2014  0.860
    : 428736985.0  3509  0.940
    : 428736993.0  3435  0.911
    : 428737752.0  2034  0.863
    : 428738436.0  2028  0.788
    : 428738594.0  2067  0.944
    Total number of 1 second bins: 7113
    Bins with >0 counts          : 5320
    Bins with >2000 counts       : 14
    14 of 14 high count rate bins were dominated by noise
    Noise dominated 0.20% of total time, 0.26% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 2
    : Time   totcounts   fraction
    : 428734476.0  2043  0.817
    : 428737140.0  3110  0.921
    : 428737142.0  3333  0.923
    Total number of 1 second bins: 7113
    Bins with >0 counts          : 5320
    Bins with >2000 counts       : 3
    3 of 3 high count rate bins were dominated by noise
    Noise dominated 0.04% of total time, 0.06% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 3
    : Time   totcounts   fraction
    : 428734265.0  2060  0.856
    : 428734459.0  2202  0.838
    : 428734472.0  2052  0.848
    : 428735019.0  2357  0.885
    : 428735047.0  3266  0.919
    : 428735135.0  2221  0.923
    : 428735251.0  3169  0.898
    : 428735252.0  2425  0.970
    : 428735299.0  2467  0.888
    : 428735300.0  2121  0.933
    : 428735301.0  2649  0.942
    : 428735427.0  3549  0.934
    : 428735452.0  2076  0.860
    : 428735527.0  2206  0.863
    : 428736067.0  2765  0.898
    : 428736289.0  2515  0.926
    : 428736311.0  2068  0.849
    : 428736312.0  2125  0.834
    : 428736331.0  2096  0.856
    : 428736332.0  2621  0.940
    : 428736333.0  2022  0.890
    : 428736335.0  2081  0.803
    : 428736336.0  2074  0.872
    : 428736337.0  2200  0.844
    : 428736367.0  2694  0.878
    : 428736383.0  4713  0.938
    : 428736420.0  2616  0.881
    : 428736530.0  2048  0.861
    : 428736542.0  2134  0.842
    : 428736547.0  2058  0.906
    : 428736708.0  2030  0.856
    : 428736709.0  2465  0.874
    : 428736744.0  4216  0.925
    : 428736919.0  2485  0.918
    : 428736921.0  2350  0.887
    : 428736988.0  4692  0.940
    : 428737173.0  3120  0.924
    : 428737295.0  2458  0.854
    : 428737297.0  4255  0.976
    : 428737298.0  2822  0.989
    : 428737299.0  2623  0.979
    : 428737300.0  2444  0.958
    : 428737301.0  2794  0.967
    : 428737562.0  3258  0.901
    : 428737565.0  2713  0.927
    : 428737680.0  3108  0.876
    : 428738153.0  2570  0.891
    : 428738154.0  2610  0.874
    : 428738155.0  2967  0.904
    : 428738156.0  2117  0.917
    : 428738157.0  2836  0.902
    : 428738158.0  2658  0.903
    : 428738159.0  2272  0.906
    : 428738160.0  2637  0.910
    : 428738161.0  2486  0.907
    : 428738162.0  2527  0.926
    : 428738214.0  2134  0.834
    : 428738225.0  2021  0.835
    : 428738226.0  2060  0.833
    : 428738228.0  2340  0.864
    : 428738229.0  2334  0.870
    : 428738230.0  2168  0.876
    : 428738231.0  2320  0.864
    : 428738232.0  2236  0.855
    : 428738233.0  2058  0.840
    : 428738234.0  2068  0.825
    : 428738237.0  2595  0.854
    : 428738245.0  3089  0.910
    : 428738249.0  2424  0.877
    : 428738251.0  2096  0.842
    : 428738252.0  2767  0.890
    : 428738253.0  2063  0.859
    : 428738254.0  2533  0.858
    : 428738255.0  2032  0.847
    : 428738256.0  2346  0.857
    : 428738257.0  2172  0.874
    : 428738258.0  2493  0.876
    : 428738259.0  2564  0.893
    : 428738260.0  2402  0.886
    : 428738261.0  2459  0.858
    : 428738262.0  2765  0.888
    : 428738263.0  2213  0.872
    : 428738264.0  2285  0.861
    : 428738265.0  2042  0.866
    : 428738266.0  2573  0.904
    : 428738267.0  2421  0.847
    : 428738268.0  2168  0.878
    : 428738269.0  2037  0.858
    : 428738270.0  2385  0.855
    : 428738271.0  3911  0.938
    : 428738272.0  2223  0.927
    : 428738274.0  2013  0.862
    : 428738275.0  2254  0.866
    : 428738276.0  2136  0.841
    : 428738278.0  2313  0.841
    : 428738279.0  2456  0.860
    : 428738280.0  2439  0.863
    : 428738281.0  2608  0.872
    : 428738282.0  2168  0.853
    : 428738283.0  2271  0.884
    : 428738284.0  2616  0.856
    : 428738285.0  2249  0.867
    : 428738286.0  2097  0.828
    : 428738287.0  2275  0.847
    : 428738288.0  2606  0.893
    : 428738289.0  2663  0.879
    : 428738290.0  2186  0.854
    : 428738291.0  2266  0.855
    : 428738292.0  2067  0.865
    : 428738293.0  2093  0.851
    : 428738298.0  2243  0.824
    : 428738299.0  2126  0.830
    : 428738310.0  2405  0.884
    : 428738312.0  2042  0.827
    : 428738313.0  2066  0.827
    : 428738325.0  2188  0.846
    : 428738326.0  2007  0.858
    : 428738327.0  2046  0.848
    : 428738328.0  2233  0.835
    : 428738329.0  2071  0.857
    : 428738330.0  2187  0.822
    : 428738343.0  2044  0.837
    : 428738346.0  2328  0.884
    : 428738363.0  2020  0.834
    : 428738366.0  2077  0.849
    : 428738367.0  2217  0.860
    : 428738371.0  2392  0.880
    : 428738372.0  2300  0.832
    : 428738380.0  2644  0.883
    : 428738381.0  2127  0.849
    : 428738425.0  2671  0.876
    : 428738604.0  2497  0.878
    : 428738605.0  2019  0.849
    : 428738618.0  3714  0.922
    : 428740418.0  2550  0.862
    : 428740566.0  3163  0.933
    : 428740567.0  3084  0.943
    : 428740584.0  4202  0.950
    : 428740585.0  3151  0.965
    : 428740587.0  4199  0.956
    : 428740856.0  2905  0.892
    : 428740965.0  2179  0.858
    : 428741043.0  2221  0.856
    : 428741044.0  2088  0.855
    : 428741046.0  3498  0.926
    : 428741052.0  2111  0.836
    : 428741069.0  2373  0.857
    : 428741070.0  2661  0.888
    : 428741075.0  2796  0.878
    : 428741076.0  2171  0.889
    : 428741077.0  2710  0.911
    : 428741079.0  2433  0.853
    : 428741093.0  2099  0.832
    : 428741095.0  2109  0.843
    : 428741096.0  2074  0.854
    : 428741097.0  2681  0.881
    : 428741107.0  2823  0.878
    : 428741108.0  2789  0.913
    : 428741109.0  2129  0.906
    : 428741110.0  2456  0.880
    : 428741111.0  2188  0.845
    : 428741112.0  2460  0.890
    : 428741174.0  2893  0.869
    : 428741197.0  2226  0.878
    : 428741198.0  2005  0.813
    : 428741202.0  2955  0.899
    : 428741204.0  2185  0.872
    : 428741205.0  2734  0.875
    : 428741211.0  3192  0.915
    : 428741224.0  3866  0.935
    : 428741226.0  2068  0.840
    Total number of 1 second bins: 7113
    Bins with >0 counts          : 5320
    Bins with >2000 counts       : 171
    171 of 171 high count rate bins were dominated by noise
    Noise dominated 2.40% of total time, 3.21% of detector on time (defined as non-zero counts)