Locating noise-dominated data in quadrant 0
    : Time   totcounts   fraction
    : 397854215.0  2152  0.830
    : 397854216.0  2247  0.818
    : 397854688.0  2264  0.857
    : 397857902.0  2063  0.829
    Total number of 1 second bins: 7105
    Bins with >0 counts          : 5673
    Bins with >2000 counts       : 4
    4 of 4 high count rate bins were dominated by noise
    Noise dominated 0.06% of total time, 0.07% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 1
    : Time   totcounts   fraction
    : 397854217.0  2290  0.914
    : 397854387.0  2515  0.930
    : 397854388.0  2912  0.977
    : 397854410.0  2044  0.825
    : 397854452.0  2052  0.816
    : 397854985.0  2466  0.899
    : 397855039.0  2496  0.868
    : 397855187.0  2485  0.967
    : 397855195.0  2194  0.831
    : 397855212.0  2488  0.865
    : 397855213.0  2151  0.929
    : 397855219.0  2463  0.867
    : 397855220.0  2266  0.964
    : 397855221.0  2752  0.908
    : 397855222.0  2359  0.948
    : 397855223.0  2120  0.924
    : 397855363.0  2066  0.831
    : 397855364.0  2997  0.962
    : 397855845.0  2519  0.912
    : 397856316.0  2595  0.931
    : 397856319.0  2483  0.936
    : 397856320.0  3070  0.936
    : 397856321.0  2289  0.951
    : 397856322.0  2230  0.971
    : 397856327.0  2310  0.942
    : 397856339.0  2310  0.895
    : 397856343.0  2733  0.923
    : 397856344.0  2152  0.919
    : 397856345.0  2708  0.956
    : 397856346.0  2117  0.902
    : 397856347.0  2685  0.940
    : 397856348.0  2008  0.925
    : 397856350.0  2485  0.884
    : 397856354.0  2142  0.890
    : 397856355.0  2345  0.870
    : 397856361.0  3058  0.895
    : 397856362.0  2559  0.991
    : 397856363.0  2756  0.989
    : 397856364.0  3122  0.987
    : 397856365.0  2161  0.985
    : 397856366.0  2760  0.975
    : 397856382.0  2557  0.899
    : 397856912.0  2351  0.924
    : 397857042.0  2955  0.965
    : 397857043.0  2177  0.966
    : 397858911.0  2016  0.879
    : 397858935.0  2130  0.855
    : 397860697.0  2182  0.854
    : 397860996.0  2421  0.855
    Total number of 1 second bins: 7105
    Bins with >0 counts          : 5673
    Bins with >2000 counts       : 49
    49 of 49 high count rate bins were dominated by noise
    Noise dominated 0.69% of total time, 0.86% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 2
    : Time   totcounts   fraction
    : 397854215.0  2186  0.861
    : 397854217.0  2075  0.888
    : 397854225.0  2968  0.879
    : 397854226.0  2280  0.972
    : 397854227.0  2011  0.869
    : 397854247.0  2003  0.829
    : 397854265.0  2363  0.867
    : 397854266.0  2061  0.815
    : 397854269.0  2085  0.824
    : 397854278.0  2187  0.863
    : 397854282.0  2027  0.815
    : 397854285.0  2332  0.865
    : 397854299.0  3190  0.912
    : 397854721.0  2001  0.840
    : 397854758.0  2122  0.834
    : 397854760.0  2171  0.831
    : 397857591.0  2282  0.877
    : 397857597.0  2197  0.893
    : 397857602.0  2456  0.919
    : 397857607.0  3406  0.900
    : 397857609.0  2079  0.974
    : 397857610.0  2216  0.866
    : 397857640.0  2379  0.882
    : 397857641.0  2618  0.945
    : 397857644.0  2589  0.874
    : 397857645.0  2338  0.856
    : 397857679.0  2728  0.905
    : 397857680.0  3085  0.940
    : 397857681.0  2094  0.953
    : 397857688.0  2531  0.868
    : 397857694.0  2124  0.863
    : 397857765.0  2838  0.885
    : 397857768.0  2697  0.927
    : 397857769.0  2007  0.894
    : 397858074.0  2164  0.957
    : 397858115.0  2063  0.842
    : 397858117.0  2026  0.848
    : 397858118.0  2135  0.866
    : 397858122.0  2246  0.862
    : 397858123.0  2217  0.893
    : 397858124.0  2166  0.936
    : 397858183.0  2424  0.848
    : 397858187.0  2576  0.925
    : 397858188.0  2221  0.941
    : 397858203.0  2030  0.805
    : 397858322.0  3160  0.953
    : 397858323.0  2287  0.881
    : 397858324.0  3703  0.979
    : 397858326.0  2322  0.955
    : 397858585.0  2101  0.809
    : 397858642.0  2638  0.853
    : 397858659.0  2005  0.786
    : 397858661.0  2162  0.908
    : 397858688.0  2820  0.902
    : 397858690.0  2218  0.879
    : 397858692.0  2068  0.817
    : 397858694.0  2061  0.848
    : 397858695.0  2050  0.810
    : 397858696.0  2149  0.844
    : 397858697.0  2526  0.841
    : 397858698.0  2147  0.914
    : 397858699.0  2606  0.918
    : 397858700.0  2398  0.950
    : 397858701.0  2903  0.958
    : 397858702.0  2698  0.957
    : 397858703.0  2316  0.907
    : 397858705.0  2229  0.804
    : 397858717.0  2022  0.866
    : 397858718.0  2207  0.934
    : 397858719.0  2354  0.921
    : 397858720.0  2515  0.941
    : 397858721.0  2152  0.910
    : 397858723.0  2222  0.815
    : 397858724.0  2379  0.855
    : 397858726.0  2120  0.831
    : 397860487.0  2450  0.960
    : 397860488.0  2292  0.945
    : 397860489.0  2011  0.868
    : 397860492.0  2224  0.880
    : 397860493.0  2500  0.894
    : 397860494.0  2443  0.851
    : 397860497.0  2461  0.885
    : 397860498.0  2538  0.905
    : 397860499.0  2287  0.858
    : 397860500.0  2176  0.866
    : 397860501.0  2703  0.883
    : 397860504.0  2104  0.830
    : 397860510.0  2650  0.846
    Total number of 1 second bins: 7105
    Bins with >0 counts          : 5673
    Bins with >2000 counts       : 88
    88 of 88 high count rate bins were dominated by noise
    Noise dominated 1.24% of total time, 1.55% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 3
    : Time   totcounts   fraction
    : 397854215.0  2283  0.879
    : 397854216.0  2285  0.844
    : 397854217.0  2362  0.928
    : 397854239.0  2464  0.917
    : 397854255.0  2049  0.805
    : 397854256.0  2233  0.971
    : 397854258.0  2084  0.916
    : 397854259.0  3072  0.890
    : 397854260.0  2435  0.983
    : 397854263.0  2631  0.903
    : 397854265.0  2733  0.898
    : 397854266.0  2095  0.902
    : 397854267.0  3072  0.956
    : 397854268.0  2761  0.976
    : 397854269.0  2498  0.984
    : 397854270.0  2701  0.968
    : 397854272.0  2375  0.885
    : 397854273.0  3099  0.924
    : 397854274.0  2178  0.945
    : 397854277.0  2911  0.888
    : 397854278.0  2545  0.966
    : 397854279.0  2657  0.977
    : 397854281.0  2321  0.921
    : 397854282.0  2645  0.899
    : 397854284.0  3142  0.964
    : 397854285.0  2620  0.982
    : 397854287.0  2183  0.904
    : 397854288.0  2290  0.874
    : 397854289.0  2889  0.948
    : 397854290.0  2023  0.914
    : 397854291.0  2053  0.795
    : 397854292.0  2435  0.934
    : 397854293.0  2156  0.971
    : 397854294.0  2730  0.941
    : 397854295.0  2682  0.976
    : 397854297.0  2651  0.924
    : 397854303.0  2736  0.947
    : 397854369.0  2330  0.858
    : 397854370.0  2570  0.922
    : 397854372.0  2471  0.936
    : 397854424.0  2084  0.823
    : 397854475.0  2138  0.819
    : 397854476.0  2349  0.870
    : 397854477.0  2436  0.931
    : 397854478.0  2384  0.927
    : 397854479.0  2677  0.932
    : 397854480.0  2162  0.897
    : 397854501.0  2167  0.828
    : 397854534.0  2382  0.893
    : 397854535.0  2395  0.886
    : 397854608.0  2272  0.847
    : 397854620.0  2551  0.891
    : 397854622.0  2388  0.830
    : 397854623.0  2510  0.872
    : 397854646.0  2001  0.820
    : 397854681.0  2317  0.856
    : 397854720.0  2067  0.821
    : 397854754.0  2094  0.815
    : 397854755.0  2509  0.907
    : 397854759.0  2028  0.811
    : 397854760.0  2259  0.845
    : 397854860.0  2828  0.909
    : 397854861.0  2277  0.912
    : 397854862.0  2407  0.951
    : 397854863.0  2421  0.924
    : 397854864.0  2351  0.912
    : 397854865.0  2101  0.857
    : 397855207.0  2963  0.915
    : 397855208.0  3813  0.981
    : 397855209.0  3152  0.986
    : 397855426.0  2327  0.946
    : 397855437.0  2665  0.923
    : 397855438.0  2291  0.926
    : 397855448.0  2356  0.889
    : 397855449.0  2393  0.896
    : 397855460.0  2606  0.901
    : 397855467.0  2333  0.947
    : 397855668.0  3460  0.925
    : 397855707.0  2301  0.868
    : 397855810.0  2196  0.862
    : 397856056.0  2833  0.906
    : 397856077.0  2449  0.964
    : 397857487.0  2473  0.943
    : 397857488.0  2088  0.846
    : 397857579.0  2291  0.852
    : 397857580.0  2430  0.909
    : 397858344.0  2040  0.820
    : 397858360.0  2018  0.814
    : 397858361.0  2436  0.868
    : 397858363.0  2467  0.920
    : 397858675.0  2026  0.809
    : 397858696.0  2093  0.799
    : 397858774.0  3304  0.874
    : 397858781.0  2281  0.893
    : 397858784.0  2161  0.833
    : 397858862.0  2281  0.950
    : 397858865.0  2246  0.878
    : 397858883.0  2083  0.841
    : 397858885.0  2447  0.910
    : 397858886.0  2097  0.872
    : 397858887.0  2760  0.954
    : 397858888.0  2020  0.824
    : 397858889.0  2136  0.945
    : 397858890.0  2534  0.940
    : 397858892.0  2541  0.952
    : 397858893.0  3617  0.950
    : 397858895.0  2981  0.972
    : 397858896.0  2195  0.987
    : 397858897.0  2519  0.946
    : 397858898.0  2581  0.989
    : 397858900.0  2999  0.977
    : 397858901.0  2115  0.986
    : 397858902.0  2312  0.984
    : 397858903.0  2926  0.976
    : 397858904.0  2392  0.994
    : 397858906.0  2546  0.963
    : 397858907.0  2392  0.973
    : 397858908.0  2261  0.964
    : 397858909.0  2713  0.967
    : 397858910.0  2820  0.978
    : 397858911.0  2079  0.979
    : 397858912.0  2952  0.968
    : 397858914.0  2129  0.981
    : 397858916.0  2804  0.973
    : 397858918.0  3139  0.982
    : 397858920.0  2668  0.985
    : 397858921.0  2445  0.996
    : 397858922.0  2619  0.996
    : 397858923.0  2502  0.995
    : 397858924.0  2338  0.994
    : 397858925.0  2034  1.000
    : 397858927.0  2233  0.983
    : 397858928.0  2903  0.969
    : 397858929.0  2691  0.987
    : 397858930.0  2549  0.984
    : 397858931.0  2125  0.986
    : 397858932.0  2110  0.983
    : 397858935.0  2487  0.935
    : 397858936.0  2752  0.918
    : 397858938.0  2544  0.930
    : 397858939.0  2385  0.941
    : 397858940.0  2707  0.952
    : 397858942.0  2293  0.896
    : 397858943.0  2990  0.971
    : 397858945.0  2173  0.907
    : 397858946.0  2752  0.972
    : 397858948.0  2263  0.829
    : 397858949.0  2351  0.855
    : 397858950.0  2375  0.963
    : 397858951.0  3716  0.962
    : 397858954.0  2103  0.865
    : 397858964.0  2459  0.826
    : 397858965.0  2871  0.985
    : 397858967.0  2253  0.945
    : 397858969.0  2573  0.955
    : 397858970.0  2576  0.976
    : 397858971.0  2759  0.974
    : 397858973.0  2746  0.943
    : 397858974.0  2151  0.953
    : 397858975.0  2925  0.960
    : 397858977.0  2434  0.937
    : 397858980.0  2473  0.929
    : 397858981.0  2544  0.972
    : 397858982.0  2729  0.979
    : 397858984.0  2723  0.939
    : 397858985.0  2134  0.948
    : 397858986.0  2340  0.935
    : 397858987.0  2367  0.895
    : 397858988.0  2228  0.961
    : 397858990.0  2497  0.942
    : 397858992.0  2052  0.860
    : 397858993.0  2011  0.809
    : 397858995.0  2005  0.816
    : 397858998.0  2043  0.892
    : 397859001.0  2171  0.895
    : 397859002.0  2860  0.965
    : 397859003.0  2136  0.976
    : 397859004.0  2693  0.963
    : 397859005.0  2509  0.970
    : 397859006.0  2284  0.970
    : 397859007.0  2499  0.984
    : 397859009.0  2396  0.878
    : 397859012.0  2014  0.902
    : 397859013.0  2529  0.868
    : 397859016.0  2285  0.926
    : 397859021.0  2475  0.928
    : 397859025.0  2478  0.858
    : 397859027.0  2016  0.894
    : 397859028.0  3047  0.922
    : 397859029.0  2160  0.963
    : 397859030.0  2025  0.969
    : 397859032.0  2136  0.898
    : 397859033.0  2092  0.807
    : 397859034.0  2103  0.858
    : 397859036.0  2212  0.920
    : 397859040.0  2327  0.870
    : 397859042.0  2222  0.865
    : 397859044.0  2237  0.854
    : 397859045.0  2093  0.879
    : 397859046.0  2427  0.931
    : 397859047.0  2292  0.867
    : 397859050.0  2141  0.922
    : 397860486.0  2112  0.969
    : 397860488.0  2848  0.923
    : 397860489.0  2214  0.948
    : 397860491.0  2013  0.899
    : 397860494.0  2758  0.959
    : 397860495.0  2106  0.910
    : 397860496.0  2710  0.919
    : 397860497.0  2301  0.919
    : 397860501.0  2338  0.943
    : 397860503.0  2047  0.828
    : 397860509.0  2803  0.903
    : 397860510.0  2026  0.864
    : 397860511.0  2560  0.900
    : 397860514.0  2149  0.919
    : 397860523.0  2251  0.846
    : 397860525.0  2330  0.912
    : 397860526.0  2209  0.925
    : 397860527.0  2510  0.924
    : 397860528.0  2447  0.870
    : 397860532.0  2373  0.851
    : 397860533.0  2191  0.942
    : 397860534.0  2320  0.948
    : 397860535.0  2156  0.956
    : 397860536.0  2802  0.970
    : 397860538.0  2655  0.944
    : 397860539.0  2443  0.960
    : 397860540.0  2564  0.922
    : 397860541.0  2221  0.836
    : 397860542.0  2320  0.887
    : 397860543.0  2029  0.826
    : 397860544.0  2572  0.930
    : 397860545.0  2444  0.947
    : 397860546.0  2307  0.913
    : 397860547.0  2949  0.966
    : 397860549.0  2624  0.882
    : 397860550.0  2298  0.897
    : 397860551.0  2403  0.908
    : 397860552.0  2164  0.965
    : 397860553.0  2092  0.914
    : 397860555.0  2454  0.969
    : 397860556.0  2516  0.956
    : 397860558.0  2949  0.923
    : 397860559.0  2273  0.950
    : 397860560.0  2203  0.950
    : 397860561.0  2149  0.915
    : 397860562.0  2255  0.951
    : 397860564.0  2242  0.934
    : 397860565.0  2390  0.904
    : 397860567.0  2553  0.888
    : 397860568.0  2214  0.905
    : 397860569.0  2005  0.838
    : 397860570.0  2088  0.837
    : 397860583.0  2181  0.833
    : 397860584.0  2072  0.879
    : 397860585.0  2407  0.896
    : 397860596.0  2204  0.917
    : 397860597.0  2195  0.893
    : 397860598.0  2279  0.914
    : 397860599.0  2337  0.931
    : 397860600.0  2604  0.969
    : 397860601.0  2822  0.976
    : 397860602.0  2103  0.971
    : 397860603.0  2659  0.960
    : 397860604.0  2173  0.882
    : 397860608.0  2224  0.873
    : 397860609.0  2355  0.940
    : 397860610.0  2407  0.928
    : 397860611.0  2155  0.844
    : 397860612.0  2612  0.913
    : 397860613.0  2356  0.885
    : 397860615.0  2634  0.897
    : 397860616.0  2065  0.913
    : 397860618.0  2068  0.928
    : 397860619.0  2499  0.963
    : 397860620.0  2414  0.957
    : 397860621.0  2264  0.919
    : 397860622.0  2631  0.962
    : 397860623.0  2415  0.952
    : 397860624.0  2421  0.936
    : 397860625.0  2322  0.852
    : 397860626.0  2532  0.965
    : 397860627.0  2948  0.943
    : 397860628.0  2259  0.969
    : 397860630.0  2943  0.965
    : 397860632.0  2937  0.904
    : 397860635.0  2050  0.847
    : 397860637.0  2514  0.879
    : 397860638.0  2037  0.960
    : 397860640.0  2219  0.840
    : 397860643.0  2388  0.905
    : 397860651.0  2756  0.907
    : 397860652.0  2289  0.904
    : 397860653.0  2182  0.922
    : 397860660.0  2166  0.896
    : 397860662.0  2473  0.874
    : 397860663.0  3000  0.913
    : 397860668.0  2067  0.908
    : 397860675.0  2696  0.970
    : 397860677.0  2658  0.895
    : 397860678.0  2311  0.900
    : 397860679.0  2468  0.953
    : 397860680.0  2411  0.937
    : 397860683.0  2111  0.901
    : 397860685.0  2386  0.951
    : 397860686.0  2079  0.877
    : 397860687.0  2424  0.858
    : 397860689.0  2962  0.910
    : 397860690.0  2043  0.948
    : 397860691.0  2503  0.939
    : 397860693.0  3081  0.969
    : 397860694.0  2745  0.944
    : 397860696.0  3212  0.936
    : 397860698.0  2535  0.962
    : 397860699.0  2496  0.963
    : 397860701.0  2107  0.966
    : 397860702.0  2880  0.923
    : 397860703.0  2765  0.973
    : 397860705.0  2012  0.963
    : 397860706.0  2430  0.913
    : 397860707.0  3065  0.961
    : 397860708.0  2160  0.927
    : 397860710.0  2340  0.933
    : 397860711.0  2335  0.915
    : 397860712.0  2489  0.968
    : 397860713.0  2387  0.919
    : 397860714.0  2306  0.922
    : 397860716.0  2360  0.933
    : 397860722.0  2602  0.898
    : 397860723.0  2301  0.963
    : 397860724.0  2548  0.930
    : 397860725.0  2004  0.895
    : 397860734.0  2432  0.873
    : 397860735.0  2197  0.869
    : 397860736.0  2460  0.931
    : 397860738.0  2165  0.844
    : 397860739.0  2192  0.849
    : 397860740.0  2320  0.915
    : 397860744.0  2590  0.883
    : 397860745.0  2374  0.960
    : 397860746.0  2167  0.952
    : 397860747.0  2586  0.961
    : 397860749.0  2743  0.946
    : 397860750.0  3253  0.965
    : 397860752.0  2710  0.981
    : 397860753.0  2230  0.954
    : 397860754.0  2076  0.986
    : 397860755.0  2336  0.917
    : 397860756.0  2453  0.957
    : 397860757.0  2521  0.962
    : 397860758.0  2415  0.965
    : 397860759.0  2413  0.965
    : 397860760.0  2411  0.900
    : 397860761.0  2847  0.942
    : 397860762.0  2703  0.960
    : 397860764.0  2676  0.980
    : 397860765.0  2110  0.985
    : 397860766.0  2554  0.968
    : 397860767.0  2244  0.948
    : 397860768.0  2208  0.950
    : 397860772.0  2327  0.884
    : 397860773.0  3262  0.938
    : 397860774.0  2226  0.978
    : 397860775.0  2437  0.965
    : 397860776.0  2485  1.000
    : 397860778.0  2630  0.965
    : 397860782.0  2247  0.907
    : 397860783.0  2390  0.853
    : 397860784.0  2092  0.882
    : 397860785.0  3273  0.920
    : 397860787.0  2454  0.910
    : 397860788.0  2021  0.847
    : 397860798.0  2470  0.920
    : 397860800.0  2678  0.887
    : 397860801.0  2750  0.902
    : 397860803.0  2623  0.901
    : 397860804.0  2571  0.973
    : 397860806.0  2743  0.958
    : 397860807.0  2403  0.917
    : 397860809.0  2194  0.889
    : 397860811.0  2345  0.924
    : 397860815.0  2383  0.877
    : 397860818.0  2143  0.876
    : 397860819.0  2123  0.902
    : 397860820.0  2605  0.902
    : 397860821.0  2530  0.895
    : 397860822.0  2520  0.868
    : 397860995.0  2642  0.885
    : 397860996.0  2276  0.899
    : 397861064.0  2716  0.944
    : 397861065.0  2278  0.901
    : 397861066.0  2003  0.979
    : 397861067.0  2287  0.909
    : 397861068.0  2922  0.964
    : 397861069.0  2276  0.949
    : 397861070.0  2534  0.880
    : 397861071.0  2208  0.923
    : 397861072.0  2606  0.929
    : 397861073.0  2534  0.912
    : 397861074.0  2444  0.871
    : 397861075.0  2195  0.909
    : 397861076.0  2034  0.862
    : 397861079.0  3086  0.936
    : 397861080.0  2532  0.945
    : 397861113.0  2467  0.865
    : 397861114.0  2749  0.896
    : 397861115.0  2634  0.930
    : 397861121.0  2800  0.941
    : 397861124.0  2313  0.866
    : 397861204.0  2395  0.877
    : 397861219.0  2052  0.866
    : 397861222.0  2358  0.899
    : 397861225.0  2125  0.831
    : 397861257.0  2067  0.862
    : 397861258.0  2485  0.876
    : 397861259.0  2300  0.982
    : 397861263.0  2118  0.862
    : 397861274.0  2279  0.868
    : 397861311.0  2237  0.865
    : 397861313.0  2234  0.862
    : 397861314.0  2643  0.928
    : 397861315.0  2252  0.898
    Total number of 1 second bins: 7105
    Bins with >0 counts          : 5673
    Bins with >2000 counts       : 423
    423 of 423 high count rate bins were dominated by noise
    Noise dominated 5.95% of total time, 7.46% of detector on time (defined as non-zero counts)