Locating noise-dominated data in quadrant 0
    : Time   totcounts   fraction
    : 398318047.0  2074  0.810
    : 398322380.0  2324  0.810
    Total number of 1 second bins: 8819
    Bins with >0 counts          : 5296
    Bins with >2000 counts       : 2
    2 of 2 high count rate bins were dominated by noise
    Noise dominated 0.02% of total time, 0.04% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 1
    : Time   totcounts   fraction
    : 398318552.0  3121  0.921
    : 398318651.0  2098  0.922
    : 398318652.0  2041  0.914
    : 398318707.0  2933  0.867
    : 398321512.0  2189  0.804
    : 398321515.0  2974  0.886
    : 398321621.0  2241  0.852
    : 398321627.0  2258  0.908
    : 398321628.0  3389  0.914
    : 398321630.0  2209  0.894
    : 398321631.0  3137  0.937
    : 398321632.0  3042  0.930
    : 398321634.0  2884  0.958
    : 398321642.0  2048  0.781
    : 398321650.0  2154  0.828
    : 398321652.0  2690  0.868
    : 398321653.0  2501  0.937
    : 398321654.0  2028  0.915
    : 398321656.0  2199  0.893
    : 398321657.0  2195  0.863
    : 398321670.0  2530  0.860
    : 398321671.0  3091  0.957
    : 398322086.0  2025  0.822
    : 398322087.0  3769  0.950
    : 398324379.0  2017  0.830
    : 398324989.0  4464  0.987
    Total number of 1 second bins: 8819
    Bins with >0 counts          : 5296
    Bins with >2000 counts       : 26
    26 of 26 high count rate bins were dominated by noise
    Noise dominated 0.29% of total time, 0.49% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 2
    : Time   totcounts   fraction
    : 398318046.0  2628  0.935
    : 398318047.0  2347  0.919
    : 398318048.0  2347  0.860
    : 398318049.0  2121  0.821
    : 398318050.0  2260  0.827
    : 398318051.0  2035  0.823
    : 398318052.0  2355  0.836
    : 398318054.0  2448  0.822
    : 398318055.0  2305  0.822
    : 398318059.0  2059  0.784
    : 398318061.0  2408  0.846
    : 398318586.0  2070  0.929
    : 398324318.0  2765  0.909
    : 398324319.0  2642  0.902
    : 398324320.0  2451  0.891
    : 398324321.0  2388  0.903
    : 398324322.0  2339  0.884
    : 398324323.0  2445  0.872
    : 398324324.0  2431  0.884
    : 398324325.0  2456  0.865
    : 398324326.0  2270  0.838
    : 398324327.0  2300  0.844
    : 398324328.0  2312  0.844
    : 398324330.0  2257  0.853
    : 398324331.0  2432  0.840
    : 398324332.0  2352  0.853
    : 398324333.0  2394  0.877
    : 398324334.0  2415  0.836
    : 398324338.0  2159  0.787
    : 398324341.0  2397  0.857
    : 398324342.0  2216  0.835
    : 398324345.0  2209  0.792
    : 398324351.0  2057  0.807
    : 398324385.0  2159  0.782
    Total number of 1 second bins: 8819
    Bins with >0 counts          : 5296
    Bins with >2000 counts       : 34
    34 of 34 high count rate bins were dominated by noise
    Noise dominated 0.39% of total time, 0.64% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 3
    : Time   totcounts   fraction
    : 398318059.0  2076  0.852
    : 398318063.0  2117  0.810
    : 398318067.0  2182  0.824
    : 398319235.0  2139  0.869
    : 398319319.0  2316  0.910
    : 398319342.0  2162  0.926
    : 398319345.0  2377  0.866
    : 398319347.0  3877  0.930
    : 398319349.0  2154  0.935
    : 398319355.0  3316  0.948
    : 398319361.0  2113  0.875
    : 398320255.0  2201  0.831
    : 398320303.0  2230  0.826
    : 398320351.0  2316  0.860
    : 398320352.0  3143  0.924
    : 398320391.0  2473  0.877
    : 398320394.0  2213  0.861
    : 398320396.0  2566  0.908
    : 398320398.0  3057  0.904
    : 398320404.0  2497  0.860
    : 398320410.0  2292  0.912
    : 398320427.0  2354  0.837
    : 398320432.0  2161  0.850
    : 398320433.0  2450  0.872
    : 398320434.0  2712  0.875
    : 398320561.0  4547  0.948
    : 398320631.0  2727  0.907
    : 398320632.0  2568  0.900
    : 398320633.0  2104  0.877
    : 398320634.0  2636  0.911
    : 398320767.0  3475  0.929
    : 398320769.0  2011  0.820
    : 398320771.0  3339  0.926
    : 398320772.0  2967  0.967
    : 398320773.0  3351  0.992
    : 398320775.0  3220  0.992
    : 398320778.0  2219  0.850
    : 398320779.0  2771  0.881
    : 398320782.0  2339  0.860
    : 398320783.0  2866  0.906
    : 398320784.0  2382  0.882
    : 398320785.0  2222  0.830
    : 398320786.0  2417  0.910
    : 398320787.0  2110  0.901
    : 398320788.0  2283  0.901
    : 398320849.0  2339  0.841
    : 398321195.0  3197  0.877
    : 398321219.0  2853  0.880
    : 398321223.0  2272  0.893
    : 398321225.0  2205  0.825
    : 398321227.0  2265  0.908
    : 398321228.0  2408  0.916
    : 398321340.0  2091  0.880
    : 398321359.0  2164  0.832
    : 398321380.0  3156  0.944
    : 398321391.0  2244  0.844
    : 398321392.0  2080  0.849
    : 398321394.0  3024  0.864
    : 398321395.0  2138  0.952
    : 398321398.0  2079  0.833
    : 398321399.0  2582  0.887
    : 398321400.0  2857  0.876
    : 398321402.0  2291  0.913
    : 398321403.0  2259  0.842
    : 398321406.0  2413  0.884
    : 398321408.0  2193  0.837
    : 398321411.0  2555  0.921
    : 398321412.0  2691  0.926
    : 398321413.0  2243  0.902
    : 398321415.0  2893  0.886
    : 398321416.0  2061  0.885
    : 398321418.0  2602  0.862
    : 398321425.0  2202  0.829
    : 398321429.0  2637  0.875
    : 398321430.0  2059  0.871
    : 398321444.0  3452  0.960
    : 398321445.0  3031  0.962
    : 398321446.0  2508  0.986
    : 398321448.0  2464  0.873
    : 398321449.0  2333  0.958
    : 398321451.0  2264  0.900
    : 398321463.0  2091  0.813
    : 398321465.0  2764  0.871
    : 398321466.0  2316  0.905
    : 398321467.0  2084  0.906
    : 398321470.0  3774  0.937
    : 398321486.0  2835  0.878
    : 398321490.0  2116  0.795
    : 398321494.0  2116  0.827
    : 398321495.0  2228  0.861
    : 398321496.0  3008  0.922
    : 398321498.0  2869  0.939
    : 398321499.0  3426  0.929
    : 398321500.0  2911  0.972
    : 398321502.0  2444  0.877
    : 398321508.0  2560  0.891
    : 398321509.0  2733  0.865
    : 398321510.0  2457  0.864
    : 398321512.0  2119  0.886
    : 398321513.0  2308  0.883
    : 398321519.0  2015  0.825
    : 398321523.0  2297  0.856
    : 398321524.0  2708  0.866
    : 398321526.0  2429  0.854
    : 398321529.0  2213  0.839
    : 398321530.0  2508  0.873
    : 398321531.0  2089  0.865
    : 398321532.0  2714  0.874
    : 398321533.0  3252  0.927
    : 398321534.0  2228  0.958
    : 398321536.0  2227  0.932
    : 398321537.0  4360  0.935
    : 398321539.0  3689  0.926
    : 398321540.0  3564  0.953
    : 398321543.0  2925  0.915
    : 398321544.0  3498  0.965
    : 398321545.0  2621  0.963
    : 398321546.0  3058  0.976
    : 398321547.0  2574  0.976
    : 398321548.0  2091  0.951
    : 398321549.0  2651  0.952
    : 398321550.0  3062  0.953
    : 398321556.0  2087  0.816
    : 398321557.0  2298  0.844
    : 398321558.0  2639  0.881
    : 398321559.0  3541  0.928
    : 398321560.0  2472  0.960
    : 398321561.0  2642  0.966
    : 398321562.0  2470  0.954
    : 398321563.0  2764  0.956
    : 398321564.0  2235  0.942
    : 398321565.0  3158  0.960
    : 398321566.0  3108  0.956
    : 398321567.0  2555  0.963
    : 398321568.0  2172  0.954
    : 398321569.0  3062  0.963
    : 398321570.0  2791  0.953
    : 398321571.0  2786  0.955
    : 398321572.0  3195  0.923
    : 398321574.0  2967  0.876
    : 398321575.0  3338  0.953
    : 398321577.0  3243  0.950
    : 398321578.0  2107  0.955
    : 398321579.0  3174  0.960
    : 398321581.0  2151  0.832
    : 398321582.0  2613  0.871
    : 398321583.0  2100  0.826
    : 398321584.0  2358  0.860
    : 398321585.0  2021  0.831
    : 398321588.0  2787  0.902
    : 398321589.0  3130  0.938
    : 398321590.0  2392  0.918
    : 398321592.0  2255  0.942
    : 398321593.0  2452  0.885
    : 398321594.0  3252  0.911
    : 398321595.0  2215  0.936
    : 398321596.0  2089  0.872
    : 398321597.0  2576  0.883
    : 398321598.0  2097  0.913
    : 398321599.0  2374  0.832
    : 398321600.0  2149  0.882
    : 398321601.0  2572  0.896
    : 398321602.0  2421  0.874
    : 398321604.0  2654  0.918
    : 398321605.0  3220  0.970
    : 398321607.0  2077  0.830
    : 398321613.0  2074  0.834
    : 398321624.0  2064  0.805
    : 398321635.0  2890  0.876
    : 398321636.0  2097  0.820
    : 398321637.0  2041  0.822
    : 398321662.0  2209  0.850
    : 398321665.0  2357  0.823
    : 398321718.0  2158  0.861
    : 398321720.0  2322  0.842
    : 398321735.0  2952  0.885
    : 398321736.0  2284  0.916
    : 398321752.0  2500  0.858
    : 398321754.0  2147  0.824
    : 398321806.0  2091  0.894
    : 398321830.0  2231  0.810
    : 398322295.0  2307  0.824
    : 398322383.0  2676  0.868
    : 398322406.0  2055  0.819
    : 398322456.0  2405  0.862
    : 398324340.0  2954  0.957
    : 398324351.0  2199  0.865
    : 398324354.0  2350  0.861
    : 398324765.0  2347  0.837
    : 398324784.0  4506  0.956
    : 398324786.0  3224  0.960
    : 398324787.0  3136  0.984
    : 398324788.0  2538  0.993
    : 398324789.0  2305  0.975
    : 398324791.0  2179  0.861
    : 398324792.0  2395  0.859
    : 398324793.0  2156  0.886
    : 398324794.0  2015  0.874
    : 398324796.0  2937  0.919
    : 398324797.0  2354  0.913
    : 398324799.0  2295  0.921
    : 398324802.0  2071  0.792
    : 398324803.0  3240  0.925
    : 398324814.0  2703  0.897
    : 398324823.0  2356  0.859
    : 398324906.0  2031  0.934
    : 398324911.0  2111  0.843
    : 398324914.0  2116  0.911
    : 398324923.0  2299  0.915
    : 398324924.0  2129  0.893
    : 398325009.0  2585  0.925
    : 398325034.0  2146  0.820
    : 398325049.0  2365  0.827
    : 398325059.0  2546  0.847
    : 398325068.0  3207  0.898
    : 398325069.0  2684  0.959
    : 398325070.0  3547  0.969
    : 398325071.0  2378  0.978
    : 398325072.0  2643  0.992
    : 398325073.0  2203  0.977
    : 398325074.0  2962  0.979
    : 398325083.0  2663  0.926
    Total number of 1 second bins: 8819
    Bins with >0 counts          : 5296
    Bins with >2000 counts       : 222
    222 of 222 high count rate bins were dominated by noise
    Noise dominated 2.52% of total time, 4.19% of detector on time (defined as non-zero counts)