Locating noise-dominated data in quadrant 0
    : Time   totcounts   fraction
    : 409443306.0  2817  0.896
    : 409443307.0  2171  0.877
    : 409443308.0  2179  0.866
    : 409443767.0  3045  0.917
    : 409443768.0  2563  0.980
    : 409443769.0  2708  0.996
    Total number of 1 second bins: 4672
    Bins with >0 counts          : 2970
    Bins with >2000 counts       : 6
    6 of 6 high count rate bins were dominated by noise
    Noise dominated 0.13% of total time, 0.20% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 1
    : Time   totcounts   fraction
    : 409441010.0  2336  0.848
    : 409441392.0  2161  0.815
    : 409441460.0  2519  0.826
    : 409441462.0  2608  0.890
    : 409441463.0  2058  0.870
    : 409441552.0  2688  0.874
    : 409441553.0  2736  0.910
    : 409441567.0  2152  0.801
    : 409441637.0  3068  0.872
    : 409441638.0  2645  0.965
    : 409441688.0  2116  0.901
    : 409441699.0  3263  0.918
    : 409441702.0  2225  0.810
    : 409441703.0  2787  0.926
    : 409441704.0  2535  0.955
    : 409441705.0  2940  0.964
    : 409441706.0  2721  0.951
    : 409441707.0  2595  0.977
    : 409441708.0  2397  0.992
    : 409441709.0  2397  0.988
    : 409441712.0  2380  0.926
    : 409441714.0  2788  0.922
    : 409441715.0  3654  0.933
    : 409441720.0  3990  0.927
    : 409441722.0  3333  0.936
    : 409441725.0  3450  0.887
    : 409441770.0  2016  0.797
    : 409441772.0  2193  0.807
    : 409441773.0  2426  0.866
    : 409441775.0  2840  0.887
    : 409441776.0  2236  0.901
    : 409441780.0  2128  0.854
    : 409441789.0  2687  0.901
    : 409441795.0  2726  0.877
    : 409441796.0  2001  0.820
    : 409441819.0  2027  0.800
    : 409441833.0  2061  0.854
    : 409441893.0  2268  0.822
    : 409441897.0  2464  0.895
    : 409441952.0  2047  0.829
    : 409441953.0  2977  0.868
    : 409443389.0  2524  0.891
    : 409443637.0  2085  0.865
    : 409443639.0  3020  0.866
    : 409443700.0  2965  0.901
    : 409443705.0  2762  0.880
    : 409443707.0  3177  0.911
    : 409443708.0  2720  0.931
    : 409443710.0  2806  0.889
    : 409443715.0  2013  0.838
    Total number of 1 second bins: 4671
    Bins with >0 counts          : 2959
    Bins with >2000 counts       : 50
    50 of 50 high count rate bins were dominated by noise
    Noise dominated 1.07% of total time, 1.69% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 2
    : Time   totcounts   fraction
    : 409441952.0  2240  0.843
    : 409441976.0  2380  0.874
    : 409441977.0  2064  0.861
    : 409441981.0  2859  0.902
    : 409441987.0  2102  0.853
    Total number of 1 second bins: 4673
    Bins with >0 counts          : 2965
    Bins with >2000 counts       : 5
    5 of 5 high count rate bins were dominated by noise
    Noise dominated 0.11% of total time, 0.17% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 3
    : Time   totcounts   fraction
    : 409439669.0  2390  0.866
    : 409440082.0  2706  0.891
    : 409440893.0  2032  0.794
    : 409440896.0  2091  0.806
    : 409440898.0  2269  0.840
    : 409440899.0  2059  0.826
    : 409440907.0  2007  0.846
    : 409440911.0  2201  0.835
    : 409440924.0  2153  0.841
    : 409440931.0  2071  0.809
    : 409440935.0  2985  0.894
    : 409441055.0  2055  0.776
    : 409441073.0  2049  0.830
    : 409441078.0  3072  0.904
    : 409441203.0  2034  0.808
    : 409441245.0  2157  0.841
    : 409441263.0  2061  0.779
    : 409441365.0  2512  0.839
    : 409441388.0  2012  0.791
    : 409441410.0  2014  0.786
    : 409441411.0  2294  0.855
    : 409441412.0  2377  0.845
    : 409441418.0  2028  0.806
    : 409441419.0  2187  0.852
    : 409441420.0  2239  0.871
    : 409441421.0  2209  0.822
    : 409441424.0  2045  0.822
    : 409441426.0  2121  0.849
    : 409441427.0  2073  0.823
    : 409441436.0  2138  0.802
    : 409441450.0  2049  0.804
    : 409441451.0  2851  0.842
    : 409441463.0  3134  0.876
    : 409441501.0  2694  0.841
    : 409441503.0  2118  0.881
    : 409441516.0  2074  0.834
    : 409441519.0  2051  0.835
    : 409441532.0  2076  0.815
    : 409441534.0  2682  0.883
    : 409441535.0  2302  0.842
    : 409441556.0  2539  0.833
    : 409441557.0  2543  0.847
    : 409441558.0  2416  0.885
    : 409441560.0  2376  0.814
    : 409441563.0  2317  0.824
    : 409441567.0  2135  0.803
    : 409441569.0  2706  0.856
    : 409441588.0  2001  0.806
    : 409441589.0  2307  0.842
    : 409441599.0  2143  0.824
    : 409441601.0  2007  0.781
    : 409441602.0  2445  0.812
    : 409441634.0  2256  0.841
    : 409441641.0  2116  0.868
    : 409441642.0  2049  0.848
    : 409441655.0  2392  0.832
    : 409441657.0  2148  0.845
    : 409441658.0  2071  0.875
    : 409441660.0  2633  0.855
    : 409441682.0  2131  0.818
    : 409441690.0  2379  0.853
    : 409441691.0  2542  0.868
    : 409441693.0  2746  0.894
    : 409441697.0  2355  0.834
    : 409441701.0  2800  0.873
    : 409441709.0  2191  0.834
    : 409441716.0  2476  0.867
    : 409441722.0  2324  0.851
    : 409441723.0  2027  0.877
    : 409441724.0  2065  0.825
    : 409441725.0  2026  0.844
    : 409441732.0  2257  0.831
    : 409441736.0  2019  0.829
    : 409441737.0  2120  0.795
    : 409441740.0  2679  0.869
    : 409441750.0  2052  0.840
    : 409441755.0  2187  0.842
    : 409441760.0  2079  0.815
    : 409441767.0  2235  0.844
    : 409441771.0  2014  0.838
    : 409441776.0  2156  0.849
    : 409441779.0  2023  0.846
    : 409441781.0  2338  0.844
    : 409441784.0  2076  0.837
    : 409441786.0  2109  0.832
    : 409441788.0  2059  0.807
    : 409441789.0  2058  0.814
    : 409441794.0  2136  0.836
    : 409441796.0  2417  0.862
    : 409441797.0  2103  0.819
    : 409441803.0  2658  0.865
    : 409441804.0  2008  0.890
    : 409441808.0  2001  0.831
    : 409441814.0  2311  0.839
    : 409441815.0  2329  0.869
    : 409441816.0  2435  0.853
    : 409441817.0  2142  0.837
    : 409441818.0  2614  0.877
    : 409441821.0  2279  0.822
    : 409441828.0  2083  0.841
    : 409441830.0  2111  0.818
    : 409441832.0  2020  0.843
    : 409441836.0  2169  0.828
    : 409441842.0  2403  0.834
    : 409441843.0  2130  0.851
    : 409441844.0  3120  0.906
    : 409441849.0  2444  0.874
    : 409441854.0  2343  0.866
    : 409441855.0  2172  0.841
    : 409441856.0  2908  0.895
    : 409441857.0  2030  0.757
    : 409441859.0  2601  0.880
    : 409441860.0  2726  0.886
    : 409441861.0  2385  0.891
    : 409441862.0  2517  0.900
    : 409441863.0  2132  0.874
    : 409441865.0  2222  0.847
    : 409441867.0  2712  0.892
    : 409441870.0  2006  0.820
    : 409441872.0  2015  0.851
    : 409441874.0  2069  0.851
    : 409441875.0  2077  0.841
    : 409441876.0  2297  0.852
    : 409441877.0  3961  0.923
    : 409441878.0  2022  0.926
    : 409441880.0  2084  0.824
    : 409441881.0  2277  0.851
    : 409441883.0  2472  0.883
    : 409441884.0  2643  0.879
    : 409441886.0  2322  0.855
    : 409441898.0  2354  0.881
    : 409441902.0  2269  0.813
    : 409441912.0  2247  0.856
    : 409441914.0  2584  0.872
    : 409441915.0  2322  0.853
    : 409441922.0  2069  0.809
    : 409441923.0  2766  0.882
    : 409441925.0  2246  0.858
    : 409441926.0  2203  0.873
    : 409441928.0  2208  0.814
    : 409441929.0  2098  0.883
    : 409441930.0  2116  0.870
    : 409441931.0  2447  0.868
    : 409441932.0  3224  0.900
    : 409441933.0  2179  0.911
    : 409441935.0  2286  0.849
    : 409441936.0  2494  0.865
    : 409441937.0  2181  0.879
    : 409441938.0  2169  0.829
    : 409441939.0  2352  0.847
    : 409441940.0  2419  0.866
    : 409441941.0  2190  0.846
    : 409441945.0  2506  0.868
    : 409441946.0  2517  0.903
    : 409441947.0  2152  0.871
    : 409441948.0  2254  0.854
    : 409441949.0  2301  0.857
    : 409441951.0  2455  0.854
    : 409441952.0  2777  0.880
    : 409441953.0  2288  0.904
    : 409441955.0  2418  0.870
    : 409441957.0  2140  0.830
    : 409441959.0  2215  0.882
    : 409441960.0  2054  0.871
    : 409441961.0  2075  0.849
    : 409441962.0  2523  0.863
    : 409441963.0  2041  0.826
    : 409441964.0  2605  0.877
    : 409441965.0  2518  0.918
    : 409441968.0  2007  0.813
    : 409441970.0  2060  0.841
    : 409441971.0  2074  0.815
    : 409441974.0  2093  0.832
    : 409441975.0  2353  0.845
    : 409441976.0  2480  0.899
    : 409441977.0  2181  0.883
    : 409441978.0  2389  0.896
    : 409441979.0  2444  0.901
    : 409441980.0  2453  0.878
    : 409441981.0  2340  0.881
    : 409441982.0  2629  0.873
    : 409441984.0  2094  0.837
    : 409441985.0  4179  0.938
    : 409441988.0  2061  0.884
    : 409441989.0  2444  0.857
    : 409441990.0  2428  0.902
    : 409443305.0  2665  0.968
    : 409443306.0  2313  1.000
    : 409443308.0  2460  0.948
    : 409443309.0  2970  0.947
    : 409443310.0  2271  0.921
    : 409443311.0  2898  0.932
    : 409443312.0  2305  0.934
    : 409443314.0  2355  0.876
    : 409443315.0  2280  0.874
    : 409443316.0  2467  0.876
    : 409443318.0  2760  0.886
    : 409443319.0  2532  0.888
    : 409443321.0  2046  0.873
    : 409443322.0  2225  0.862
    : 409443323.0  2040  0.850
    : 409443342.0  2182  0.858
    : 409443411.0  2010  0.840
    : 409443520.0  2518  0.893
    : 409443642.0  2385  0.890
    : 409443651.0  2293  0.884
    : 409443658.0  2489  0.888
    : 409443695.0  2183  0.874
    Total number of 1 second bins: 4674
    Bins with >0 counts          : 2952
    Bins with >2000 counts       : 208
    208 of 208 high count rate bins were dominated by noise
    Noise dominated 4.45% of total time, 7.05% of detector on time (defined as non-zero counts)