Locating noise-dominated data in quadrant 0
    : Time   totcounts   fraction
    : 409581187.0  2103  0.809
    : 409581544.0  2274  0.878
    Total number of 1 second bins: 5107
    Bins with >0 counts          : 2985
    Bins with >2000 counts       : 2
    2 of 2 high count rate bins were dominated by noise
    Noise dominated 0.04% of total time, 0.07% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 1
    : Time   totcounts   fraction
    : 409582089.0  2233  0.837
    : 409582226.0  2283  0.853
    : 409582235.0  2438  0.858
    Total number of 1 second bins: 5107
    Bins with >0 counts          : 2985
    Bins with >2000 counts       : 3
    3 of 3 high count rate bins were dominated by noise
    Noise dominated 0.06% of total time, 0.10% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 2
    : Time   totcounts   fraction
    : 409583646.0  3053  0.897
    Total number of 1 second bins: 5107
    Bins with >0 counts          : 2985
    Bins with >2000 counts       : 1
    1 of 1 high count rate bins were dominated by noise
    Noise dominated 0.02% of total time, 0.03% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 3
    : Time   totcounts   fraction
    : 409581186.0  2145  0.899
    : 409581188.0  2544  0.848
    : 409581189.0  2307  0.860
    : 409581835.0  2211  0.810
    : 409581850.0  2270  0.820
    : 409581858.0  2005  0.810
    : 409582292.0  2417  0.847
    : 409582366.0  2535  0.872
    : 409582950.0  2451  0.866
    : 409582991.0  2429  0.865
    : 409582999.0  2090  0.857
    : 409583036.0  2185  0.806
    : 409583041.0  2622  0.859
    : 409583050.0  2240  0.877
    : 409583051.0  2155  0.861
    : 409583067.0  2023  0.841
    : 409583083.0  2300  0.866
    : 409583100.0  2643  0.883
    : 409583106.0  2066  0.845
    : 409583110.0  2616  0.868
    : 409583111.0  2020  0.846
    : 409583118.0  2119  0.855
    : 409583121.0  2413  0.858
    : 409583122.0  2171  0.867
    : 409583125.0  2419  0.858
    : 409583127.0  2302  0.868
    : 409583290.0  2461  0.877
    : 409583291.0  2400  0.880
    : 409583292.0  2562  0.875
    : 409583293.0  2237  0.909
    : 409583294.0  2409  0.892
    : 409583295.0  2134  0.845
    : 409583298.0  2086  0.846
    : 409583303.0  2277  0.871
    : 409583305.0  3041  0.886
    : 409583306.0  2306  0.878
    : 409583309.0  2825  0.909
    : 409583311.0  2393  0.870
    : 409583312.0  2475  0.891
    : 409583314.0  2858  0.881
    : 409583315.0  2090  0.841
    : 409583317.0  2281  0.854
    : 409583318.0  2131  0.850
    : 409583319.0  2069  0.816
    : 409583322.0  2096  0.840
    : 409583325.0  3081  0.898
    : 409583328.0  2832  0.895
    : 409583329.0  2454  0.905
    : 409583330.0  2267  0.876
    : 409583331.0  2553  0.904
    : 409583332.0  2659  0.894
    : 409583337.0  2144  0.861
    : 409583342.0  2114  0.826
    : 409583354.0  2041  0.831
    : 409583356.0  2193  0.856
    : 409583383.0  2222  0.847
    : 409583399.0  2163  0.870
    : 409583415.0  2358  0.883
    : 409583417.0  2105  0.876
    : 409583418.0  2326  0.872
    : 409583424.0  2218  0.858
    : 409583425.0  3078  0.902
    : 409583436.0  2020  0.852
    : 409583439.0  2260  0.871
    : 409583441.0  2020  0.865
    : 409583446.0  2077  0.860
    : 409583458.0  2516  0.862
    : 409583484.0  2186  0.858
    : 409583485.0  2634  0.892
    : 409583492.0  2253  0.857
    : 409583494.0  2482  0.874
    : 409583510.0  2324  0.863
    : 409583511.0  2212  0.858
    : 409583514.0  3516  0.922
    : 409583515.0  2487  0.927
    : 409583517.0  2528  0.876
    : 409583518.0  2270  0.904
    : 409583522.0  2442  0.880
    : 409583526.0  2184  0.856
    : 409583531.0  2302  0.917
    : 409583541.0  2205  0.840
    : 409583542.0  2038  0.895
    : 409583543.0  2285  0.888
    : 409583544.0  3437  0.924
    : 409583545.0  2137  0.865
    : 409583547.0  2286  0.874
    : 409583550.0  2852  0.911
    : 409583552.0  2588  0.892
    : 409583554.0  2190  0.847
    : 409583563.0  2357  0.872
    : 409583564.0  2336  0.863
    : 409583566.0  2007  0.834
    : 409583567.0  2045  0.846
    : 409583568.0  2683  0.900
    : 409583579.0  2122  0.844
    : 409583580.0  2628  0.882
    : 409583581.0  2021  0.852
    : 409583584.0  2557  0.878
    : 409583585.0  2226  0.881
    : 409583586.0  2298  0.888
    : 409583588.0  2181  0.858
    : 409583590.0  2238  0.850
    : 409583591.0  2105  0.896
    : 409583594.0  3185  0.906
    : 409583596.0  2369  0.852
    : 409583599.0  2137  0.845
    : 409583600.0  2101  0.855
    : 409583602.0  2172  0.862
    : 409583605.0  2646  0.890
    : 409583608.0  2376  0.849
    : 409583609.0  2560  0.881
    : 409583611.0  2298  0.874
    : 409583612.0  2257  0.895
    : 409583613.0  2180  0.925
    : 409583614.0  2701  0.917
    : 409583616.0  2302  0.857
    : 409583617.0  3048  0.902
    : 409583618.0  2062  0.888
    : 409583620.0  2932  0.885
    : 409583621.0  2381  0.903
    : 409583622.0  2113  0.896
    : 409583624.0  3145  0.918
    : 409583625.0  2725  0.917
    : 409583626.0  2154  0.935
    : 409583627.0  2681  0.910
    : 409583628.0  2740  0.908
    : 409583629.0  2156  0.848
    : 409583631.0  2179  0.845
    : 409583632.0  3113  0.894
    : 409583633.0  2741  0.920
    : 409583634.0  3195  0.950
    : 409583635.0  2149  0.915
    : 409583636.0  3310  0.925
    : 409583637.0  2508  0.925
    : 409583639.0  2259  0.869
    : 409583640.0  2169  0.870
    : 409583641.0  3575  0.946
    : 409583643.0  2481  0.878
    : 409583644.0  3006  0.901
    : 409583646.0  3005  0.924
    : 409583647.0  2790  0.923
    : 409583648.0  2074  0.908
    : 409583651.0  2920  0.884
    : 409583653.0  2697  0.894
    : 409583654.0  2126  0.891
    : 409583655.0  3818  0.919
    : 409583657.0  3791  0.925
    : 409583659.0  3536  0.922
    : 409583660.0  2174  0.909
    : 409583661.0  2697  0.923
    : 409583662.0  2718  0.931
    : 409583663.0  2154  0.878
    : 409583664.0  2154  0.866
    : 409583666.0  2193  0.859
    : 409583668.0  2370  0.870
    : 409583670.0  2355  0.873
    : 409583672.0  2639  0.887
    : 409583673.0  2030  0.872
    : 409583674.0  2525  0.886
    : 409583676.0  2694  0.896
    : 409583677.0  2129  0.825
    : 409583678.0  2737  0.891
    : 409583679.0  2505  0.927
    : 409583680.0  2760  0.909
    : 409583681.0  2377  0.879
    : 409583682.0  2112  0.856
    : 409583683.0  2814  0.914
    : 409583684.0  2916  0.895
    : 409583688.0  2785  0.903
    : 409583689.0  2497  0.899
    : 409583690.0  3072  0.898
    : 409583692.0  3233  0.897
    : 409583697.0  2169  0.867
    : 409583698.0  2055  0.866
    : 409583702.0  2647  0.886
    : 409583703.0  2471  0.866
    : 409583706.0  2160  0.844
    : 409583709.0  2352  0.867
    : 409583711.0  2089  0.847
    : 409583715.0  2352  0.859
    : 409583716.0  2008  0.848
    : 409583718.0  3523  0.923
    : 409583719.0  2201  0.899
    : 409583720.0  2046  0.895
    : 409583721.0  2587  0.906
    : 409583722.0  2537  0.899
    : 409583724.0  2308  0.854
    : 409583725.0  2630  0.883
    : 409583726.0  2423  0.871
    : 409583727.0  3116  0.910
    : 409583728.0  2070  0.868
    : 409583729.0  2317  0.879
    : 409583730.0  2126  0.834
    : 409583731.0  2820  0.897
    : 409583732.0  2927  0.898
    : 409583734.0  2242  0.895
    : 409583735.0  2643  0.873
    : 409583736.0  2738  0.897
    : 409583737.0  2359  0.868
    : 409583739.0  2336  0.874
    : 409583740.0  2785  0.900
    : 409583741.0  2446  0.907
    : 409583743.0  3075  0.909
    : 409583749.0  2359  0.868
    : 409583750.0  2100  0.865
    : 409583751.0  2967  0.895
    : 409583752.0  2339  0.887
    : 409583753.0  2493  0.891
    : 409583757.0  2046  0.860
    : 409583758.0  2227  0.859
    : 409583759.0  2273  0.864
    : 409583760.0  2138  0.853
    : 409583761.0  2697  0.878
    : 409583762.0  2277  0.880
    : 409583763.0  2464  0.891
    : 409583764.0  2446  0.868
    : 409583766.0  2721  0.889
    : 409583772.0  2343  0.869
    : 409583773.0  2120  0.854
    : 409583774.0  2014  0.841
    : 409583777.0  3287  0.925
    : 409583779.0  2961  0.904
    : 409583780.0  2300  0.862
    : 409583781.0  2100  0.886
    : 409583783.0  2489  0.866
    : 409583786.0  2343  0.884
    : 409583787.0  2049  0.842
    : 409583789.0  2441  0.884
    : 409583790.0  2015  0.848
    : 409583791.0  2816  0.890
    : 409583793.0  2142  0.851
    : 409583796.0  2015  0.844
    : 409583799.0  2180  0.864
    : 409583806.0  2004  0.842
    : 409583807.0  2395  0.882
    : 409583809.0  2632  0.887
    : 409583810.0  3045  0.918
    : 409583811.0  2575  0.891
    : 409583812.0  2230  0.901
    : 409583814.0  2746  0.889
    : 409583816.0  2447  0.865
    : 409583820.0  2120  0.858
    : 409583944.0  2009  0.846
    : 409584005.0  2068  0.857
    Total number of 1 second bins: 5107
    Bins with >0 counts          : 2985
    Bins with >2000 counts       : 244
    244 of 244 high count rate bins were dominated by noise
    Noise dominated 4.78% of total time, 8.17% of detector on time (defined as non-zero counts)