Locating noise-dominated data in quadrant 0
    : Time   totcounts   fraction
    : 417577117.0  2569  0.863
    : 417579818.0  2832  0.884
    : 417583386.0  2274  0.830
    Total number of 1 second bins: 7164
    Bins with >0 counts          : 5433
    Bins with >2000 counts       : 3
    3 of 3 high count rate bins were dominated by noise
    Noise dominated 0.04% of total time, 0.06% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 1
    : Time   totcounts   fraction
    : 417579747.0  3073  0.897
    : 417580599.0  2064  0.845
    Total number of 1 second bins: 7164
    Bins with >0 counts          : 5433
    Bins with >2000 counts       : 2
    2 of 2 high count rate bins were dominated by noise
    Noise dominated 0.03% of total time, 0.04% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 2
    : Time   totcounts   fraction
    : 417580587.0  2685  0.897
    : 417580588.0  2136  0.894
    : 417581099.0  2020  0.832
    : 417581100.0  2458  0.850
    : 417581102.0  2045  0.834
    : 417581105.0  2136  0.839
    : 417581137.0  2149  0.849
    : 417581256.0  3458  0.919
    : 417581258.0  2473  0.879
    : 417581259.0  2434  0.914
    : 417581260.0  2174  0.905
    : 417581270.0  2279  0.835
    : 417581271.0  2407  0.866
    : 417581272.0  2017  0.841
    : 417581274.0  2526  0.868
    : 417581275.0  2073  0.879
    : 417581276.0  2030  0.857
    : 417581278.0  2637  0.887
    : 417581280.0  2565  0.863
    : 417581282.0  2790  0.859
    : 417581283.0  2272  0.882
    : 417581285.0  3014  0.893
    : 417581286.0  2034  0.881
    : 417581288.0  2540  0.870
    : 417581290.0  2449  0.882
    : 417581291.0  2125  0.834
    : 417581292.0  2242  0.886
    : 417581294.0  2172  0.854
    : 417581295.0  2077  0.815
    : 417581298.0  2363  0.851
    : 417581299.0  2055  0.839
    : 417581301.0  2339  0.870
    : 417581302.0  2315  0.863
    : 417581304.0  2357  0.843
    : 417581306.0  2291  0.837
    : 417581308.0  2355  0.852
    : 417581309.0  2082  0.808
    : 417581310.0  2417  0.879
    : 417581313.0  2427  0.860
    : 417581316.0  2034  0.841
    : 417581317.0  2165  0.825
    : 417581318.0  2044  0.828
    : 417581325.0  2015  0.818
    : 417581328.0  3115  0.891
    : 417581329.0  2087  0.853
    : 417581330.0  2253  0.858
    : 417583428.0  2236  0.829
    Total number of 1 second bins: 7164
    Bins with >0 counts          : 5433
    Bins with >2000 counts       : 47
    47 of 47 high count rate bins were dominated by noise
    Noise dominated 0.66% of total time, 0.87% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 3
    : Time   totcounts   fraction
    : 417579794.0  2081  0.839
    : 417579886.0  2953  0.900
    : 417580425.0  2069  0.836
    : 417580725.0  3837  0.931
    : 417580726.0  2446  0.926
    : 417581406.0  3980  0.948
    : 417581638.0  3472  0.919
    : 417583937.0  2670  0.865
    : 417584129.0  3300  0.979
    : 417584144.0  2337  0.921
    : 417584145.0  2810  1.000
    : 417584146.0  2794  1.000
    : 417584147.0  2538  0.998
    : 417584152.0  2809  0.908
    : 417584153.0  2745  0.996
    : 417584154.0  2486  0.940
    : 417584155.0  2646  0.994
    : 417584156.0  2739  0.996
    : 417584159.0  2893  0.942
    Total number of 1 second bins: 7164
    Bins with >0 counts          : 5433
    Bins with >2000 counts       : 19
    19 of 19 high count rate bins were dominated by noise
    Noise dominated 0.27% of total time, 0.35% of detector on time (defined as non-zero counts)