Locating noise-dominated data in quadrant 0
    : Time   totcounts   fraction
    : 418278816.0  2380  0.865
    : 418278817.0  2276  0.846
    : 418285086.0  2221  0.846
    : 418285087.0  2341  0.830
    Total number of 1 second bins: 7186
    Bins with >0 counts          : 5063
    Bins with >2000 counts       : 4
    4 of 4 high count rate bins were dominated by noise
    Noise dominated 0.06% of total time, 0.08% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 1
    : Time   totcounts   fraction
    : 418278927.0  3041  0.954
    : 418278928.0  2753  0.968
    : 418278929.0  2575  0.941
    : 418278930.0  2648  0.989
    : 418278937.0  2762  0.924
    : 418278938.0  2395  0.880
    : 418278939.0  2246  0.834
    : 418278982.0  2045  0.867
    : 418280815.0  2727  0.941
    : 418282388.0  2613  0.946
    : 418282389.0  2374  0.899
    : 418282394.0  2351  0.885
    : 418282509.0  2208  0.836
    : 418282935.0  2441  0.859
    : 418282937.0  2117  0.820
    : 418282938.0  2225  0.827
    : 418282941.0  2077  0.817
    Total number of 1 second bins: 7186
    Bins with >0 counts          : 5063
    Bins with >2000 counts       : 17
    17 of 17 high count rate bins were dominated by noise
    Noise dominated 0.24% of total time, 0.34% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 2
    : Time   totcounts   fraction
    : 418280266.0  2098  0.855
    : 418280267.0  2108  0.844
    : 418280268.0  2149  0.866
    : 418282420.0  2680  0.887
    : 418282421.0  2467  0.909
    : 418285242.0  2525  0.884
    Total number of 1 second bins: 7186
    Bins with >0 counts          : 5063
    Bins with >2000 counts       : 6
    6 of 6 high count rate bins were dominated by noise
    Noise dominated 0.08% of total time, 0.12% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 3
    : Time   totcounts   fraction
    : 418278816.0  2665  0.980
    : 418278817.0  2621  0.974
    : 418278818.0  2510  0.927
    : 418278819.0  2774  0.987
    : 418278820.0  2773  0.989
    : 418278821.0  2293  0.893
    : 418278822.0  2739  0.969
    : 418278823.0  2511  0.940
    : 418278824.0  2223  0.891
    : 418278825.0  2246  0.920
    : 418278826.0  2031  0.890
    : 418278827.0  2457  0.967
    : 418278832.0  2095  0.855
    : 418278945.0  2124  0.863
    : 418278949.0  2225  0.868
    : 418279113.0  2200  0.910
    : 418279115.0  2513  0.881
    : 418279116.0  2103  0.878
    : 418279229.0  2051  0.834
    : 418279246.0  2174  0.866
    : 418279375.0  2155  0.858
    : 418279461.0  2572  0.910
    : 418279462.0  2227  0.835
    : 418279763.0  2654  0.985
    : 418279764.0  2499  0.974
    : 418279765.0  2874  0.980
    : 418279766.0  2743  0.964
    : 418279767.0  2668  0.981
    : 418279768.0  2703  0.950
    : 418279769.0  2713  0.982
    : 418279770.0  2858  0.969
    : 418279771.0  2604  0.961
    : 418279772.0  2414  0.959
    : 418279773.0  2616  0.978
    : 418279774.0  2787  0.963
    : 418279775.0  2848  0.971
    : 418279776.0  2967  0.971
    : 418279777.0  2784  0.978
    : 418279778.0  2800  0.975
    : 418279779.0  2844  0.975
    : 418279780.0  2506  0.985
    : 418279781.0  2780  0.986
    : 418279782.0  2857  0.995
    : 418279783.0  2873  0.987
    : 418279784.0  2782  0.992
    : 418279785.0  2926  0.989
    : 418279786.0  2715  0.975
    : 418279787.0  2504  0.980
    : 418279788.0  2619  0.972
    : 418279789.0  2900  0.993
    : 418279790.0  2926  0.983
    : 418279791.0  2654  0.981
    : 418279792.0  2664  0.981
    : 418279793.0  2911  0.998
    : 418279794.0  2878  0.990
    : 418279795.0  2913  0.999
    : 418279796.0  2742  0.986
    : 418279797.0  2765  0.987
    : 418279798.0  2753  0.983
    : 418279799.0  2725  0.992
    : 418279800.0  2549  0.988
    : 418279801.0  2715  0.987
    : 418279802.0  2636  0.992
    : 418279803.0  2841  0.985
    : 418279804.0  2038  0.875
    : 418279808.0  2420  0.929
    : 418279809.0  2020  0.878
    : 418279812.0  2165  0.867
    : 418279813.0  2400  0.875
    : 418279815.0  2161  0.859
    : 418279816.0  2348  0.878
    : 418279818.0  2288  0.898
    : 418279819.0  2169  0.894
    : 418279820.0  2674  0.957
    : 418279821.0  2897  0.977
    : 418279822.0  2148  0.875
    : 418279823.0  2105  0.847
    : 418279826.0  2290  0.879
    : 418279829.0  2107  0.887
    : 418279830.0  2332  0.886
    : 418279832.0  2002  0.872
    : 418279836.0  2100  0.858
    : 418279837.0  2399  0.928
    : 418279854.0  2814  0.965
    : 418279855.0  2613  0.980
    : 418279856.0  2763  0.971
    : 418279857.0  2725  0.971
    : 418279858.0  2839  0.962
    : 418279859.0  2633  0.970
    : 418279860.0  2678  0.965
    : 418279861.0  2778  0.964
    : 418279862.0  2687  0.949
    : 418279990.0  2096  0.859
    : 418279991.0  2591  0.928
    : 418279992.0  2406  0.943
    : 418279993.0  2598  0.931
    : 418279994.0  2329  0.924
    : 418279995.0  2341  0.921
    : 418279996.0  2628  0.948
    : 418279997.0  2626  0.937
    : 418279998.0  2116  0.934
    : 418279999.0  2540  0.917
    : 418280000.0  2514  0.920
    : 418280001.0  2528  0.919
    : 418280002.0  2249  0.906
    : 418280003.0  2023  0.933
    : 418280004.0  2253  0.922
    : 418280005.0  2289  0.917
    : 418280006.0  2431  0.926
    : 418280007.0  2709  0.939
    : 418280008.0  2683  0.942
    : 418280009.0  2546  0.927
    : 418280010.0  2378  0.930
    : 418280011.0  2146  0.950
    : 418280014.0  2529  0.953
    : 418280015.0  2336  0.967
    : 418280016.0  2584  0.949
    : 418280017.0  2698  0.950
    : 418280018.0  2604  0.956
    : 418280019.0  2350  0.956
    : 418280020.0  2446  0.948
    : 418280021.0  2373  0.953
    : 418280023.0  2544  0.968
    : 418280024.0  2694  0.955
    : 418280025.0  2597  0.956
    : 418280026.0  2660  0.955
    : 418280027.0  2915  0.975
    : 418280028.0  2415  0.971
    : 418280029.0  2679  0.977
    : 418280030.0  2826  0.987
    : 418280031.0  2482  0.963
    : 418280032.0  2639  0.973
    : 418280033.0  2846  0.977
    : 418280034.0  2726  0.975
    : 418280035.0  2091  0.914
    : 418280036.0  2490  0.934
    : 418280037.0  2684  0.929
    : 418280038.0  2213  0.885
    : 418280039.0  2392  0.937
    : 418280040.0  2571  0.951
    : 418280041.0  2700  0.948
    : 418280042.0  2416  0.932
    : 418280043.0  2698  0.931
    : 418280044.0  2673  0.929
    : 418280046.0  2558  0.960
    : 418280053.0  2224  0.883
    : 418280054.0  2153  0.855
    : 418280055.0  2087  0.870
    : 418280056.0  2289  0.873
    : 418280057.0  2173  0.879
    : 418280058.0  2336  0.905
    : 418280063.0  2011  0.861
    : 418280065.0  2646  0.932
    : 418280067.0  2009  0.884
    : 418280069.0  2132  0.866
    : 418280082.0  2021  0.841
    : 418280083.0  2117  0.921
    : 418280125.0  2373  0.884
    : 418280126.0  2573  0.883
    : 418280127.0  2290  0.894
    : 418280128.0  2314  0.888
    : 418280129.0  2010  0.863
    : 418280130.0  2291  0.891
    : 418280131.0  2542  0.917
    : 418280132.0  2165  0.893
    : 418280133.0  2289  0.910
    : 418280135.0  2480  0.922
    : 418280136.0  2245  0.879
    : 418280138.0  2227  0.893
    : 418280139.0  2628  0.930
    : 418280140.0  2447  0.915
    : 418280141.0  2276  0.889
    : 418280142.0  2339  0.914
    : 418280143.0  2487  0.931
    : 418280144.0  2161  0.931
    : 418280145.0  2593  0.944
    : 418280146.0  2566  0.949
    : 418280147.0  2645  0.949
    : 418280148.0  2587  0.928
    : 418280149.0  2660  0.945
    : 418280150.0  2542  0.945
    : 418280151.0  2216  0.880
    : 418280153.0  2656  0.935
    : 418280154.0  2471  0.954
    : 418280155.0  2435  0.941
    : 418280156.0  2603  0.948
    : 418280157.0  2498  0.945
    : 418280158.0  2719  0.947
    : 418280159.0  2713  0.964
    : 418280160.0  2582  0.956
    : 418280161.0  2547  0.945
    : 418280162.0  2631  0.974
    : 418280163.0  2639  0.947
    : 418280164.0  2703  0.960
    : 418280165.0  2558  0.973
    : 418280166.0  2645  0.969
    : 418280167.0  2722  0.984
    : 418280168.0  2552  0.978
    : 418280169.0  2625  0.985
    : 418280170.0  2814  0.991
    : 418280171.0  2622  0.991
    : 418280172.0  2827  0.994
    : 418280173.0  2911  0.987
    : 418280174.0  2726  0.985
    : 418280175.0  2882  0.986
    : 418280176.0  2875  0.988
    : 418280177.0  2764  0.990
    : 418280178.0  2775  0.985
    : 418280179.0  2849  0.990
    : 418280180.0  2626  0.974
    : 418280181.0  2849  0.994
    : 418280182.0  2606  0.985
    : 418280183.0  2792  0.994
    : 418280184.0  2818  1.000
    : 418280185.0  2777  1.000
    : 418280186.0  2872  0.979
    : 418280187.0  2711  0.980
    : 418280188.0  2574  0.962
    : 418280585.0  2235  0.877
    : 418280594.0  2248  0.919
    : 418280597.0  2442  0.892
    : 418280598.0  2188  0.934
    : 418280599.0  2393  0.946
    : 418280603.0  2393  0.929
    : 418281385.0  2089  0.863
    : 418281460.0  2094  0.831
    : 418282704.0  2698  0.923
    Total number of 1 second bins: 7186
    Bins with >0 counts          : 5062
    Bins with >2000 counts       : 227
    227 of 227 high count rate bins were dominated by noise
    Noise dominated 3.16% of total time, 4.48% of detector on time (defined as non-zero counts)