Locating noise-dominated data in quadrant 0
    : Time   totcounts   fraction
    : 439559369.0  2364  0.881
    : 439559500.0  4569  0.938
    Total number of 1 second bins: 7881
    Bins with >0 counts          : 7788
    Bins with >2000 counts       : 2
    2 of 2 high count rate bins were dominated by noise
    Noise dominated 0.03% of total time, 0.03% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 1
    : Time   totcounts   fraction
    : 439552912.0  2598  0.868
    : 439552932.0  2382  0.874
    : 439552933.0  2399  0.918
    : 439552935.0  2024  0.825
    : 439552937.0  2244  0.842
    : 439552939.0  2131  0.860
    : 439552943.0  2198  0.872
    : 439556579.0  2855  0.879
    : 439559699.0  2014  0.801
    Total number of 1 second bins: 7882
    Bins with >0 counts          : 7789
    Bins with >2000 counts       : 9
    9 of 9 high count rate bins were dominated by noise
    Noise dominated 0.11% of total time, 0.12% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 2
    : Time   totcounts   fraction
    : 439555363.0  2214  0.846
    : 439557948.0  4475  0.946
    : 439557986.0  2700  0.870
    : 439558008.0  2499  0.920
    : 439558020.0  2945  0.925
    : 439559261.0  2258  0.857
    : 439559262.0  2700  0.924
    : 439559823.0  2922  0.894
    : 439559840.0  2017  0.825
    : 439560018.0  3293  0.902
    : 439560020.0  3336  0.951
    Total number of 1 second bins: 7881
    Bins with >0 counts          : 7788
    Bins with >2000 counts       : 11
    11 of 11 high count rate bins were dominated by noise
    Noise dominated 0.14% of total time, 0.14% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 3
    : Time   totcounts   fraction
    : 439552497.0  2970  0.833
    : 439552503.0  3099  0.814
    : 439552605.0  2893  0.840
    : 439552639.0  2279  0.832
    : 439552640.0  2136  0.863
    : 439552642.0  2018  0.808
    : 439553147.0  2454  0.847
    : 439553148.0  2963  0.925
    : 439553193.0  2708  0.869
    : 439553196.0  2742  0.878
    : 439553197.0  2530  0.931
    : 439553201.0  2623  0.868
    : 439553227.0  2499  0.859
    : 439553443.0  2305  0.844
    : 439553465.0  2165  0.837
    : 439553466.0  3013  0.926
    : 439553468.0  3502  0.927
    : 439553469.0  2454  0.923
    : 439553848.0  2773  0.888
    : 439553972.0  2992  0.905
    : 439554123.0  4298  0.956
    : 439554124.0  2827  0.991
    : 439554125.0  2379  0.952
    : 439554162.0  2611  0.867
    : 439554164.0  2154  0.900
    : 439554170.0  2892  0.901
    : 439554171.0  3167  0.978
    : 439554172.0  2933  0.979
    : 439554173.0  2760  0.972
    : 439554174.0  2352  0.970
    : 439554375.0  2745  0.893
    : 439554376.0  2623  0.921
    : 439554400.0  2549  0.880
    : 439554401.0  2377  0.919
    : 439554402.0  2653  0.936
    : 439554403.0  2282  0.907
    : 439554404.0  2664  0.899
    : 439554406.0  2816  0.903
    : 439554408.0  2866  0.908
    : 439554409.0  3156  0.927
    : 439554411.0  2162  0.896
    : 439554412.0  2554  0.902
    : 439554413.0  3335  0.920
    : 439554415.0  2223  0.855
    : 439554421.0  3040  0.908
    : 439554425.0  3057  0.897
    : 439554426.0  3100  0.970
    : 439554428.0  3465  0.954
    : 439554429.0  2045  0.953
    : 439554430.0  3203  0.952
    : 439554431.0  3174  0.986
    : 439554432.0  2319  0.967
    : 439554433.0  2979  0.960
    : 439554434.0  2505  0.974
    : 439554435.0  2243  0.959
    : 439554437.0  2004  0.854
    : 439554771.0  3505  0.927
    : 439554773.0  2056  0.911
    : 439554774.0  2097  0.839
    : 439554775.0  3298  0.957
    : 439554777.0  2852  0.933
    : 439554782.0  2029  0.854
    : 439554786.0  2178  0.853
    : 439554787.0  2317  0.919
    : 439554788.0  2251  0.856
    : 439554789.0  2008  0.831
    : 439554792.0  2800  0.889
    : 439554799.0  2705  0.902
    : 439554800.0  2415  0.921
    : 439554997.0  2066  0.862
    : 439555539.0  2740  0.881
    : 439555541.0  2763  0.918
    : 439555542.0  2294  0.891
    : 439555543.0  3426  0.967
    : 439555544.0  2020  0.922
    : 439555547.0  4406  0.945
    : 439555549.0  3029  0.966
    : 439555550.0  2258  0.961
    : 439555551.0  2087  0.948
    : 439555552.0  2280  0.939
    : 439555553.0  4080  0.972
    : 439555555.0  3017  0.967
    : 439555557.0  3134  0.947
    : 439555559.0  2869  0.953
    : 439555560.0  2370  0.965
    : 439555561.0  3217  0.975
    : 439555562.0  2089  0.968
    : 439555563.0  2465  0.966
    : 439555564.0  2646  0.948
    : 439555565.0  2363  0.951
    : 439555566.0  2912  0.948
    : 439555568.0  2758  0.880
    : 439555569.0  2659  0.912
    : 439555570.0  2583  0.930
    : 439555571.0  3269  0.948
    : 439555572.0  2698  0.963
    : 439555574.0  2651  0.959
    : 439555575.0  2416  0.922
    : 439555579.0  2167  0.853
    : 439555581.0  2241  0.914
    : 439555582.0  3069  0.916
    : 439555583.0  2203  0.878
    : 439555584.0  2609  0.924
    : 439555586.0  2113  0.841
    : 439555646.0  2611  0.892
    : 439555647.0  2282  0.923
    : 439555740.0  2009  0.853
    : 439555768.0  2490  0.890
    : 439555868.0  2110  0.833
    : 439555908.0  2787  0.902
    : 439555948.0  2335  0.846
    : 439555949.0  2271  0.871
    : 439555950.0  3121  0.939
    : 439556082.0  2613  0.918
    : 439556588.0  2210  0.849
    : 439556590.0  2846  0.890
    : 439556591.0  2250  0.930
    : 439556815.0  2168  0.862
    : 439557492.0  2494  0.891
    : 439557493.0  2944  0.919
    : 439557494.0  2023  0.927
    : 439557508.0  2625  0.893
    : 439557509.0  2789  0.953
    : 439557532.0  2460  0.878
    : 439557533.0  2394  0.901
    : 439557534.0  3373  0.934
    : 439557535.0  2864  0.959
    : 439557536.0  2201  0.950
    : 439557537.0  2066  0.945
    : 439557538.0  2355  0.954
    : 439557539.0  2504  0.981
    : 439557570.0  3348  0.927
    : 439557571.0  2836  0.947
    : 439557572.0  2214  0.961
    : 439557575.0  2427  0.898
    : 439557576.0  2524  0.891
    : 439557719.0  2123  0.819
    : 439557720.0  2276  0.890
    : 439557722.0  2529  0.887
    : 439557723.0  2082  0.842
    : 439557728.0  2771  0.874
    : 439557729.0  2322  0.885
    : 439557737.0  2162  0.830
    : 439559077.0  3434  0.921
    : 439559196.0  2185  0.883
    : 439559407.0  2495  0.888
    : 439559408.0  2384  0.892
    : 439559409.0  2200  0.848
    : 439559417.0  2443  0.880
    : 439559567.0  2065  0.846
    : 439559689.0  2212  0.836
    : 439559702.0  3620  0.907
    : 439560037.0  2276  0.841
    : 439560041.0  3810  0.934
    : 439560042.0  2169  0.924
    : 439560043.0  2957  0.929
    : 439560121.0  2103  0.850
    : 439560124.0  2310  0.845
    : 439560126.0  2064  0.854
    : 439560148.0  2255  0.866
    : 439560149.0  3448  0.916
    : 439560155.0  2571  0.893
    : 439560259.0  2273  0.856
    : 439560298.0  2114  0.835
    : 439560300.0  2787  0.880
    : 439560302.0  2121  0.846
    : 439560303.0  2021  0.859
    : 439560310.0  2135  0.867
    : 439560318.0  2267  0.847
    : 439560321.0  2617  0.873
    : 439560323.0  2195  0.862
    : 439560325.0  2059  0.858
    Total number of 1 second bins: 7881
    Bins with >0 counts          : 7788
    Bins with >2000 counts       : 172
    172 of 172 high count rate bins were dominated by noise
    Noise dominated 2.18% of total time, 2.21% of detector on time (defined as non-zero counts)