Locating noise-dominated data in quadrant 0
    : Time   totcounts   fraction
    : 442926126.0  2252  0.833
    : 442926129.0  2195  0.846
    : 442926131.0  2249  0.827
    : 442926132.0  2125  0.823
    : 442926134.0  2006  0.832
    : 442926135.0  2132  0.840
    : 442926138.0  2013  0.841
    : 442926139.0  2208  0.830
    : 442926140.0  2071  0.823
    : 442926142.0  2007  0.804
    : 442926145.0  2014  0.827
    : 442926147.0  2078  0.823
    : 442926149.0  2227  0.808
    : 442926154.0  2200  0.808
    : 442926156.0  2193  0.832
    : 442926159.0  2086  0.798
    : 442926160.0  2138  0.791
    : 442926163.0  2109  0.819
    : 442926165.0  2021  0.820
    : 442926169.0  2027  0.799
    : 442926172.0  2195  0.822
    : 442926173.0  2005  0.833
    : 442926175.0  2089  0.816
    : 442926177.0  2073  0.799
    : 442926179.0  2096  0.824
    : 442926180.0  2005  0.800
    : 442926182.0  2059  0.803
    : 442926183.0  2195  0.804
    : 442926194.0  2070  0.775
    : 442926195.0  2031  0.808
    : 442926200.0  2194  0.797
    : 442926202.0  2035  0.801
    : 442926206.0  2098  0.790
    : 442926207.0  2102  0.774
    : 442926210.0  2159  0.807
    : 442926212.0  2170  0.813
    : 442926213.0  2109  0.810
    : 442926216.0  2042  0.803
    : 442926222.0  2057  0.811
    : 442926229.0  2027  0.793
    : 442926230.0  2041  0.794
    : 442926231.0  2454  0.831
    : 442926233.0  2011  0.805
    : 442926235.0  2121  0.818
    : 442926238.0  2007  0.805
    : 442926241.0  2008  0.788
    : 442926269.0  2005  0.784
    : 442926532.0  2051  0.821
    : 442926543.0  3458  0.923
    : 442926544.0  2522  0.936
    : 442926545.0  2827  0.956
    : 442926546.0  2696  0.940
    : 442926547.0  3011  0.952
    : 442926548.0  2452  0.959
    : 442926549.0  2870  0.951
    : 442926550.0  2960  0.968
    : 442926551.0  2371  0.961
    : 442926552.0  2692  0.933
    : 442926572.0  2541  0.878
    : 442926573.0  2056  0.882
    : 442926574.0  2323  0.861
    : 442926575.0  2913  0.894
    : 442926576.0  2117  0.893
    : 442926577.0  2347  0.898
    : 442926578.0  2358  0.894
    : 442926579.0  2458  0.912
    : 442926580.0  2530  0.910
    : 442930288.0  2209  0.817
    : 442931101.0  2276  0.871
    : 442931105.0  2296  0.835
    : 442931116.0  2142  0.786
    : 442931117.0  2013  0.840
    : 442931141.0  2145  0.845
    : 442931143.0  2327  0.838
    : 442931148.0  2078  0.817
    : 442931157.0  2190  0.823
    : 442931159.0  2064  0.812
    : 442931160.0  2106  0.811
    : 442931162.0  2282  0.797
    : 442931167.0  2056  0.799
    : 442932335.0  2191  0.856
    : 442932336.0  2090  0.867
    : 442932340.0  2157  0.841
    : 442932343.0  2016  0.830
    : 442932344.0  2149  0.832
    : 442932346.0  2010  0.834
    : 442932347.0  2003  0.806
    : 442932348.0  2015  0.801
    : 442932351.0  2084  0.803
    : 442932354.0  2249  0.812
    : 442932358.0  2013  0.824
    : 442932359.0  2047  0.806
    : 442932361.0  2037  0.804
    : 442932363.0  2021  0.800
    : 442932365.0  2062  0.789
    : 442932369.0  2139  0.817
    : 442932372.0  2087  0.782
    : 442932374.0  2117  0.800
    : 442932380.0  2141  0.792
    : 442932383.0  2006  0.793
    : 442932390.0  2220  0.799
    : 442932393.0  2152  0.789
    : 442932398.0  2068  0.795
    : 442932404.0  2011  0.783
    : 442932407.0  2087  0.785
    : 442932412.0  2031  0.792
    : 442932413.0  2140  0.776
    : 442932419.0  2079  0.779
    : 442932421.0  2045  0.799
    : 442932422.0  2022  0.776
    : 442932425.0  2078  0.798
    : 442932427.0  2030  0.789
    : 442932429.0  2065  0.788
    : 442932436.0  2008  0.775
    : 442932437.0  2010  0.781
    : 442932443.0  2003  0.772
    : 442932444.0  2046  0.764
    : 442933457.0  3211  0.922
    : 442933458.0  2287  0.893
    : 442933460.0  2025  0.833
    Total number of 1 second bins: 7739
    Bins with >0 counts          : 6910
    Bins with >2000 counts       : 120
    120 of 120 high count rate bins were dominated by noise
    Noise dominated 1.55% of total time, 1.74% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 1
    : Time   totcounts   fraction
    : 442928701.0  2725  0.960
    : 442933040.0  2049  0.974
    Total number of 1 second bins: 7738
    Bins with >0 counts          : 6884
    Bins with >2000 counts       : 2
    2 of 2 high count rate bins were dominated by noise
    Noise dominated 0.03% of total time, 0.03% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 2
    : Time   totcounts   fraction
    : 442926982.0  2107  0.867
    : 442927039.0  2068  0.871
    : 442927041.0  2124  0.831
    : 442930073.0  2622  0.876
    : 442931029.0  3162  0.875
    : 442931030.0  2522  0.999
    Total number of 1 second bins: 7739
    Bins with >0 counts          : 6910
    Bins with >2000 counts       : 6
    6 of 6 high count rate bins were dominated by noise
    Noise dominated 0.08% of total time, 0.09% of detector on time (defined as non-zero counts)


Locating noise-dominated data in quadrant 3
    : Time   totcounts   fraction
    : 442926126.0  3221  0.909
    : 442926128.0  2142  0.930
    : 442926130.0  3421  0.975
    : 442926194.0  2113  0.862
    : 442926200.0  2128  0.796
    : 442926207.0  2153  0.788
    : 442926937.0  3821  0.936
    : 442927962.0  2623  0.946
    : 442927964.0  2335  0.945
    : 442927967.0  2070  0.867
    : 442928549.0  3633  0.924
    : 442928551.0  3548  0.943
    : 442928560.0  2452  0.883
    : 442928561.0  2137  0.925
    : 442928568.0  2563  0.899
    : 442928569.0  2552  0.879
    : 442928849.0  2452  0.946
    : 442928869.0  2223  0.892
    : 442928870.0  2411  0.925
    : 442928871.0  2063  0.910
    : 442928873.0  3211  0.915
    : 442928874.0  2072  0.923
    : 442928875.0  2140  0.925
    : 442928876.0  2487  0.910
    : 442928877.0  2807  0.949
    : 442928878.0  2363  0.917
    : 442928879.0  2397  0.882
    : 442928882.0  2243  0.909
    : 442928914.0  2196  0.888
    : 442928916.0  2879  0.924
    : 442929237.0  2355  0.908
    : 442929238.0  3128  0.948
    : 442929240.0  2965  0.908
    : 442929242.0  2163  0.860
    : 442929243.0  2748  0.905
    : 442929244.0  2291  0.882
    : 442929245.0  2202  0.851
    : 442929246.0  2571  0.907
    : 442929248.0  2105  0.868
    : 442929255.0  2634  0.893
    : 442929519.0  2377  0.878
    : 442929702.0  2155  0.865
    : 442929711.0  2209  0.852
    : 442929712.0  2411  0.895
    : 442930394.0  2005  0.818
    : 442930432.0  2068  0.848
    : 442930438.0  2002  0.833
    : 442930439.0  2477  0.941
    : 442930440.0  3017  0.944
    : 442930441.0  2635  0.942
    : 442930442.0  2248  0.898
    : 442930446.0  2191  0.856
    : 442930450.0  2368  0.840
    : 442930452.0  3794  0.951
    : 442930453.0  2295  0.953
    : 442930455.0  3156  0.914
    : 442930456.0  2074  0.927
    : 442930458.0  2783  0.907
    : 442930459.0  2215  0.889
    : 442930463.0  2936  0.893
    : 442930488.0  3689  0.917
    : 442930629.0  2126  0.822
    : 442930632.0  3132  0.875
    : 442930636.0  2119  0.840
    : 442930650.0  2116  0.848
    : 442930651.0  2065  0.845
    : 442930654.0  2695  0.895
    : 442930657.0  2458  0.868
    : 442930660.0  2196  0.942
    : 442930661.0  2046  0.866
    : 442930664.0  2341  0.877
    : 442930665.0  2260  0.944
    : 442930746.0  2029  0.810
    : 442931294.0  2873  0.879
    : 442931308.0  2019  0.778
    : 442931329.0  2232  0.890
    : 442931334.0  3361  0.865
    : 442931336.0  2423  0.854
    : 442931337.0  2309  0.833
    : 442931338.0  2302  0.921
    : 442931339.0  2107  0.906
    : 442931340.0  2821  0.901
    : 442931342.0  2862  0.887
    : 442931343.0  2083  0.906
    : 442931345.0  2562  0.900
    : 442931346.0  2654  0.919
    : 442931347.0  3092  0.907
    : 442931349.0  2568  0.887
    : 442931351.0  2462  0.830
    : 442931352.0  2510  0.894
    : 442931353.0  2094  0.877
    : 442931354.0  2650  0.861
    : 442931355.0  2606  0.935
    : 442931371.0  2055  0.774
    : 442931410.0  2107  0.869
    : 442931426.0  2071  0.805
    : 442931429.0  2130  0.713
    : 442931436.0  2004  0.758
    : 442931454.0  2157  0.805
    : 442931456.0  2600  0.900
    : 442931465.0  2052  0.840
    : 442932334.0  2253  0.854
    : 442932339.0  2059  0.898
    : 442932590.0  2786  0.883
    : 442932702.0  2691  0.889
    : 442932704.0  2497  0.881
    : 442932705.0  2404  0.901
    : 442932706.0  2275  0.905
    : 442932707.0  2712  0.894
    : 442932710.0  2522  0.881
    : 442932711.0  2341  0.862
    : 442932712.0  2444  0.876
    : 442932713.0  2147  0.849
    : 442932715.0  2089  0.838
    : 442932716.0  2138  0.865
    : 442932718.0  2156  0.851
    : 442932932.0  2245  0.896
    : 442932933.0  2187  0.861
    : 442932964.0  2194  0.869
    Total number of 1 second bins: 7739
    Bins with >0 counts          : 6910
    Bins with >2000 counts       : 119
    119 of 119 high count rate bins were dominated by noise
    Noise dominated 1.54% of total time, 1.72% of detector on time (defined as non-zero counts)