Programme Schedule
RECEPTION WILL BE ON MONDAY, 11/11/2024, 9:15 AM, IN BHASKARA III.
IUCAA DIRECTOR WILL SHARE A FEW WORDS AT 9:45 AM
| Day | Lecture 1 (10:00 AM to 11:15 AM) |
Lecture 2 (11:45 AM to 1:00 AM) |
Afternoon (2:00 PM to 5:00 PM) |
|
|---|---|---|---|---|
| Nov | GW Theory | Theory of Experiment | ||
| 1 | 11 Mon | Sanjit: GW General Introduction | Manasa: Optics 1 - Basic optics - Gaussian wave propagation | Intro to experiments |
| 2 | 12 Tue | Sanjit: Interferometer design & its sub-systems - Shot noise limit, standard quantum limit | Suresh: Mechanics 1 - Basic vibration isolation - SHO passive attenuation, Free-body and DoF, Lagrangian EoM → State-space representation | Demo 1 |
| 3 | 13 Wed | Sanjit: Interferometer noise limits - Vacuum, thermal noise, seismic noise | Shivaraj: Controls & Noise 1 - Data Analysis - Intro | Lab session 1a |
| 4 | 14 Thu | Sanjit: Interferometer Global network response / localisation | Manasa: Optics 2 - Optical cavities - FP resonator analysis, properties of FP cavity, Transverse modes | Lab session 1b |
| 5 | 15 Fri | Sanjit: Future detectors | Q & A session - 1 | Demo 2 |
| 6 | 18 Mon | Suresh: Mechanics 2 - | Manasa: Th. of Module - Fabry-Perot cavity | Lab session 2a |
| 7 | 19 Tue | Shivaraj: Controls & noise 2 - Data analysis Intro | Manasa: Th. of Module - Fabry-Perot cavity | Lab session 2b |
| 8 | 20 Wed | Suresh: Mechanics 3 - | Shivaraj: Th. of Module- Michelson interferometer | Lab session 3a |
| 9 | 21 Thu | Manasa: Optics 3 - Modulation and demodulation | Shivaraj: Th. of Module-Michelson interferometer | Lab session 3b |
| 10 | 22 Fri | Manasa: Th. of Module: Finesse simulations (Imperfect interferometers) | Q & A session - 2 | Demo 3 |
| 11 | 25 Mon | Shivaraj: Controls & noise 3 - Feedback control, stability criterion | Suresh: Th. of Module: Suspensions - Part A STM-1 and LabView | Lab session 4a |
| 12 | 26 Tue | Suresh: Mechanics 4 | Suresh: Th. of Module: Suspensions - Part B, C Sensors and Actuators | Lab session 4b |
| 13 | 27 Wed | Manasa: Optics 4 - Locking techniques | Suresh: Th. of Module: Seismic Isolation - Part A Inverted pendulum | Lab session 5a |
| 14 | 28 Thu | Shivaraj: Controls & noise 4 - Feedback control, stability criterion | Suresh: Th. of Module: Suspensions - Part B, C Sensors and Actuators | Lab session 5b |
| 15 | 29 Fri | Feedback session | GWRG group interaction (high tea) | Open lab |
| 30 Sat | Vacate guest house |
Lectures & Discussions [mornings] will take place in Bhaskara III.
Experiments [afternoons] will take place in SITARA. Tea and Biscuits: Weekdays, 11:15 AM - 11:45 AM.
Breakfast, Lunch & Dinner as per IUCAA canteen timings.
High Tea + GWRG group interaction: Friday, 29/11/2024, 11:45 AM.
Special Dinner: Friday, 22/11/2024, 8:00 PM at Recreation Centre/Chittaranjan.
Living Review Articles:
Experiments [afternoons] will take place in SITARA. Tea and Biscuits: Weekdays, 11:15 AM - 11:45 AM.
Breakfast, Lunch & Dinner as per IUCAA canteen timings.
High Tea + GWRG group interaction: Friday, 29/11/2024, 11:45 AM.
Special Dinner: Friday, 22/11/2024, 8:00 PM at Recreation Centre/Chittaranjan.
Living Review Articles:
- Interferometer techniques for gravitational-wave detection https://link.springer.com/article/10.1007/s41114-016-0002-8
- Gravitational Wave Detection by Interferometry (Ground and Space) https://link.springer.com/article/10.12942/lrr-2000-3
