

| Param | Original file | Final file |
|---|---|---|
| Filename | modeM0/AS1T01_041T01_9000000362_02416cztM0_level2.evt | modeM0/AS1T01_041T01_9000000362_02416cztM0_level2_common_clean.evt |
| Size (bytes) | 396,216,000 | 95,832,000 |
| Size | 377.9 MB | 91.4 MB |
| Events in quadrant A | 2,908,258 | 633,441 |
| Events in quadrant B | 2,677,174 | 644,383 |
| Events in quadrant C | 2,674,779 | 636,412 |
| Events in quadrant D | 3,359,879 | 599,077 |
Noise dominated data is calculated using 1-second bins in cleaned event files. If a bin has >2000 counts, and if more than 50% of those come from <1% of pixels, then it is considered to be noise-dominated and hence unusable.