Folder | OBSID | Observer | Object | RA | Dec | Exposure time | Date/time start | Date/time end |
---|---|---|---|---|---|---|---|---|
20240917_A13_037T01_9000006436_level2 | A13_037T01_9000006436 | ranjeev | Cygnus X-2 | 326.1714 | 38.32141 | 190988.12895 | 2024-09-17 00:12:52 | 2024-09-24 02:50:26 |
20240916_A13_037T05_9000006434_level2 | A13_037T05_9000006434 | ranjeev | GX 349+2 | 256.4354 | -36.42307 | 15278.4515167 | 2024-09-16 20:42:50 | 2024-09-17 14:46:33 |
20240916_A13_037T01_9000006432_level2 | A13_037T01_9000006432 | ranjeev | Cygnus X-2 | 326.1714 | 38.32141 | 12817.910198 | 2024-09-16 03:20:08 | 2024-09-16 20:24:50 |
20240915_A13_073T04_9000006430_level2 | A13_073T04_9000006430 | Judhajeet | M31 Field 1 | 10.71042 | 41.25023 | 6374.71323353 | 2024-09-15 21:51:25 | 2024-09-16 01:49:35 |
20240914_A13_081T01_9000006428_level2 | A13_081T01_9000006428 | savithri | 1ES 1927+654 | 291.8314 | 65.56506 | 110611.550314 | 2024-09-14 02:49:13 | 2024-09-15 20:36:20 |
20240906_A13_029T01_9000006426_level2 | A13_029T01_9000006426 | chayan | MACSJ0416.1-2403 | 64.03709 | -24.07464 | 299037.708599 | 2024-09-06 06:50:41 | 2024-09-14 01:18:07 |
20240905_A13_037T05_9000006424_level2 | A13_037T05_9000006424 | ranjeev | GX 349+2 | 256.4354 | -36.42307 | 31998.1956181 | 2024-09-05 03:14:19 | 2024-09-05 23:36:36 |
20240828_C09_011T01_9000006418_level2 | C09_011T01_9000006418 | stalin | NGC 188 | 12.08 | 85.15722 | 6340.8461397 | 2024-08-28 05:56:12 | 2024-08-28 07:57:38 |
20240828_C09_008T01_9000006420_level2 | C09_008T01_9000006420 | gulabd | WD0308-565 | 47.44966 | -56.39706 | 6846.30813572 | 2024-08-28 09:24:59 | 2024-08-28 13:52:58 |
20240828_A13_029T01_9000006422_level2 | A13_029T01_9000006422 | chayan | MACSJ0416.1-2403 | 64.03709 | -24.07464 | 214903.954295 | 2024-08-28 14:02:18 | 2024-09-05 00:55:00 |
20240826_C09_004T05_9000006416_level2 | C09_004T05_9000006416 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 67361.0592086 | 2024-08-26 20:44:14 | 2024-08-28 03:34:15 |
20240825_A13_065T05_9000006412_level2 | A13_065T05_9000006412 | ananta | Jonckheere 320 | 76.39282 | 10.70637 | 7444.63904093 | 2024-08-25 10:03:11 | 2024-08-25 17:21:27 |
20240825_A13_037T05_9000006414_level2 | A13_037T05_9000006414 | ranjeev | GX 349+2 | 256.4354 | -36.42307 | 29894.8050675 | 2024-08-25 18:40:42 | 2024-08-26 19:09:35 |
20240823_C09_004T05_9000006408_level2 | C09_004T05_9000006408 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 60194.4888358 | 2024-08-23 21:03:34 | 2024-08-25 04:25:46 |
20240822_T05_221T01_9000006404_level2 | T05_221T01_9000006404 | Judhajeet | M31N 2017-01e | 11.04467 | 41.90614 | 10811.9751308 | 2024-08-22 00:46:04 | 2024-08-22 08:28:49 |
20240822_C09_009T01_9000006406_level2 | C09_009T01_9000006406 | arrao | Crab | 83.63321 | 22.01446 | 46275.8909875 | 2024-08-22 09:10:32 | 2024-08-23 20:47:22 |
20240820_T05_223T01_9000006402_level2 | T05_223T01_9000006402 | Judhajeet | LMCN 1968-12a | 77.49333 | -71.66464 | 64874.2190747 | 2024-08-20 15:25:46 | 2024-08-22 00:24:59 |
20240819_A13_071T03_9000006400_level2 | A13_071T03_9000006400 | annapurni | ngc6723 | 284.8881 | -36.63225 | 29119.4430174 | 2024-08-19 17:26:28 | 2024-08-20 14:15:49 |
20240818_A13_071T07_9000006398_level2 | A13_071T07_9000006398 | annapurni | ngc6101 | 246.4505 | -72.20219 | 55464.5451565 | 2024-08-18 10:44:43 | 2024-08-19 17:16:02 |
20240817_A13_073T04_9000006396_level2 | A13_073T04_9000006396 | Judhajeet | M31 Field 1 | 10.71042 | 41.25023 | 15279.0927782 | 2024-08-17 21:43:31 | 2024-08-18 08:56:07 |
20240817_A13_024T01_9000006394_level2 | A13_024T01_9000006394 | amrutha | NGC 991 | 38.88617 | -7.154436 | 24820.5807778 | 2024-08-17 02:02:23 | 2024-08-17 21:31:17 |
20240815_T05_217T01_9000006390_level2 | T05_217T01_9000006390 | Judhajeet | LMCN 1968-12a | 77.49333 | -71.66464 | 14288.2355256 | 2024-08-15 16:19:22 | 2024-08-15 22:35:52 |
20240815_A13_037T05_9000006392_level2 | A13_037T05_9000006392 | ranjeev | GX 349+2 | 256.4354 | -36.42307 | 32893.2169522 | 2024-08-15 22:50:07 | 2024-08-17 00:47:01 |
20240814_A13_053T01_9000006388_level2 | A13_053T01_9000006388 | arijit | Fairall 9 | 20.94074 | -58.80578 | 72509.7594424 | 2024-08-14 07:17:44 | 2024-08-15 16:11:10 |
20240813_T05_218T01_9000006386_level2 | T05_218T01_9000006386 | yashbhargava | GX 340+0 | 251.4487 | -45.61111 | 25965.5209956 | 2024-08-13 12:45:55 | 2024-08-14 07:03:24 |
20240809_A13_062T02_9000006384_level2 | A13_062T02_9000006384 | sumana | IRAS05189 | 80.25579 | -25.36257 | 167373.854906 | 2024-08-09 16:58:53 | 2024-08-13 12:27:30 |
20240807_A13_025T02_9000006380_level2 | A13_025T02_9000006380 | anantha912 | Fornax A | 50.46517 | -37.14309 | 50574.4576882 | 2024-08-07 11:02:15 | 2024-08-08 18:41:32 |
20240806_A13_074T02_9000006378_level2 | A13_074T02_9000006378 | hhassani | NGC1433 | 55.50646 | -47.22208 | 21824.8038773 | 2024-08-06 22:37:24 | 2024-08-07 09:44:02 |
20240806_A09_038T41_9000006376_level2 | A09_038T41_9000006376 | dthilker | SMC-41 | 17.7167 | -73.29953 | 12671.3016297 | 2024-08-06 16:47:43 | 2024-08-06 21:41:13 |
20240806_A09_038T36_9000006374_level2 | A09_038T36_9000006374 | dthilker | SMC-36 | 15.8832 | -73.63742 | 13220.2426647 | 2024-08-06 12:32:23 | 2024-08-06 16:42:13 |
20240806_A09_038T30_9000006372_level2 | A09_038T30_9000006372 | dthilker | SMC-30 | 14.6026 | -73.64998 | 14570.3758655 | 2024-08-06 07:17:11 | 2024-08-06 11:57:16 |
20240804_A13_053T01_9000006370_level2 | A13_053T01_9000006370 | arijit | Fairall 9 | 20.94074 | -58.80578 | 79865.7023678 | 2024-08-04 11:49:25 | 2024-08-06 05:50:32 |
20240804_A09_038T22_9000006368_level2 | A09_038T22_9000006368 | dthilker | SMC-22 | 15.61663 | -71.80582 | 13907.8623681 | 2024-08-04 06:39:23 | 2024-08-04 10:55:02 |
20240803_A09_038T20_9000006366_level2 | A09_038T20_9000006366 | dthilker | SMC-20 | 14.50503 | -72.42809 | 23116.6060696 | 2024-08-03 20:43:32 | 2024-08-04 06:02:12 |
20240803_A09_038T16_9000006364_level2 | A09_038T16_9000006364 | dthilker | SMC-16 | 12.03865 | -73.65193 | 12035.3312252 | 2024-08-03 15:48:47 | 2024-08-03 20:37:44 |
20240803_A09_038T15_9000006362_level2 | A09_038T15_9000006362 | dthilker | SMC-15 | 15.00902 | -71.50691 | 7220.6666891 | 2024-08-03 13:19:28 | 2024-08-03 15:42:45 |
20240803_A09_038T01_9000006360_level2 | A09_038T01_9000006360 | dthilker | SMC-01 | 9.478758 | -73.62302 | 8955.25840542 | 2024-08-03 09:47:54 | 2024-08-03 12:29:35 |
20240802_A13_073T04_9000006358_level2 | A13_073T04_9000006358 | Judhajeet | M31 Field 1 | 10.71042 | 41.25023 | 12675.1765392 | 2024-08-02 23:41:47 | 2024-08-03 08:25:47 |
20240801_T05_216T01_9000006356_level2 | T05_216T01_9000006356 | gulabd | AT2020pj | 232.8957 | 33.09485 | 47626.7255641 | 2024-08-01 18:34:43 | 2024-08-02 23:25:00 |
20240731_A13_081T01_9000006354_level2 | A13_081T01_9000006354 | savithri | 1ES 1927+654 | 291.8314 | 65.56506 | 99577.4572369 | 2024-07-31 06:18:19 | 2024-08-01 18:23:52 |
20240730_A13_037T05_9000006352_level2 | A13_037T05_9000006352 | ranjeev | GX 349+2 | 256.4354 | -36.42307 | 31444.2777934 | 2024-07-30 11:47:53 | 2024-07-31 05:58:48 |
20240728_C09_004T02_9000006348_level2 | C09_004T02_9000006348 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 71580.9521608 | 2024-07-28 07:49:04 | 2024-07-29 11:52:05 |
20240726_C09_004T04_9000006346_level2 | C09_004T04_9000006346 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 69363.7048667 | 2024-07-27 00:22:25 | 2024-07-28 06:19:40 |
20240723_T05_213T01_9000006344_level2 | T05_213T01_9000006344 | unnati | EXO 0748-676 | 117.1405 | -67.75214 | 193592.936121 | 2024-07-24 00:54:51 | 2024-07-26 21:55:00 |
20240721_A13_082T01_9000006342_level2 | A13_082T01_9000006342 | pshalima | NGC 1399 | 54.62094 | -35.45066 | 106806.377061 | 2024-07-21 03:25:46 | 2024-07-23 20:27:24 |
20240717_A13_071T01_9000006340_level2 | A13_071T01_9000006340 | annapurni | ngc3201 | 154.4034 | -46.41247 | 167655.990184 | 2024-07-17 07:34:14 | 2024-07-21 01:30:33 |
20240716_A13_037T05_9000006338_level2 | A13_037T05_9000006338 | ranjeev | GX 349+2 | 256.4354 | -36.42307 | 32194.1834209 | 2024-07-16 11:59:28 | 2024-07-17 06:48:06 |
20240715_A13_080T03_9000006336_level2 | A13_080T03_9000006336 | saroonsasi19 | HW42 | 15.28333 | -74.07333 | 38764.4339571 | 2024-07-15 18:16:58 | 2024-07-16 11:44:39 |
20240711_C09_002T01_9000006334_level2 | C09_002T01_9000006334 | ravibt | Sco X-1 SSM3 | 24.4045 | -69.7669 | 208326.469161 | 2024-07-11 08:13:08 | 2024-07-15 18:10:14 |
20240710_A13_037T05_9000006332_level2 | A13_037T05_9000006332 | ranjeev | GX 349+2 | 256.4354 | -36.42307 | 33740.8772886 | 2024-07-10 11:27:56 | 2024-07-11 06:27:00 |
20240706_A13_093T30_9000006328_level2 | A13_093T30_9000006328 | souravchatterjee | 0358?8154 | 59.50071 | -81.90108 | 5233.98738284 | 2024-07-06 16:52:03 | 2024-07-06 19:53:45 |
20240706_A13_089T01_9000006330_level2 | A13_089T01_9000006330 | rmarques | J1316+2614 | 199.1234 | 26.23529 | 150899.942145 | 2024-07-06 20:13:53 | 2024-07-10 11:12:04 |
20240703_A13_053T01_9000006326_level2 | A13_053T01_9000006326 | arijit | Fairall 9 | 20.94074 | -58.80578 | 155184.995238 | 2024-07-03 17:25:25 | 2024-07-06 16:43:39 |
20240701_A13_093T25_9000006324_level2 | A13_093T25_9000006324 | souravchatterjee | 1301?1852 | 195.321 | -18.86914 | 93364.9134215 | 2024-07-01 07:29:55 | 2024-07-03 17:07:28 |
20240630_A13_093T17_9000006322_level2 | A13_093T17_9000006322 | souravchatterjee | 0109-1034 | 17.36629 | -10.57971 | 45790.1513131 | 2024-06-30 05:17:20 | 2024-07-01 07:06:16 |
20240629_A13_093T09_9000006320_level2 | A13_093T09_9000006320 | souravchatterjee | 1330+2827 | 202.6499 | 28.45977 | 22124.2428348 | 2024-06-29 11:19:31 | 2024-06-30 04:52:31 |
20240628_A13_037T01_9000006318_level2 | A13_037T01_9000006318 | ranjeev | Cygnus X-2 | 326.1714 | 38.32141 | 33070.7809564 | 2024-06-28 15:59:14 | 2024-06-29 11:02:45 |
20240627_A13_093T23_9000006316_level2 | A13_093T23_9000006316 | souravchatterjee | 1143?2807 | 175.9716 | -28.11951 | 34779.9059199 | 2024-06-27 18:58:35 | 2024-06-28 15:34:52 |
20240627_A13_093T12_9000006314_level2 | A13_093T12_9000006314 | souravchatterjee | 1606+6120 | 241.5587 | 61.34761 | 37269.9483802 | 2024-06-27 02:03:03 | 2024-06-27 18:40:48 |
20240624_C09_011T02_9000006310_level2 | C09_011T02_9000006310 | stalin | NGC 188 | 12.08 | 85.15722 | 3502.90026446 | 2024-06-24 14:50:20 | 2024-06-24 17:43:31 |
20240624_C09_008T04_9000006308_level2 | C09_008T04_9000006308 | gulabd | NGC6905 | 305.5958 | 20.10453 | 1777.88812828 | 2024-06-24 11:51:36 | 2024-06-24 14:36:57 |
20240624_C09_008T03_9000006306_level2 | C09_008T03_9000006306 | gulabd | NGC40 | 3.254292 | 72.52194 | 16094.8902329 | 2024-06-24 03:04:08 | 2024-06-24 11:30:34 |
20240624_A13_025T01_9000006312_level2 | A13_025T01_9000006312 | anantha912 | NGC315-2 | 14.58701 | 30.13132 | 78226.9125621 | 2024-06-24 17:55:52 | 2024-06-27 01:48:00 |
20240621_C09_005T01_9000006304_level2 | C09_005T01_9000006304 | sudip | 1E 0102-72.3 | 16.005 | -72.0312 | 181794.851247 | 2024-06-21 10:41:02 | 2024-06-24 02:41:12 |
20240619_A13_019T01_9000006302_level2 | A13_019T01_9000006302 | kmastrosat | Ton 599 | 179.8826 | 29.24551 | 65383.5633476 | 2024-06-19 18:46:14 | 2024-06-21 10:19:13 |
20240618_A13_037T01_9000006300_level2 | A13_037T01_9000006300 | ranjeev | Cygnus X-2 | 326.1714 | 38.32141 | 32632.4941241 | 2024-06-18 23:47:29 | 2024-06-19 18:28:18 |
20240611_C09_003T01_9000006298_level2 | C09_003T01_9000006298 | chandrasunil | Cas A | 350.85 | 58.815 | 334888.492324 | 2024-06-11 20:25:55 | 2024-06-18 22:32:31 |
20240607_C09_005T01_9000006296_level2 | C09_005T01_9000006296 | sudip | 1E 0102-72.3 | 16.005 | -72.0312 | 215312.765012 | 2024-06-07 17:45:07 | 2024-06-11 18:24:35 |
20240606_C09_006T01_9000006294_level2 | C09_006T01_9000006294 | sudip | BM1 | 203.6542 | 37.91222 | 59173.9912382 | 2024-06-06 05:52:29 | 2024-06-07 17:20:50 |
20240605_A13_071T08_9000006292_level2 | A13_071T08_9000006292 | annapurni | ngc6584 | 274.6567 | -52.21578 | 45679.0293596 | 2024-06-05 03:50:23 | 2024-06-06 05:25:35 |
20240604_A13_071T07_9000006290_level2 | A13_071T07_9000006290 | annapurni | ngc6101 | 246.4505 | -72.20219 | 60584.7351615 | 2024-06-04 00:50:53 | 2024-06-05 02:19:48 |
20240603_A13_070T06_9000006288_level2 | A13_070T06_9000006288 | renu.devi | J160142.96+484940.5 | 240.429 | 48.8279 | 11805.389506 | 2024-06-03 17:51:10 | 2024-06-04 00:24:59 |
20240601_A13_077T01_9000006286_level2 | A13_077T01_9000006286 | mousumi | Leo T | 143.7225 | 17.05139 | 78611.8998417 | 2024-06-01 20:20:50 | 2024-06-03 17:36:08 |
20240601_A13_074T06_9000006284_level2 | A13_074T06_9000006284 | hhassani | NGC2835 | 139.4705 | -22.35467 | 12769.1766976 | 2024-06-01 11:00:50 | 2024-06-01 20:10:48 |
20240531_A13_053T01_9000006282_level2 | A13_053T01_9000006282 | arijit | Fairall 9 | 20.94074 | -58.80578 | 44221.1609574 | 2024-05-31 10:59:28 | 2024-06-01 10:44:02 |
20240530_T05_206T01_9000006276_level2 | T05_206T01_9000006276 | Judhajeet | AT2024iss | 194.7756 | 28.81185 | 8203.97928517 | 2024-05-30 01:55:18 | 2024-05-30 06:37:09 |
20240530_A13_068T13_9000006278_level2 | A13_068T13_9000006278 | Payel01 | J1206+527 | 181.5962 | 52.71111 | 12679.150617 | 2024-05-30 06:45:20 | 2024-05-30 17:51:13 |
20240530_A13_068T05_9000006280_level2 | A13_068T05_9000006280 | Payel01 | J1250+411 | 192.7211 | 41.12025 | 26008.6676478 | 2024-05-30 18:09:13 | 2024-05-31 10:22:32 |
20240526_A13_053T01_9000006274_level2 | A13_053T01_9000006274 | arijit | Fairall 9 | 20.94074 | -58.80578 | 169528.828996 | 2024-05-26 07:03:28 | 2024-05-30 01:25:00 |
20240524_C07_001T10_9000006272_level2 | C07_001T10_9000006272 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 77887.8683762 | 2024-05-24 21:15:53 | 2024-05-26 06:38:42 |
20240524_A13_074T06_9000006270_level2 | A13_074T06_9000006270 | hhassani | NGC2835 | 139.4705 | -22.35467 | 8770.74543145 | 2024-05-24 13:21:33 | 2024-05-24 20:56:54 |
20240524_A13_068T13_9000006268_level2 | A13_068T13_9000006268 | Payel01 | J1206+527 | 181.5962 | 52.71111 | 26521.2142767 | 2024-05-24 01:35:42 | 2024-05-24 13:06:17 |
20240521_A13_053T01_9000006266_level2 | A13_053T01_9000006266 | arijit | Fairall 9 | 20.94074 | -58.80578 | 114408.15619 | 2024-05-21 15:29:04 | 2024-05-24 00:54:59 |
20240521_A13_034T01_9000006264_level2 | A13_034T01_9000006264 | saili1996 | AM1957-471 | 300.2428 | -47.06997 | 12773.4114435 | 2024-05-21 07:16:55 | 2024-05-21 15:18:14 |
20240520_A13_092T17_9000006262_level2 | A13_092T17_9000006262 | Smitha | Gal_55 | 142.466 | 11.92658 | 25281.2354777 | 2024-05-20 11:58:51 | 2024-05-21 06:09:29 |
20240519_T05_205T01_9000006260_level2 | T05_205T01_9000006260 | Judhajeet | AT2024iss | 194.7756 | 28.81185 | 31569.6986131 | 2024-05-19 17:45:15 | 2024-05-20 11:47:28 |
20240518_A13_092T09_9000006258_level2 | A13_092T09_9000006258 | Smitha | Gal_57 | 144.4485 | 27.56603 | 37222.5512539 | 2024-05-18 19:43:06 | 2024-05-19 17:34:49 |
20240517_A13_037T01_9000006256_level2 | A13_037T01_9000006256 | ranjeev | Cygnus X-2 | 326.1714 | 38.32141 | 62226.0550857 | 2024-05-17 06:05:04 | 2024-05-18 19:00:59 |
20240516_A13_092T20_9000006254_level2 | A13_092T20_9000006254 | Smitha | Gal_74 | 151.171 | 29.36533 | 23563.6901918 | 2024-05-16 14:38:33 | 2024-05-17 05:46:05 |
20240515_A13_092T19_9000006252_level2 | A13_092T19_9000006252 | Smitha | Gal_59 | 145.0528 | 29.59147 | 19087.3301842 | 2024-05-15 21:31:01 | 2024-05-16 09:42:08 |
20240515_A13_092T18_9000006248_level2 | A13_092T18_9000006248 | Smitha | Gal_58 | 145.0136 | 44.99214 | 28241.103131 | 2024-05-15 05:11:24 | 2024-05-15 19:35:05 |
20240515_A13_092T16_9000006250_level2 | A13_092T16_9000006250 | Smitha | Gal_54 | 142.2461 | 28.75792 | 1785.44228896 | 2024-05-15 19:42:45 | 2024-05-15 21:25:05 |
20240513_A13_039T01_9000006246_level2 | A13_039T01_9000006246 | pearlman | FRB 20200120E | 149.4779 | 68.8169 | 86529.1881833 | 2024-05-13 20:35:02 | 2024-05-15 04:19:44 |
20240512_A13_092T16_9000006244_level2 | A13_092T16_9000006244 | Smitha | Gal_54 | 142.2461 | 28.75792 | 35637.6696471 | 2024-05-12 22:19:43 | 2024-05-13 20:24:11 |
20240511_A13_080T02_9000006242_level2 | A13_080T02_9000006242 | saroonsasi19 | SL61 | 72.6875 | -75.53333 | 51840.10912 | 2024-05-11 22:59:11 | 2024-05-12 22:00:50 |
20240511_A13_080T01_9000006240_level2 | A13_080T01_9000006240 | saroonsasi19 | K37 | 14.45221 | -74.32545 | 25296.3174097 | 2024-05-11 11:11:49 | 2024-05-11 20:09:25 |
20240510_A13_092T09_9000006238_level2 | A13_092T09_9000006238 | Smitha | Gal_57 | 144.4485 | 27.56603 | 19962.8328715 | 2024-05-10 18:15:48 | 2024-05-11 07:57:38 |
20240510_A13_092T08_9000006236_level2 | A13_092T08_9000006236 | Smitha | Gal_29 | 119.3583 | 35.93917 | 14493.2944455 | 2024-05-10 10:09:05 | 2024-05-10 18:07:59 |
20240509_A13_092T03_9000006234_level2 | A13_092T03_9000006234 | Smitha | Gal_40_41 | 126.5233 | 35.59047 | 34090.0690403 | 2024-05-09 14:33:11 | 2024-05-10 10:02:48 |
20240508_C07_001T10_9000006232_level2 | C07_001T10_9000006232 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 75195.5195248 | 2024-05-08 09:57:45 | 2024-05-09 14:20:21 |
20240507_C03_005T02_9000006230_level2 | C03_005T02_9000006230 | sudip | 1E0102-72.3 | 16.005 | -72.0312 | 49594.2360084 | 2024-05-07 14:19:26 | 2024-05-08 09:32:13 |
20240506_A13_091T08_9000006228_level2 | A13_091T08_9000006228 | hhassani | NGC3274 | 158.072 | 27.66878 | 29220.3727479 | 2024-05-06 20:12:52 | 2024-05-07 13:58:09 |
20240506_A13_091T07_9000006226_level2 | A13_091T07_9000006226 | hhassani | UGC5340 | 149.1904 | 28.82639 | 16744.3924024 | 2024-05-06 10:34:34 | 2024-05-06 20:06:20 |
20240505_A13_091T05_9000006224_level2 | A13_091T05_9000006224 | hhassani | NGC3596 | 168.7759 | 14.78702 | 26823.1649556 | 2024-05-05 16:39:51 | 2024-05-06 10:26:45 |
20240504_A13_068T07_9000006222_level2 | A13_068T07_9000006222 | Payel01 | J0813+459 | 123.3046 | 45.99055 | 56536.708388 | 2024-05-04 11:31:24 | 2024-05-05 16:28:47 |
20240503_A13_068T06_9000006220_level2 | A13_068T06_9000006220 | Payel01 | J1242+132 | 190.7182 | 13.25742 | 24786.2902598 | 2024-05-03 17:32:29 | 2024-05-04 11:18:27 |
20240503_A13_068T05_9000006218_level2 | A13_068T05_9000006218 | Payel01 | J1250+411 | 192.7211 | 41.12025 | 19716.7871974 | 2024-05-03 06:22:32 | 2024-05-03 17:23:35 |
20240502_A13_037T05_9000006216_level2 | A13_037T05_9000006216 | ranjeev | GX 349+2 | 256.4354 | -36.42307 | 30471.9056506 | 2024-05-02 11:20:52 | 2024-05-03 05:58:38 |
20240501_T05_203T01_9000006214_level2 | T05_203T01_9000006214 | rsteja001 | SN2024ggi | 169.592 | -32.83757 | 30667.6928265 | 2024-05-01 16:05:29 | 2024-05-02 11:01:05 |
20240430_A13_037T01_9000006212_level2 | A13_037T01_9000006212 | ranjeev | Cygnus X-2 | 326.1714 | 38.32141 | 27423.1962809 | 2024-04-30 22:45:27 | 2024-05-01 15:38:50 |
20240428_A13_062T01_9000006208_level2 | A13_062T01_9000006208 | sumana | IRAS15001 | 225.6329 | 14.35972 | 52987.8370119 | 2024-04-28 23:43:33 | 2024-04-30 09:25:12 |
20240428_A13_033T03_9000006206_level2 | A13_033T03_9000006206 | CBellhouse | A2151 3 | 240.5343 | 18.07492 | 25594.9399191 | 2024-04-28 04:42:32 | 2024-04-28 20:50:40 |
20240426_A13_070T04_9000006204_level2 | A13_070T04_9000006204 | renu.devi | J094440.10+614730.73 | 146.1671 | 61.79177 | 79239.5460599 | 2024-04-26 15:32:49 | 2024-04-28 04:27:30 |
20240425_A13_070T06_9000006202_level2 | A13_070T06_9000006202 | renu.devi | J160142.96+484940.5 | 240.429 | 48.8279 | 43413.1862752 | 2024-04-25 15:43:28 | 2024-04-26 15:21:33 |
20240424_A13_068T02_9000006200_level2 | A13_068T02_9000006200 | Payel01 | J0942+318 | 145.726 | 31.84721 | 35985.3120638 | 2024-04-24 17:58:13 | 2024-04-25 13:24:18 |
20240422_A13_070T05_9000006198_level2 | A13_070T05_9000006198 | renu.devi | J073107.09+412540.0 | 112.7795 | 41.4279 | 85570.4944862 | 2024-04-22 17:45:33 | 2024-04-24 17:49:45 |
20240421_T05_200T01_9000006196_level2 | T05_200T01_9000006196 | rsteja001 | SN2024ggi | 169.5921 | -32.83754 | 66761.0277664 | 2024-04-21 04:04:12 | 2024-04-22 17:28:55 |
20240419_A13_072T02_9000006194_level2 | A13_072T02_9000006194 | Smitha | J124124.00+205108.2 | 190.35 | 20.85228 | 68969.1670165 | 2024-04-19 13:10:21 | 2024-04-21 01:24:59 |
20240418_A13_072T01_9000006192_level2 | A13_072T01_9000006192 | Smitha | J143007.64+635119.8 | 217.5319 | 63.85549 | 59269.5293732 | 2024-04-18 06:48:33 | 2024-04-19 12:59:00 |
20240416_A13_094T02_9000006190_level2 | A13_094T02_9000006190 | sannagulati | NGC 6251 | 248.1332 | 82.53789 | 53259.7290292 | 2024-04-16 15:40:38 | 2024-04-17 12:26:09 |
20240415_A13_065T07_9000006188_level2 | A13_065T07_9000006188 | ananta | PN PRTM 1 | 75.75722 | -39.76237 | 39246.9346535 | 2024-04-15 17:14:17 | 2024-04-16 15:17:47 |
20240415_A13_065T03_9000006186_level2 | A13_065T03_9000006186 | ananta | PN A66 72 | 312.5085 | 13.5582 | 11501.7124575 | 2024-04-15 02:32:49 | 2024-04-15 16:51:56 |
20240414_A13_093T12_9000006184_level2 | A13_093T12_9000006184 | souravchatterjee | 1606+6120 | 241.5587 | 61.34761 | 24174.6876817 | 2024-04-14 12:18:13 | 2024-04-14 23:07:29 |
20240412_A13_093T40_9000006182_level2 | A13_093T40_9000006182 | souravchatterjee | 2338?7152 | 354.5952 | -71.8765 | 104342.003843 | 2024-04-12 11:41:42 | 2024-04-14 09:16:46 |
20240411_T05_194T01_9000006180_level2 | T05_194T01_9000006180 | rsharmaphys | RX J0520.5-6932 | 80.12875 | -69.53194 | 60336.2768027 | 2024-04-11 04:31:59 | 2024-04-12 07:06:13 |
20240410_A13_092T16_9000006178_level2 | A13_092T16_9000006178 | Smitha | Gal_54 | 142.2461 | 28.75792 | 15608.4225686 | 2024-04-10 17:54:23 | 2024-04-11 03:56:21 |
20240410_A13_092T03_9000006176_level2 | A13_092T03_9000006176 | Smitha | Gal_40_41 | 126.5233 | 35.59047 | 7734.87003954 | 2024-04-10 08:50:15 | 2024-04-10 16:36:44 |
20240408_A13_098T02_9000006174_level2 | A13_098T02_9000006174 | sonith | GH Gem | 106.0532 | 12.0595 | 52763.9452796 | 2024-04-09 01:47:33 | 2024-04-10 08:32:06 |
20240408_A13_092T04_9000006172_level2 | A13_092T04_9000006172 | Smitha | Gal_46_47 | 133.1406 | 13.84119 | 9997.02912106 | 2024-04-08 03:15:32 | 2024-04-08 08:23:04 |
20240406_C07_001T10_9000006170_level2 | C07_001T10_9000006170 | tilak | Blank Sky-8 | 237.3919 | 70.34809 | 61174.8243827 | 2024-04-06 18:47:36 | 2024-04-08 01:56:12 |
20240405_A13_077T01_9000006168_level2 | A13_077T01_9000006168 | mousumi | Leo T | 143.7225 | 17.05139 | 35773.863896 | 2024-04-05 22:57:33 | 2024-04-06 18:32:38 |
20240401_A13_033T02_9000006154_level2 | A13_033T02_9000006154 | CBellhouse | A2151 2 | 241.6 | 17.6 | 30918.4616519 | 2024-04-01 14:52:41 | 2024-04-02 11:11:19 |
20240331_A13_033T01_9000006152_level2 | A13_033T01_9000006152 | CBellhouse | A2121 1 | 241.41 | 17.95 | 34298.5827906 | 2024-03-31 18:01:19 | 2024-04-01 14:08:46 |
20240331_A13_012T08_9000006150_level2 | A13_012T08_9000006150 | jyoti | NGC2859 | 141.0772 | 34.51349 | 19733.0100193 | 2024-03-31 07:25:39 | 2024-03-31 16:50:26 |
20240328_A13_017T01_9000006148_level2 | A13_017T01_9000006148 | susmitad | H 1426+428 | 217.1358 | 42.6725 | 79353.2294901 | 2024-03-28 20:53:31 | 2024-03-31 06:10:28 |
20240327_A13_071T06_9000006146_level2 | A13_071T06_9000006146 | annapurni | ngc2419 | 114.535 | 38.88244 | 49562.1190445 | 2024-03-27 14:22:36 | 2024-03-28 20:38:38 |
20240326_A13_033T03_9000006144_level2 | A13_033T03_9000006144 | CBellhouse | A2151 3 | 240.5343 | 18.07492 | 37446.3229704 | 2024-03-26 14:03:29 | 2024-03-27 12:29:41 |
20240325_A13_071T03_9000006142_level2 | A13_071T03_9000006142 | annapurni | ngc6723 | 284.8881 | -36.63225 | 67435.6165843 | 2024-03-25 01:55:54 | 2024-03-26 13:49:51 |
