

| Param | Original file | Final file |
|---|---|---|
| Filename | modeM0/AS1T01_046T01_9000000396_02649cztM0_level2.evt | modeM0/AS1T01_046T01_9000000396_02649cztM0_level2_quad_clean.evt |
| Size (bytes) | 373,720,320 | 72,820,800 |
| Size | 356.4 MB | 69.4 MB |
| Events in quadrant A | 2,458,725 | 448,731 |
| Events in quadrant B | 2,537,043 | 466,450 |
| Events in quadrant C | 3,243,235 | 463,804 |
| Events in quadrant D | 2,706,741 | 443,187 |
Noise dominated data is calculated using 1-second bins in cleaned event files. If a bin has >2000 counts, and if more than 50% of those come from <1% of pixels, then it is considered to be noise-dominated and hence unusable.
| Quadrant | # 1 sec bins | Bins with >0 counts | Bins with >2000 counts | High rate bins dominated by noise | Noise dominated (total time) | Noise dominated (detector-on time) | Marked lightcurve |
|---|