

| Param | Original file | Final file |
|---|---|---|
| Filename | modeM0/AS1P01_010T01_9000000398_02650cztM0_level2.evt | modeM0/AS1P01_010T01_9000000398_02650cztM0_level2_quad_clean.evt |
| Size (bytes) | 506,422,080 | 104,659,200 |
| Size | 483.0 MB | 99.8 MB |
| Events in quadrant A | 2,834,425 | 697,198 |
| Events in quadrant B | 2,900,098 | 705,207 |
| Events in quadrant C | 6,019,111 | 655,947 |
| Events in quadrant D | 3,145,213 | 660,348 |
| Mode M9 | |||
|---|---|---|---|
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
| A | 0 | 17 | 0 |
| B | 0 | 17 | 0 |
| C | 0 | 17 | 0 |
| D | 0 | 18 | 0 |
| Mode SS | |||
|---|---|---|---|
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
| A | 0 | 132 | 0 |
| B | 0 | 132 | 0 |
| C | 0 | 132 | 0 |
| D | 0 | 132 | 0 |
| Mode M0 | |||
|---|---|---|---|
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
| A | 0 | 13086 | 3 |
| B | 0 | 13184 | 2 |
| C | 0 | 22328 | 2 |
| D | 0 | 14047 | 2 |
| Quadrant | Total seconds | Saturated seconds | Saturation percentage |
|---|---|---|---|
| A | 6463 | 32 | 0.495126% |
| B | 6463 | 41 | 0.634380% |
| C | 6463 | 595 | 9.206251% |
| D | 6463 | 71 | 1.098561% |
Noise dominated data is calculated using 1-second bins in cleaned event files. If a bin has >2000 counts, and if more than 50% of those come from <1% of pixels, then it is considered to be noise-dominated and hence unusable.
| Quadrant | # 1 sec bins | Bins with >0 counts | Bins with >2000 counts | High rate bins dominated by noise | Noise dominated (total time) | Noise dominated (detector-on time) | Marked lightcurve |
|---|