

| Param | Original file | Final file |
|---|---|---|
| Filename | modeM0/AS1P01_010T01_9000000398_02653cztM0_level2.evt | modeM0/AS1P01_010T01_9000000398_02653cztM0_level2_quad_clean.evt |
| Size (bytes) | 543,732,480 | 118,762,560 |
| Size | 518.5 MB | 113.3 MB |
| Events in quadrant A | 3,331,908 | 778,960 |
| Events in quadrant B | 3,418,827 | 786,083 |
| Events in quadrant C | 5,439,347 | 755,059 |
| Events in quadrant D | 3,755,293 | 742,013 |
Noise dominated data is calculated using 1-second bins in cleaned event files. If a bin has >2000 counts, and if more than 50% of those come from <1% of pixels, then it is considered to be noise-dominated and hence unusable.
| Quadrant | # 1 sec bins | Bins with >0 counts | Bins with >2000 counts | High rate bins dominated by noise | Noise dominated (total time) | Noise dominated (detector-on time) | Marked lightcurve |
|---|