

| Param | Original file | Final file |
|---|---|---|
| Filename | modeM0/AS1G05_152T01_9000000676_05349cztM0_level2.evt | modeM0/AS1G05_152T01_9000000676_05349cztM0_level2_quad_clean.evt |
| Size (bytes) | 1,349,758,080 | 228,888,000 |
| Size | 1.3 GB | 218.3 MB |
| Events in quadrant A | 8,561,833 | 1,458,460 |
| Events in quadrant B | 8,785,869 | 1,439,800 |
| Events in quadrant C | 8,614,763 | 1,484,162 |
| Events in quadrant D | 13,667,463 | 1,279,254 |
| Mode M9 | |||
|---|---|---|---|
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
| A | 0 | 4 | 0 |
| B | 0 | 4 | 0 |
| C | 0 | 4 | 0 |
| D | 0 | 4 | 0 |
| Mode M0 | |||
|---|---|---|---|
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
| A | 0 | 43684 | 4198 |
| B | 0 | 45507 | 7299 |
| C | 0 | 43305 | 4178 |
| D | 0 | 61806 | 8816 |
| Mode SS | |||
|---|---|---|---|
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
| A | 0 | 416 | 44 |
| B | 0 | 416 | 46 |
| C | 0 | 416 | 32 |
| D | 0 | 415 | 33 |
| Quadrant | Total seconds | Saturated seconds | Saturation percentage |
|---|---|---|---|
| A | 18822 | 544 | 2.890235% |
| B | 17685 | 613 | 3.466214% |
| C | 18781 | 400 | 2.129812% |
| D | 18181 | 1716 | 9.438425% |
Noise dominated data is calculated using 1-second bins in cleaned event files. If a bin has >2000 counts, and if more than 50% of those come from <1% of pixels, then it is considered to be noise-dominated and hence unusable.