

| Param | Original file | Final file |
|---|---|---|
| Filename | modeM0/AS1G06_016T01_9000001052_07637cztM0_level2.evt | modeM0/AS1G06_016T01_9000001052_07637cztM0_level2_quad_clean.evt |
| Size (bytes) | 32,045,760 | 2,067,840 |
| Size | 30.6 MB | 2.0 MB |
| Events in quadrant A | 226,768 | 6,294 |
| Events in quadrant B | 234,702 | 7,072 |
| Events in quadrant C | 253,785 | 2,679 |
| Events in quadrant D | 221,487 | 6,756 |
| Mode M0 | |||
|---|---|---|---|
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
| A | 0 | 6233 | 5225 |
| B | 0 | 6323 | 5297 |
| C | 0 | 12203 | 11284 |
| D | 0 | 6754 | 5736 |
| Mode M9 | |||
|---|---|---|---|
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
| A | 0 | 8 | 7 |
| B | 0 | 9 | 7 |
| C | 0 | 8 | 6 |
| D | 0 | 9 | 7 |
| Mode SS | |||
|---|---|---|---|
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
| A | 0 | 63 | 53 |
| B | 0 | 67 | 61 |
| C | 0 | 65 | 55 |
| D | 0 | 64 | 54 |
| Quadrant | Total seconds | Saturated seconds | Saturation percentage |
|---|---|---|---|
| A | 504 | 0 | 0.000000% |
| B | 511 | 1 | 0.195695% |
| C | 234 | 3 | 1.282051% |
| D | 506 | 0 | 0.000000% |
Noise dominated data is calculated using 1-second bins in cleaned event files. If a bin has >2000 counts, and if more than 50% of those come from <1% of pixels, then it is considered to be noise-dominated and hence unusable.
| Quadrant | # 1 sec bins | Bins with >0 counts | Bins with >2000 counts | High rate bins dominated by noise | Noise dominated (total time) | Noise dominated (detector-on time) | Marked lightcurve |
|---|