

| Param | Original file | Final file |
|---|---|---|
| Filename | modeM0/AS1G07_024T01_9000001206_08685cztM0_level2.evt | modeM0/AS1G07_024T01_9000001206_08685cztM0_level2_quad_clean.evt |
| Size (bytes) | 443,439,360 | 67,320,000 |
| Size | 422.9 MB | 64.2 MB |
| Events in quadrant A | 2,836,382 | 395,909 |
| Events in quadrant B | 3,395,232 | 412,219 |
| Events in quadrant C | 3,583,500 | 405,221 |
| Events in quadrant D | 3,188,409 | 387,285 |
| Mode M0 | |||
|---|---|---|---|
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
| A | 0 | 12882 | 3 |
| B | 0 | 14292 | 2 |
| C | 0 | 15044 | 2 |
| D | 0 | 13933 | 2 |
| Mode M9 | |||
|---|---|---|---|
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
| A | 0 | 23 | 0 |
| B | 0 | 23 | 0 |
| C | 0 | 23 | 0 |
| D | 0 | 24 | 0 |
| Mode SS | |||
|---|---|---|---|
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
| A | 0 | 128 | 0 |
| B | 0 | 128 | 0 |
| C | 0 | 128 | 0 |
| D | 0 | 128 | 0 |
| Quadrant | Total seconds | Saturated seconds | Saturation percentage |
|---|---|---|---|
| A | 6266 | 20 | 0.319183% |
| B | 6266 | 95 | 1.516119% |
| C | 6266 | 297 | 4.739866% |
| D | 6266 | 54 | 0.861794% |
Noise dominated data is calculated using 1-second bins in cleaned event files. If a bin has >2000 counts, and if more than 50% of those come from <1% of pixels, then it is considered to be noise-dominated and hence unusable.
| Quadrant | # 1 sec bins | Bins with >0 counts | Bins with >2000 counts | High rate bins dominated by noise | Noise dominated (total time) | Noise dominated (detector-on time) | Marked lightcurve |
|---|