Observation information
- date-obs: 2017-09-27
- time-obs: 22:08:41.547800000
- date-end: 2017-09-28
- time-end: 07:06:40.542600000
- obs_id: A03_086T01_9000001568
- exposure: 17058.1729393
- sourceid: Crab
- observer: mithunnps
- ra_pnt: 83.63308
- dec_pnt: 22.0145
Basic statistics of files
| Param |
Original file |
Final file |
| Filename | modeM0/AS1A03_086T01_9000001568_10821cztM0_level2.evt
| modeM0/AS1A03_086T01_9000001568_10821cztM0_level2_quad_clean.evt
|
| Size (bytes) | 2,812,239,360 | 365,716,800 |
| Size | 2.6 GB
| 348.8 MB
|
| Events in quadrant A | 26,404,445 | 2,163,506 |
| Events in quadrant B | 21,937,374 | 2,336,151 |
| Events in quadrant C | 13,035,038 | 2,390,583 |
| Events in quadrant D | 21,876,552 | 2,226,054 |
Level1 data integrity
| Mode M9 |
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
|---|
| A | 0 | 20 | 0 |
| B | 0 | 20 | 0 |
| C | 0 | 20 | 0 |
| D | 0 | 20 | 0 |
| Mode SS |
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
|---|
| A | 0 | 580 | 0 |
| B | 0 | 580 | 0 |
| C | 0 | 580 | 0 |
| D | 0 | 580 | 2 |
| Mode M0 |
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
|---|
| A | 0 | 98016 | 43 |
| B | 0 | 84348 | 14 |
| C | 0 | 58551 | 10 |
| D | 0 | 85140 | 14 |
Data saturation
| Quadrant | Total seconds | Saturated seconds | Saturation percentage |
|---|
| A | 28492 | 4528 | 15.892180% |
| B | 28496 | 2557 | 8.973189% |
| C | 28496 | 114 | 0.400056% |
| D | 28495 | 1015 | 3.562028% |
Noise dominated fraction
Noise dominated data is calculated using 1-second bins in cleaned event files. If a bin has >2000 counts, and if more than 50% of those come from <1% of pixels, then it is considered to be noise-dominated and hence unusable.
| Quadrant |
# 1 sec bins |
Bins with >0 counts |
Bins with >2000 counts |
High rate bins dominated by noise |
Noise dominated (total time) |
Noise dominated (detector-on time) |
Marked lightcurve |
| A | 32279 | 28504 | 3008 | 3008 | 9.32% | 10.55% |  |
| B | 32279 | 28505 | 1451 | 1451 | 4.50% | 5.09% |  |
| C | 32279 | 28505 | 1 | 1 | 0.00% | 0.00% |  |
| D | 32279 | 28505 | 689 | 689 | 2.13% | 2.42% |  |
Top noisy pixels
Top three noisy pixels from each quadrant. If the there are fewer than three noisy pixels in the level2.evt file, extra rows are filled as -1
| Pixel properties |
Quadrant properties |
| Quadrant |
DetID |
PixID |
Counts |
Sigma |
Mean |
Median |
Sigma |
| A | 8 | 5 | 13198898 | 20468.94 | 3172 | 3111 | 644.7 |
| A | 15 | 174 | 794710 | 1227.91 | 3172 | 3111 | 644.7 |
| A | 13 | 251 | 129998 | 196.82 | 3172 | 3111 | 644.7 |
| B | 4 | 239 | 8159248 | 12787.53 | 3340 | 3268 | 637.8 |
| B | 15 | 204 | 158615 | 243.56 | 3340 | 3268 | 637.8 |
| B | 3 | 189 | 123525 | 188.55 | 3340 | 3268 | 637.8 |
| C | 14 | 234 | 36982 | 43.59 | 3326 | 3361 | 771.3 |
| C | 13 | 61 | 24977 | 28.02 | 3326 | 3361 | 771.3 |
| C | 8 | 128 | 15715 | 16.02 | 3326 | 3361 | 771.3 |
| D | 8 | 195 | 2859008 | 3590.18 | 3282 | 3201 | 795.5 |
| D | 10 | 157 | 2194096 | 2754.28 | 3282 | 3201 | 795.5 |
| D | 1 | 52 | 1423129 | 1785.06 | 3282 | 3201 | 795.5 |
Detector plane histogram (DPH)
Histogram calculated using DETX and DETY for each event in the final _common_clean file
| Quadrant A |
 |
 |
Quadrant B |
| Quadrant D |
 |
 |
Quadrant C |
Count rate plots and images
| Plot type |
Count rate plots |
Images |
Comparison with Poisson distribution
Blue bars denote a histogram of data divided into 1 sec bins.
Red curve is a Poisson curve with rate = median count rate of data. |
 |
 |
Quadrant-wise count rates
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant A
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant B
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant C
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant D
Data is divided into 100 sec bins |
 |
 |
Housekeeping plots
| Parameter |
Plot |
| CZT HV Monitor |  |
| D_VDD |  |
| Temperature 1 |  |
| Veto HV Monitor |  |
| Veto LLD |  |
| Alpha Counter |  |
| _CPM_Rate |  |
| CZT Counter |  |
| +2.5 Volts monitor |  |
| +5 Volts monitor |  |
| _ROLL_ROT |  |
| _Roll_DEC |  |
| _Roll_RA |  |
| Veto Counter |  |