

| Param | Original file | Final file |
|---|---|---|
| Filename | modeM0/AS1G08_025T01_9000002130_14463cztM0_level2.evt | modeM0/AS1G08_025T01_9000002130_14463cztM0_level2_quad_clean.evt |
| Size (bytes) | 369,564,480 | 75,107,520 |
| Size | 352.4 MB | 71.6 MB |
| Events in quadrant A | 3,326,780 | 605,990 |
| Events in quadrant B | 398,424 | 113,213 |
| Events in quadrant C | 3,479,697 | 590,369 |
| Events in quadrant D | 3,616,143 | 583,233 |
| Mode M0 | |||
|---|---|---|---|
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
| A | 0 | 14821 | 480 |
| B | 0 | 15154 | 13355 |
| C | 0 | 15089 | 494 |
| D | 0 | 15995 | 585 |
| Mode SS | |||
|---|---|---|---|
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
| A | 0 | 146 | 8 |
| B | 0 | 146 | 6 |
| C | 0 | 146 | 8 |
| D | 0 | 146 | 6 |
| Mode M9 | |||
|---|---|---|---|
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
| A | 0 | 3 | 0 |
| B | 0 | 3 | 0 |
| C | 0 | 3 | 0 |
| D | 0 | 3 | 0 |
| Quadrant | Total seconds | Saturated seconds | Saturation percentage |
|---|---|---|---|
| A | 6839 | 128 | 1.871619% |
| B | 892 | 2 | 0.224215% |
| C | 6835 | 56 | 0.819312% |
| D | 6842 | 136 | 1.987723% |
Noise dominated data is calculated using 1-second bins in cleaned event files. If a bin has >2000 counts, and if more than 50% of those come from <1% of pixels, then it is considered to be noise-dominated and hence unusable.