Observation information
- date-obs: 2019-01-20
- time-obs: 21:11:37.504700000
- date-end: 2019-01-23
- time-end: 09:00:44.537900000
- obs_id: T03_025T01_9000002670
- exposure: 144468.45203
- sourceid: M81
- observer: mayukh3107
- ra_pnt: 148.8882
- dec_pnt: 69.06529
Basic statistics of files
Param |
Original file |
Final file |
Filename | modeM0/AS1T03_025T01_9000002670cztM0_level2_bc.evt
| modeM0/AS1T03_025T01_9000002670cztM0_level2_quad_clean.evt
|
Size (bytes) | 6,312,853,440 | 2,870,994,240 |
Size | 5.9 GB
| 2.7 GB
|
Events in quadrant A | 41,545,441 | 18,736,736 |
Events in quadrant B | 40,881,256 | 19,209,217 |
Events in quadrant C | 38,805,202 | 18,366,640 |
Events in quadrant D | 57,208,300 | 17,836,400 |
Level1 data integrity
Mode SS |
Quadrant | BADHDUFLAG | Total packets | Discarded packets |
---|
A | 0 | 3812 | 0 |
B | 0 | 3812 | 0 |
C | 0 | 3812 | 0 |
D | 0 | 3812 | 0 |
Mode M0 |
Quadrant | BADHDUFLAG | Total packets | Discarded packets |
---|
A | 0 | 399984 | 0 |
B | 0 | 396127 | 0 |
C | 0 | 391568 | 0 |
D | 0 | 453830 | 0 |
Mode M9 |
Quadrant | BADHDUFLAG | Total packets | Discarded packets |
---|
A | 0 | 282 | 0 |
B | 0 | 282 | 0 |
C | 0 | 282 | 0 |
D | 0 | 282 | 0 |
Data saturation
Quadrant | Total seconds | Saturated seconds | Saturation percentage |
---|
A | 187122 | 2753 | 1.471233% |
B | 187122 | 2417 | 1.291671% |
C | 187122 | 2778 | 1.484593% |
D | 187122 | 6169 | 3.296780% |
Noise dominated fraction
Noise dominated data is calculated using 1-second bins in cleaned event files. If a bin has >2000 counts, and if more than 50% of those come from <1% of pixels, then it is considered to be noise-dominated and hence unusable.
Quadrant |
# 1 sec bins |
Bins with >0 counts |
Bins with >2000 counts |
High rate bins dominated by noise |
Noise dominated (total time) |
Noise dominated (detector-on time) |
Marked lightcurve |
A | 215348 | 187122 | 345 | 345 | 0.16% | 0.18% |  |
B | 215348 | 187117 | 25 | 25 | 0.01% | 0.01% |  |
C | 215348 | 187120 | 73 | 73 | 0.03% | 0.04% |  |
D | 215348 | 187117 | 1025 | 1025 | 0.48% | 0.55% |  |
Top noisy pixels
Top three noisy pixels from each quadrant. If the there are fewer than three noisy pixels in the level2.evt file, extra rows are filled as -1
Pixel properties |
Quadrant properties |
Quadrant |
DetID |
PixID |
Counts |
Sigma |
Mean |
Median |
Sigma |
A | 15 | 174 | 4409678 | 2095.93 | 9626 | 9452 | 2099.4 |
A | 4 | 2 | 155483 | 69.56 | 9626 | 9452 | 2099.4 |
A | 0 | 226 | 62548 | 25.29 | 9626 | 9452 | 2099.4 |
B | 15 | 222 | 1105682 | 594.84 | 9828 | 9586 | 1842.7 |
B | 0 | 197 | 464282 | 246.76 | 9828 | 9586 | 1842.7 |
B | 0 | 189 | 267461 | 139.95 | 9828 | 9586 | 1842.7 |
C | 3 | 233 | 1012355 | 453.49 | 9370 | 9321 | 2211.8 |
C | 9 | 160 | 644119 | 287.0 | 9370 | 9321 | 2211.8 |
C | 9 | 176 | 404164 | 178.52 | 9370 | 9321 | 2211.8 |
D | 7 | 238 | 8774759 | 3924.24 | 9469 | 9139 | 2233.7 |
D | 5 | 222 | 5776250 | 2581.85 | 9469 | 9139 | 2233.7 |
D | 10 | 70 | 1237825 | 550.07 | 9469 | 9139 | 2233.7 |
Detector plane histogram (DPH)
Histogram calculated using DETX and DETY for each event in the final _common_clean file
Quadrant A |
 |
 |
Quadrant B |
Quadrant D |
 |
 |
Quadrant C |
Count rate plots and images
Plot type |
Count rate plots |
Images |
Comparison with Poisson distribution
Blue bars denote a histogram of data divided into 1 sec bins.
Red curve is a Poisson curve with rate = median count rate of data. |
 |
 |
Quadrant-wise count rates
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant A
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant B
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant C
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant D
Data is divided into 100 sec bins |
 |
 |
Housekeeping plots
Parameter |
Plot |
CZT HV Monitor |  |
D_VDD |  |
Temperature 1 |  |
Veto HV Monitor |  |
Veto LLD |  |
Alpha Counter |  |
_CPM_Rate |  |
CZT Counter |  |
+2.5 Volts monitor |  |
+5 Volts monitor |  |
_ROLL_ROT |  |
_Roll_DEC |  |
_Roll_RA |  |
Veto Counter |  |