

| Param | Original file | Final file |
|---|---|---|
| Filename | modeM0/AS1A10_053T36_9000004442_30754cztM0_level2.evt | modeM0/AS1A10_053T36_9000004442_30754cztM0_level2_quad_clean.evt |
| Size (bytes) | 344,165,760 | 52,758,720 |
| Size | 328.2 MB | 50.3 MB |
| Events in quadrant A | 1,980,585 | 337,499 |
| Events in quadrant B | 3,368,087 | 333,516 |
| Events in quadrant C | 2,080,468 | 327,497 |
| Events in quadrant D | 2,724,183 | 319,036 |
| Mode SS | |||
|---|---|---|---|
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
| A | 0 | 82 | 0 |
| B | 0 | 82 | 0 |
| C | 0 | 82 | 0 |
| D | 0 | 82 | 0 |
| Mode M0 | |||
|---|---|---|---|
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
| A | 0 | 8342 | 1 |
| B | 0 | 12648 | 1 |
| C | 0 | 8570 | 1 |
| D | 0 | 11036 | 2 |
| Mode M9 | |||
|---|---|---|---|
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
| A | 0 | 9 | 0 |
| B | 0 | 9 | 0 |
| C | 0 | 9 | 0 |
| D | 0 | 9 | 0 |
| Quadrant | Total seconds | Saturated seconds | Saturation percentage |
|---|---|---|---|
| A | 3962 | 39 | 0.984351% |
| B | 3962 | 148 | 3.735487% |
| C | 3962 | 82 | 2.069662% |
| D | 3961 | 47 | 1.186569% |
Noise dominated data is calculated using 1-second bins in cleaned event files. If a bin has >2000 counts, and if more than 50% of those come from <1% of pixels, then it is considered to be noise-dominated and hence unusable.