

| Param | Original file | Final file |
|---|---|---|
| Filename | modeM0/AS1T04_057T01_9000004720_32630cztM0_level2.evt | modeM0/AS1T04_057T01_9000004720_32630cztM0_level2_quad_clean.evt |
| Size (bytes) | 145,483,200 | 16,896,960 |
| Size | 138.7 MB | 16.1 MB |
| Events in quadrant A | 0 | 0 |
| Events in quadrant B | 0 | 0 |
| Events in quadrant C | 0 | 0 |
| Events in quadrant D | 4,311,956 | 409,987 |
| Mode M9 | |||
|---|---|---|---|
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
| A | 1 | 0 | 0 |
| B | 1 | 0 | 0 |
| C | 1 | 0 | 0 |
| D | 1 | 18 | 0 |
| Mode M0 | |||
|---|---|---|---|
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
| A | 1 | 0 | 0 |
| B | 1 | 0 | 0 |
| C | 1 | 0 | 0 |
| D | 1 | 16519 | 3 |
| Mode SS | |||
|---|---|---|---|
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
| A | 1 | 0 | 0 |
| B | 1 | 0 | 0 |
| C | 1 | 0 | 0 |
| D | 1 | 110 | 0 |
| Quadrant | Total seconds | Saturated seconds | Saturation percentage |
|---|---|---|---|
| A | 0 | 0 | -nan% |
| B | 0 | 0 | -nan% |
| C | 0 | 0 | -nan% |
| D | 5413 | 323 | 5.967116% |
Noise dominated data is calculated using 1-second bins in cleaned event files. If a bin has >2000 counts, and if more than 50% of those come from <1% of pixels, then it is considered to be noise-dominated and hence unusable.