Observation information
- date-obs: 2021-11-02
- time-obs: 10:52:32.722700000
- date-end: 2021-11-03
- time-end: 22:55:00.760000000
- obs_id: C07_003T01_9000004754
- exposure: 60022.5771865
- sourceid: SXTXRB22
- observer: KPSingh19
- ra_pnt: 23.26667
- dec_pnt: -16.76177
Basic statistics of files
Param |
Original file |
Final file |
Filename | modeM0/AS1C07_003T01_9000004754cztM0_level2_bc.evt
| modeM0/AS1C07_003T01_9000004754cztM0_level2_quad_clean.evt
|
Size (bytes) | 3,963,697,920 | 1,253,367,360 |
Size | 3.7 GB
| 1.2 GB
|
Events in quadrant A | 19,688,216 | 8,112,409 |
Events in quadrant B | 26,898,797 | 8,135,203 |
Events in quadrant C | 22,343,553 | 7,916,095 |
Events in quadrant D | 44,814,629 | 7,455,354 |
Level1 data integrity
Mode SS |
Quadrant | BADHDUFLAG | Total packets | Discarded packets |
---|
A | 0 | 1896 | 0 |
B | 0 | 1896 | 0 |
C | 0 | 1894 | 0 |
D | 0 | 1896 | 0 |
Mode M9 |
Quadrant | BADHDUFLAG | Total packets | Discarded packets |
---|
A | 0 | 370 | 0 |
B | 0 | 370 | 0 |
C | 0 | 370 | 0 |
D | 0 | 370 | 0 |
Mode M0 |
Quadrant | BADHDUFLAG | Total packets | Discarded packets |
---|
A | 0 | 188277 | 0 |
B | 0 | 219717 | 0 |
C | 0 | 196956 | 0 |
D | 0 | 269907 | 0 |
Data saturation
Quadrant | Total seconds | Saturated seconds | Saturation percentage |
---|
A | 92569 | 110 | 0.118830% |
B | 92565 | 3284 | 3.547777% |
C | 92571 | 1031 | 1.113740% |
D | 92573 | 2873 | 3.103497% |
Noise dominated fraction
Noise dominated data is calculated using 1-second bins in cleaned event files. If a bin has >2000 counts, and if more than 50% of those come from <1% of pixels, then it is considered to be noise-dominated and hence unusable.
Quadrant |
# 1 sec bins |
Bins with >0 counts |
Bins with >2000 counts |
High rate bins dominated by noise |
Noise dominated (total time) |
Noise dominated (detector-on time) |
Marked lightcurve |
A | 129749 | 92582 | 5 | 5 | 0.00% | 0.01% |  |
B | 129749 | 92579 | 236 | 236 | 0.18% | 0.25% |  |
C | 129749 | 92574 | 134 | 134 | 0.10% | 0.14% |  |
D | 129749 | 92579 | 1005 | 1005 | 0.77% | 1.09% |  |
Top noisy pixels
Top three noisy pixels from each quadrant. If the there are fewer than three noisy pixels in the level2.evt file, extra rows are filled as -1
Pixel properties |
Quadrant properties |
Quadrant |
DetID |
PixID |
Counts |
Sigma |
Mean |
Median |
Sigma |
A | 12 | 227 | 294581 | 267.35 | 4920 | 4838 | 1083.8 |
A | 9 | 143 | 207153 | 186.68 | 4920 | 4838 | 1083.8 |
A | 13 | 254 | 153499 | 137.17 | 4920 | 4838 | 1083.8 |
B | 5 | 172 | 5185108 | 5293.43 | 4930 | 4813 | 978.6 |
B | 5 | 200 | 945895 | 961.63 | 4930 | 4813 | 978.6 |
B | 0 | 197 | 615366 | 623.89 | 4930 | 4813 | 978.6 |
C | 0 | 10 | 1864316 | 1725.54 | 4770 | 4741 | 1077.7 |
C | 14 | 67 | 639699 | 589.19 | 4770 | 4741 | 1077.7 |
C | 3 | 233 | 277561 | 253.16 | 4770 | 4741 | 1077.7 |
D | 8 | 195 | 12405848 | 9739.5 | 4698 | 4600 | 1273.3 |
D | 7 | 80 | 4073143 | 3195.29 | 4698 | 4600 | 1273.3 |
D | 12 | 227 | 3588463 | 2814.64 | 4698 | 4600 | 1273.3 |
Detector plane histogram (DPH)
Histogram calculated using DETX and DETY for each event in the final _common_clean file
Quadrant A |
 |
 |
Quadrant B |
Quadrant D |
 |
 |
Quadrant C |
Count rate plots and images
Plot type |
Count rate plots |
Images |
Comparison with Poisson distribution
Blue bars denote a histogram of data divided into 1 sec bins.
Red curve is a Poisson curve with rate = median count rate of data. |
 |
 |
Quadrant-wise count rates
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant A
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant B
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant C
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant D
Data is divided into 100 sec bins |
 |
 |
Housekeeping plots
Parameter |
Plot |
CZT HV Monitor |  |
D_VDD |  |
Temperature 1 |  |
Veto HV Monitor |  |
Veto LLD |  |
Alpha Counter |  |
_CPM_Rate |  |
CZT Counter |  |
+2.5 Volts monitor |  |
+5 Volts monitor |  |
_ROLL_ROT |  |
_Roll_DEC |  |
_Roll_RA |  |
Veto Counter |  |