Observation information
- date-obs: 2022-01-03
- time-obs: 07:13:45.863100000
- date-end: 2022-01-04
- time-end: 22:06:02.769500000
- obs_id: T04_090T01_9000004840
- exposure: 59168.3615622
- sourceid: ngc5860
- observer: jyoti
- ra_pnt: 226.6405
- dec_pnt: 42.6414
Basic statistics of files
Param |
Original file |
Final file |
Filename | modeM0/AS1T04_090T01_9000004840cztM0_level2_bc.evt
| modeM0/AS1T04_090T01_9000004840cztM0_level2_quad_clean.evt
|
Size (bytes) | 5,778,938,880 | 1,242,573,120 |
Size | 5.4 GB
| 1.2 GB
|
Events in quadrant A | 39,181,340 | 7,722,083 |
Events in quadrant B | 32,917,312 | 7,993,813 |
Events in quadrant C | 30,274,873 | 7,954,704 |
Events in quadrant D | 66,004,031 | 7,257,418 |
Level1 data integrity
Mode M9 |
Quadrant | BADHDUFLAG | Total packets | Discarded packets |
---|
A | 0 | 395 | 0 |
B | 0 | 395 | 0 |
C | 0 | 395 | 0 |
D | 0 | 395 | 0 |
Mode M0 |
Quadrant | BADHDUFLAG | Total packets | Discarded packets |
---|
A | 0 | 283592 | 0 |
B | 0 | 246929 | 0 |
C | 0 | 222739 | 0 |
D | 0 | 359216 | 0 |
Mode SS |
Quadrant | BADHDUFLAG | Total packets | Discarded packets |
---|
A | 0 | 1996 | 0 |
B | 0 | 2000 | 0 |
C | 0 | 2004 | 0 |
D | 0 | 1998 | 0 |
Data saturation
Quadrant | Total seconds | Saturated seconds | Saturation percentage |
---|
A | 97826 | 8539 | 8.728763% |
B | 97833 | 4308 | 4.403422% |
C | 97848 | 1382 | 1.412395% |
D | 97809 | 9304 | 9.512417% |
Noise dominated fraction
Noise dominated data is calculated using 1-second bins in cleaned event files. If a bin has >2000 counts, and if more than 50% of those come from <1% of pixels, then it is considered to be noise-dominated and hence unusable.
Quadrant |
# 1 sec bins |
Bins with >0 counts |
Bins with >2000 counts |
High rate bins dominated by noise |
Noise dominated (total time) |
Noise dominated (detector-on time) |
Marked lightcurve |
A | 139017 | 97892 | 520 | 520 | 0.37% | 0.53% |  |
B | 139017 | 97881 | 322 | 322 | 0.23% | 0.33% |  |
C | 139017 | 97926 | 151 | 151 | 0.11% | 0.15% |  |
D | 139017 | 97864 | 1486 | 1486 | 1.07% | 1.52% |  |
Top noisy pixels
Top three noisy pixels from each quadrant. If the there are fewer than three noisy pixels in the level2.evt file, extra rows are filled as -1
Pixel properties |
Quadrant properties |
Quadrant |
DetID |
PixID |
Counts |
Sigma |
Mean |
Median |
Sigma |
A | 15 | 169 | 19191979 | 17512.24 | 5033 | 4972 | 1095.6 |
A | 13 | 6 | 234988 | 209.94 | 5033 | 4972 | 1095.6 |
A | 7 | 16 | 183072 | 162.55 | 5033 | 4972 | 1095.6 |
B | 5 | 172 | 8749360 | 8654.91 | 5151 | 5048 | 1010.3 |
B | 5 | 255 | 1019553 | 1004.13 | 5151 | 5048 | 1010.3 |
B | 15 | 222 | 642643 | 631.08 | 5151 | 5048 | 1010.3 |
C | 15 | 214 | 4013065 | 3458.48 | 5080 | 5044 | 1158.9 |
C | 0 | 10 | 3367356 | 2901.3 | 5080 | 5044 | 1158.9 |
C | 3 | 233 | 1882219 | 1619.79 | 5080 | 5044 | 1158.9 |
D | 1 | 52 | 15721647 | 13256.83 | 4943 | 4794 | 1185.6 |
D | 8 | 195 | 13413810 | 11310.22 | 4943 | 4794 | 1185.6 |
D | 12 | 235 | 8058636 | 6793.25 | 4943 | 4794 | 1185.6 |
Detector plane histogram (DPH)
Histogram calculated using DETX and DETY for each event in the final _common_clean file
Quadrant A |
 |
 |
Quadrant B |
Quadrant D |
 |
 |
Quadrant C |
Count rate plots and images
Plot type |
Count rate plots |
Images |
Comparison with Poisson distribution
Blue bars denote a histogram of data divided into 1 sec bins.
Red curve is a Poisson curve with rate = median count rate of data. |
 |
 |
Quadrant-wise count rates
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant A
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant B
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant C
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant D
Data is divided into 100 sec bins |
 |
 |
Housekeeping plots
Parameter |
Plot |
CZT HV Monitor |  |
D_VDD |  |
Temperature 1 |  |
Veto HV Monitor |  |
Veto LLD |  |
Alpha Counter |  |
_CPM_Rate |  |
CZT Counter |  |
+2.5 Volts monitor |  |
+5 Volts monitor |  |
_ROLL_ROT |  |
_Roll_DEC |  |
_Roll_RA |  |
Veto Counter |  |