

| Param | Original file | Final file |
|---|---|---|
| Filename | modeM0/AS1A12_095T02_9000005420_38999cztM0_level2.fits | modeM0/AS1A12_095T02_9000005420_38999cztM0_level2_quad_clean.evt |
| Size (bytes) | 367,136,640 | 93,962,880 |
| Size | 350.1 MB | 89.6 MB |
| Events in quadrant A | 4,750,112 | 583,594 |
| Events in quadrant B | 2,512,176 | 676,906 |
| Events in quadrant C | 2,855,228 | 649,098 |
| Events in quadrant D | 3,093,981 | 594,747 |
| Mode M0 | |||
|---|---|---|---|
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
| A | 0 | 17439 | 2 |
| B | 0 | 10480 | 2 |
| C | 0 | 11567 | 2 |
| D | 0 | 12554 | 2 |
| Mode SS | |||
|---|---|---|---|
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
| A | 0 | 98 | 0 |
| B | 0 | 98 | 0 |
| C | 0 | 98 | 0 |
| D | 0 | 98 | 0 |
| Mode M9 | |||
|---|---|---|---|
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
| A | 0 | 40 | 0 |
| B | 0 | 40 | 0 |
| C | 0 | 40 | 0 |
| D | 0 | 41 | 0 |
| Quadrant | Total seconds | Saturated seconds | Saturation percentage |
|---|---|---|---|
| A | 4867 | 670 | 13.766180% |
| B | 4867 | 16 | 0.328745% |
| C | 4867 | 38 | 0.780768% |
| D | 4867 | 104 | 2.136840% |
Noise dominated data is calculated using 1-second bins in cleaned event files. If a bin has >2000 counts, and if more than 50% of those come from <1% of pixels, then it is considered to be noise-dominated and hence unusable.
| Quadrant | # 1 sec bins | Bins with >0 counts | Bins with >2000 counts | High rate bins dominated by noise | Noise dominated (total time) | Noise dominated (detector-on time) | Marked lightcurve |
|---|