Observation information
- date-obs: 2026-01-18
- time-obs: 11:42:24.137500000
- date-end: 2026-01-18
- time-end: 17:12:14.088100000
- obs_id: A14_099T04_9000006540
- exposure: 13082.6081845
- sourceid: FRB20220912A
- observer: ramadevi
- ra_pnt: 347.2704
- dec_pnt: 48.70692
Basic statistics of files
| Param |
Original file |
Final file |
| Filename | modeM0/AS1A14_099T04_9000006540_55774cztM0_level2.fits
| modeM0/AS1A14_099T04_9000006540_55774cztM0_level2_quad_clean.evt
|
| Size (bytes) | 1,790,596,800 | 234,982,080 |
| Size | 1.7 GB
| 224.1 MB
|
| Events in quadrant A | 24,036,968 | 1,295,815 |
| Events in quadrant B | 9,530,533 | 1,824,841 |
| Events in quadrant C | 9,332,408 | 1,634,735 |
| Events in quadrant D | 21,929,554 | 1,062,647 |
Level1 data integrity
| Mode M0 |
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
|---|
| A | 0 | 84219 | 10 |
| B | 0 | 42266 | 3 |
| C | 0 | 42623 | 3 |
| D | 0 | 78402 | 3 |
| Mode M9 |
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
|---|
| A | 0 | 9 | 0 |
| B | 0 | 9 | 0 |
| C | 0 | 9 | 0 |
| D | 0 | 9 | 0 |
| Mode SS |
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
|---|
| A | 0 | 382 | 0 |
| B | 0 | 382 | 0 |
| C | 0 | 382 | 0 |
| D | 0 | 382 | 0 |
Data saturation
| Quadrant | Total seconds | Saturated seconds | Saturation percentage |
|---|
| A | 18795 | 4799 | 25.533387% |
| B | 18795 | 503 | 2.676244% |
| C | 18795 | 499 | 2.654961% |
| D | 18795 | 5936 | 31.582868% |
Noise dominated fraction
Noise dominated data is calculated using 1-second bins in cleaned event files. If a bin has >2000 counts, and if more than 50% of those come from <1% of pixels, then it is considered to be noise-dominated and hence unusable.
| Quadrant |
# 1 sec bins |
Bins with >0 counts |
Bins with >2000 counts |
High rate bins dominated by noise |
Noise dominated (total time) |
Noise dominated (detector-on time) |
Marked lightcurve |
| A | 19789 | 18795 | 4580 | 4580 | 23.14% | 24.37% |  |
| B | 19790 | 18796 | 142 | 142 | 0.72% | 0.76% |  |
| C | 19790 | 18797 | 376 | 376 | 1.90% | 2.00% |  |
| D | 19789 | 18794 | 4738 | 4738 | 23.94% | 25.21% |  |
Top noisy pixels
Top three noisy pixels from each quadrant. If the there are fewer than three noisy pixels in the level2.evt file, extra rows are filled as -1
| Pixel properties |
Quadrant properties |
| Quadrant |
DetID |
PixID |
Counts |
Sigma |
Mean |
Median |
Sigma |
| A | 7 | 64 | 10204501 | 23340.27 | 1779 | 1737 | 437.1 |
| A | 15 | 32 | 4575406 | 10462.92 | 1779 | 1737 | 437.1 |
| A | 8 | 192 | 593990 | 1354.86 | 1779 | 1737 | 437.1 |
| B | 5 | 172 | 1062741 | 2563.14 | 1940 | 1865 | 413.9 |
| B | 7 | 0 | 400155 | 962.29 | 1940 | 1865 | 413.9 |
| B | 4 | 206 | 115114 | 273.62 | 1940 | 1865 | 413.9 |
| C | 9 | 38 | 785626 | 1501.66 | 1923 | 1904 | 521.9 |
| C | 10 | 22 | 408603 | 779.26 | 1923 | 1904 | 521.9 |
| C | 13 | 3 | 204645 | 388.46 | 1923 | 1904 | 521.9 |
| D | 11 | 129 | 12779224 | 28804.0 | 1566 | 1495 | 443.6 |
| D | 7 | 70 | 893297 | 2010.33 | 1566 | 1495 | 443.6 |
| D | 7 | 96 | 484724 | 1089.31 | 1566 | 1495 | 443.6 |
Detector plane histogram (DPH)
Histogram calculated using DETX and DETY for each event in the final _common_clean file
| Quadrant A |
 |
 |
Quadrant B |
| Quadrant D |
 |
 |
Quadrant C |
Count rate plots and images
| Plot type |
Count rate plots |
Images |
Comparison with Poisson distribution
Blue bars denote a histogram of data divided into 1 sec bins.
Red curve is a Poisson curve with rate = median count rate of data. |
 |
 |
Quadrant-wise count rates
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant A
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant B
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant C
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant D
Data is divided into 100 sec bins |
 |
 |
Housekeeping plots
| Parameter |
Plot |
| CZT HV Monitor |  |
| D_VDD |  |
| Temperature 1 |  |
| Veto HV Monitor |  |
| Veto LLD |  |
| Alpha Counter |  |
| _CPM_Rate |  |
| CZT Counter |  |
| +2.5 Volts monitor |  |
| +5 Volts monitor |  |
| _ROLL_ROT |  |
| _Roll_DEC |  |
| _Roll_RA |  |
| Veto Counter |  |