Observation information
- date-obs: 2026-07-14
- time-obs: 12:11:16.825000000
- date-end: 2026-07-14
- time-end: 22:39:57.731000000
- obs_id: A14_045T01_9000006590
- exposure: 12005.8184378
- sourceid: NGC 4383
- observer: ujjwalkrishnan
- ra_pnt: 186.3563
- dec_pnt: 16.47013
Basic statistics of files
| Param |
Original file |
Final file |
| Filename | modeM0/AS1A14_045T01_9000006590_58409cztM0_level2.fits
| modeM0/AS1A14_045T01_9000006590_58409cztM0_level2_quad_clean.evt
|
| Size (bytes) | 2,528,438,400 | 285,091,200 |
| Size | 2.4 GB
| 271.9 MB
|
| Events in quadrant A | 23,317,812 | 1,981,131 |
| Events in quadrant B | 35,650,465 | 1,229,046 |
| Events in quadrant C | 16,502,378 | 2,000,389 |
| Events in quadrant D | 16,387,565 | 1,869,340 |
Level1 data integrity
| Mode SS |
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
|---|
| A | 0 | 458 | 0 |
| B | 0 | 458 | 0 |
| C | 0 | 458 | 0 |
| D | 0 | 458 | 0 |
| Mode M0 |
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
|---|
| A | 0 | 84985 | 4 |
| B | 0 | 121470 | 18 |
| C | 0 | 64843 | 4 |
| D | 0 | 64236 | 4 |
| Mode M9 |
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
|---|
| A | 0 | 28 | 0 |
| B | 0 | 28 | 0 |
| C | 0 | 28 | 0 |
| D | 0 | 29 | 0 |
Data saturation
| Quadrant | Total seconds | Saturated seconds | Saturation percentage |
|---|
| A | 22531 | 2390 | 10.607607% |
| B | 22529 | 11381 | 50.517111% |
| C | 22531 | 1285 | 5.703253% |
| D | 22532 | 1250 | 5.547666% |
Noise dominated fraction
Noise dominated data is calculated using 1-second bins in cleaned event files. If a bin has >2000 counts, and if more than 50% of those come from <1% of pixels, then it is considered to be noise-dominated and hence unusable.
| Quadrant |
# 1 sec bins |
Bins with >0 counts |
Bins with >2000 counts |
High rate bins dominated by noise |
Noise dominated (total time) |
Noise dominated (detector-on time) |
Marked lightcurve |
| A | 37721 | 22535 | 1517 | 1517 | 4.02% | 6.73% |  |
| B | 37721 | 22530 | 7596 | 7596 | 20.14% | 33.72% |  |
| C | 37722 | 22536 | 977 | 977 | 2.59% | 4.34% |  |
| D | 37722 | 22536 | 992 | 992 | 2.63% | 4.40% |  |
Top noisy pixels
Top three noisy pixels from each quadrant. If the there are fewer than three noisy pixels in the level2.evt file, extra rows are filled as -1
| Pixel properties |
Quadrant properties |
| Quadrant |
DetID |
PixID |
Counts |
Sigma |
Mean |
Median |
Sigma |
| A | 12 | 114 | 5064326 | 8565.8 | 2393 | 2334 | 591.0 |
| A | 3 | 14 | 4781380 | 8087.0 | 2393 | 2334 | 591.0 |
| A | 7 | 64 | 1652701 | 2792.72 | 2393 | 2334 | 591.0 |
| B | 6 | 255 | 21539526 | 55861.78 | 1805 | 1733 | 385.6 |
| B | 5 | 172 | 5028257 | 13037.11 | 1805 | 1733 | 385.6 |
| B | 4 | 158 | 598642 | 1548.18 | 1805 | 1733 | 385.6 |
| C | 9 | 38 | 1535471 | 2349.57 | 2379 | 2357 | 652.5 |
| C | 15 | 147 | 1283970 | 1964.14 | 2379 | 2357 | 652.5 |
| C | 13 | 3 | 1145635 | 1752.13 | 2379 | 2357 | 652.5 |
| D | 8 | 240 | 2729070 | 4053.55 | 2361 | 2256 | 672.7 |
| D | 12 | 110 | 1263855 | 1875.43 | 2361 | 2256 | 672.7 |
| D | 12 | 248 | 577596 | 855.27 | 2361 | 2256 | 672.7 |
Detector plane histogram (DPH)
Histogram calculated using DETX and DETY for each event in the final _common_clean file
| Quadrant A |
 |
 |
Quadrant B |
| Quadrant D |
 |
 |
Quadrant C |
Count rate plots and images
| Plot type |
Count rate plots |
Images |
Comparison with Poisson distribution
Blue bars denote a histogram of data divided into 1 sec bins.
Red curve is a Poisson curve with rate = median count rate of data. |
 |
 |
Quadrant-wise count rates
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant A
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant B
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant C
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant D
Data is divided into 100 sec bins |
 |
 |
Housekeeping plots
| Parameter |
Plot |
| CZT HV Monitor |  |
| D_VDD |  |
| Temperature 1 |  |
| Veto HV Monitor |  |
| Veto LLD |  |
| Alpha Counter |  |
| _CPM_Rate |  |
| CZT Counter |  |
| +2.5 Volts monitor |  |
| +5 Volts monitor |  |
| _ROLL_ROT |  |
| _Roll_DEC |  |
| _Roll_RA |  |
| Veto Counter |  |