Observation information
- date-obs: 2026-07-18
- time-obs: 09:36:43.784700000
- date-end: 2026-07-18
- time-end: 15:10:17.034100000
- obs_id: A14_044T04_9000006592
- exposure: 11662.5992294
- sourceid: IC 0950
- observer: mousumi
- ra_pnt: 208.1092
- dec_pnt: 14.48972
Basic statistics of files
| Param |
Original file |
Final file |
| Filename | modeM0/AS1A14_044T04_9000006592_58463cztM0_level2.fits
| modeM0/AS1A14_044T04_9000006592_58463cztM0_level2_quad_clean.evt
|
| Size (bytes) | 1,706,232,960 | 241,441,920 |
| Size | 1.6 GB
| 230.3 MB
|
| Events in quadrant A | 10,314,687 | 1,722,237 |
| Events in quadrant B | 25,880,915 | 1,170,135 |
| Events in quadrant C | 13,286,743 | 1,582,739 |
| Events in quadrant D | 12,215,957 | 1,533,432 |
Level1 data integrity
| Mode M0 |
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
|---|
| A | 0 | 44193 | 3 |
| B | 0 | 89758 | 3 |
| C | 0 | 52952 | 7 |
| D | 0 | 49404 | 3 |
| Mode SS |
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
|---|
| A | 0 | 384 | 0 |
| B | 0 | 384 | 0 |
| C | 0 | 384 | 0 |
| D | 0 | 384 | 0 |
| Mode M9 |
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
|---|
| A | 0 | 11 | 0 |
| B | 0 | 11 | 0 |
| C | 0 | 11 | 0 |
| D | 0 | 11 | 0 |
Data saturation
| Quadrant | Total seconds | Saturated seconds | Saturation percentage |
|---|
| A | 18879 | 794 | 4.205731% |
| B | 18880 | 7342 | 38.887712% |
| C | 18879 | 1540 | 8.157212% |
| D | 18879 | 936 | 4.957890% |
Noise dominated fraction
Noise dominated data is calculated using 1-second bins in cleaned event files. If a bin has >2000 counts, and if more than 50% of those come from <1% of pixels, then it is considered to be noise-dominated and hence unusable.
| Quadrant |
# 1 sec bins |
Bins with >0 counts |
Bins with >2000 counts |
High rate bins dominated by noise |
Noise dominated (total time) |
Noise dominated (detector-on time) |
Marked lightcurve |
| A | 20014 | 18880 | 342 | 342 | 1.71% | 1.81% |  |
| B | 20015 | 18880 | 6679 | 6679 | 33.37% | 35.38% |  |
| C | 20013 | 18880 | 1255 | 1255 | 6.27% | 6.65% |  |
| D | 20014 | 18880 | 549 | 549 | 2.74% | 2.91% |  |
Top noisy pixels
Top three noisy pixels from each quadrant. If the there are fewer than three noisy pixels in the level2.evt file, extra rows are filled as -1
| Pixel properties |
Quadrant properties |
| Quadrant |
DetID |
PixID |
Counts |
Sigma |
Mean |
Median |
Sigma |
| A | 12 | 80 | 1239148 | 2366.11 | 2091 | 2030 | 522.8 |
| A | 10 | 17 | 556001 | 1059.52 | 2091 | 2030 | 522.8 |
| A | 13 | 248 | 101419 | 190.09 | 2091 | 2030 | 522.8 |
| B | 2 | 249 | 17611108 | 56927.45 | 1454 | 1400 | 309.3 |
| B | 5 | 172 | 1788622 | 5777.61 | 1454 | 1400 | 309.3 |
| B | 8 | 128 | 123393 | 394.37 | 1454 | 1400 | 309.3 |
| C | 5 | 10 | 3112281 | 5680.15 | 1992 | 1971 | 547.6 |
| C | 6 | 223 | 756606 | 1378.14 | 1992 | 1971 | 547.6 |
| C | 6 | 13 | 569837 | 1037.05 | 1992 | 1971 | 547.6 |
| D | 8 | 240 | 3193365 | 5614.12 | 2016 | 1927 | 568.5 |
| D | 3 | 12 | 238941 | 416.93 | 2016 | 1927 | 568.5 |
| D | 5 | 173 | 185167 | 322.34 | 2016 | 1927 | 568.5 |
Detector plane histogram (DPH)
Histogram calculated using DETX and DETY for each event in the final _common_clean file
| Quadrant A |
 |
 |
Quadrant B |
| Quadrant D |
 |
 |
Quadrant C |
Count rate plots and images
| Plot type |
Count rate plots |
Images |
Comparison with Poisson distribution
Blue bars denote a histogram of data divided into 1 sec bins.
Red curve is a Poisson curve with rate = median count rate of data. |
 |
 |
Quadrant-wise count rates
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant A
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant B
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant C
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant D
Data is divided into 100 sec bins |
 |
 |
Housekeeping plots
| Parameter |
Plot |
| CZT HV Monitor |  |
| D_VDD |  |
| Temperature 1 |  |
| Veto HV Monitor |  |
| Veto LLD |  |
| Alpha Counter |  |
| _CPM_Rate |  |
| CZT Counter |  |
| +2.5 Volts monitor |  |
| +5 Volts monitor |  |
| _ROLL_ROT |  |
| _Roll_DEC |  |
| _Roll_RA |  |
| Veto Counter |  |