Observation information
- date-obs: 2026-07-19
- time-obs: 06:33:18.899700000
- date-end: 2026-07-19
- time-end: 15:26:05.822400000
- obs_id: A14_044T04_9000006592
- exposure: 25046.7870441
- sourceid: IC 0950
- observer: mousumi
- ra_pnt: 208.1092
- dec_pnt: 14.48972
Basic statistics of files
| Param |
Original file |
Final file |
| Filename | modeM0/AS1A14_044T04_9000006592_58478cztM0_level2.fits
| modeM0/AS1A14_044T04_9000006592_58478cztM0_level2_quad_clean.evt
|
| Size (bytes) | 2,489,480,640 | 416,626,560 |
| Size | 2.3 GB
| 397.3 MB
|
| Events in quadrant A | 19,594,032 | 2,772,533 |
| Events in quadrant B | 27,984,583 | 2,625,846 |
| Events in quadrant C | 22,391,674 | 2,584,936 |
| Events in quadrant D | 19,831,773 | 2,538,758 |
Level1 data integrity
| Mode M0 |
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
|---|
| A | 0 | 79210 | 6 |
| B | 0 | 103976 | 3 |
| C | 0 | 88257 | 3 |
| D | 0 | 80272 | 3 |
| Mode SS |
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
|---|
| A | 0 | 616 | 0 |
| B | 0 | 616 | 0 |
| C | 0 | 616 | 0 |
| D | 0 | 616 | 0 |
| Mode M9 |
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
|---|
| A | 0 | 15 | 0 |
| B | 0 | 15 | 0 |
| C | 0 | 15 | 0 |
| D | 0 | 15 | 0 |
Data saturation
| Quadrant | Total seconds | Saturated seconds | Saturation percentage |
|---|
| A | 30421 | 1695 | 5.571809% |
| B | 30421 | 5603 | 18.418198% |
| C | 30421 | 2682 | 8.816278% |
| D | 30422 | 1202 | 3.951088% |
Noise dominated fraction
Noise dominated data is calculated using 1-second bins in cleaned event files. If a bin has >2000 counts, and if more than 50% of those come from <1% of pixels, then it is considered to be noise-dominated and hence unusable.
| Quadrant |
# 1 sec bins |
Bins with >0 counts |
Bins with >2000 counts |
High rate bins dominated by noise |
Noise dominated (total time) |
Noise dominated (detector-on time) |
Marked lightcurve |
| A | 31966 | 30424 | 1188 | 1188 | 3.72% | 3.90% |  |
| B | 31965 | 30422 | 3736 | 3736 | 11.69% | 12.28% |  |
| C | 31966 | 30424 | 2258 | 2258 | 7.06% | 7.42% |  |
| D | 31967 | 30425 | 963 | 963 | 3.01% | 3.17% |  |
Top noisy pixels
Top three noisy pixels from each quadrant. If the there are fewer than three noisy pixels in the level2.evt file, extra rows are filled as -1
| Pixel properties |
Quadrant properties |
| Quadrant |
DetID |
PixID |
Counts |
Sigma |
Mean |
Median |
Sigma |
| A | 7 | 64 | 2943548 | 3585.31 | 3314 | 3230 | 820.1 |
| A | 10 | 17 | 1683753 | 2049.17 | 3314 | 3230 | 820.1 |
| A | 10 | 251 | 534751 | 648.12 | 3314 | 3230 | 820.1 |
| B | 2 | 249 | 9700744 | 15038.03 | 3011 | 2892 | 644.9 |
| B | 5 | 172 | 4989474 | 7732.47 | 3011 | 2892 | 644.9 |
| B | 10 | 247 | 339879 | 522.55 | 3011 | 2892 | 644.9 |
| C | 15 | 147 | 5284888 | 6118.95 | 3169 | 3141 | 863.2 |
| C | 5 | 10 | 1846995 | 2136.12 | 3169 | 3141 | 863.2 |
| C | 15 | 1 | 593680 | 684.15 | 3169 | 3141 | 863.2 |
| D | 8 | 240 | 3227939 | 3513.32 | 3233 | 3086 | 917.9 |
| D | 2 | 153 | 2688957 | 2926.12 | 3233 | 3086 | 917.9 |
| D | 3 | 12 | 373859 | 403.94 | 3233 | 3086 | 917.9 |
Detector plane histogram (DPH)
Histogram calculated using DETX and DETY for each event in the final _common_clean file
| Quadrant A |
 |
 |
Quadrant B |
| Quadrant D |
 |
 |
Quadrant C |
Count rate plots and images
| Plot type |
Count rate plots |
Images |
Comparison with Poisson distribution
Blue bars denote a histogram of data divided into 1 sec bins.
Red curve is a Poisson curve with rate = median count rate of data. |
 |
 |
Quadrant-wise count rates
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant A
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant B
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant C
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant D
Data is divided into 100 sec bins |
 |
 |
Housekeeping plots
| Parameter |
Plot |
| CZT HV Monitor |  |
| D_VDD |  |
| Temperature 1 |  |
| Veto HV Monitor |  |
| Veto LLD |  |
| Alpha Counter |  |
| _CPM_Rate |  |
| CZT Counter |  |
| +2.5 Volts monitor |  |
| +5 Volts monitor |  |
| _ROLL_ROT |  |
| _Roll_DEC |  |
| _Roll_RA |  |
| Veto Counter |  |