Observation information
- date-obs: 2026-07-30
- time-obs: 02:28:04.553700000
- date-end: 2026-07-30
- time-end: 07:35:18.507300000
- obs_id: A14_004T06_9000006594
- exposure: 12146.3878701
- sourceid: Abell 2199_F10
- observer: chandan
- ra_pnt: 247.72
- dec_pnt: 39.18
Basic statistics of files
| Param |
Original file |
Final file |
| Filename | modeM0/AS1A14_004T06_9000006594_58637cztM0_level2.fits
| modeM0/AS1A14_004T06_9000006594_58637cztM0_level2_quad_clean.evt
|
| Size (bytes) | 1,517,195,520 | 229,642,560 |
| Size | 1.4 GB
| 219.0 MB
|
| Events in quadrant A | 9,816,047 | 1,579,310 |
| Events in quadrant B | 10,282,140 | 1,658,071 |
| Events in quadrant C | 23,640,222 | 1,085,897 |
| Events in quadrant D | 11,080,510 | 1,432,435 |
Level1 data integrity
| Mode M0 |
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
|---|
| A | 0 | 41493 | 123 |
| B | 0 | 42479 | 136 |
| C | 0 | 82668 | 363 |
| D | 0 | 45289 | 161 |
| Mode SS |
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
|---|
| A | 0 | 351 | 1 |
| B | 0 | 350 | 0 |
| C | 0 | 350 | 0 |
| D | 0 | 352 | 2 |
| Mode M9 |
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
|---|
| A | 0 | 10 | 0 |
| B | 0 | 12 | 2 |
| C | 0 | 11 | 1 |
| D | 0 | 10 | 0 |
Data saturation
| Quadrant | Total seconds | Saturated seconds | Saturation percentage |
|---|
| A | 17364 | 554 | 3.190509% |
| B | 17364 | 931 | 5.361668% |
| C | 17354 | 5590 | 32.211594% |
| D | 17367 | 701 | 4.036391% |
Noise dominated fraction
Noise dominated data is calculated using 1-second bins in cleaned event files. If a bin has >2000 counts, and if more than 50% of those come from <1% of pixels, then it is considered to be noise-dominated and hence unusable.
| Quadrant |
# 1 sec bins |
Bins with >0 counts |
Bins with >2000 counts |
High rate bins dominated by noise |
Noise dominated (total time) |
Noise dominated (detector-on time) |
Marked lightcurve |
| A | 18434 | 17380 | 160 | 160 | 0.87% | 0.92% |  |
| B | 18433 | 17378 | 373 | 373 | 2.02% | 2.15% |  |
| C | 18433 | 17370 | 4798 | 4798 | 26.03% | 27.62% |  |
| D | 18434 | 17381 | 423 | 423 | 2.29% | 2.43% |  |
Top noisy pixels
Top three noisy pixels from each quadrant. If the there are fewer than three noisy pixels in the level2.evt file, extra rows are filled as -1
| Pixel properties |
Quadrant properties |
| Quadrant |
DetID |
PixID |
Counts |
Sigma |
Mean |
Median |
Sigma |
| A | 12 | 114 | 1313753 | 2822.41 | 1902 | 1856 | 464.8 |
| A | 10 | 251 | 703463 | 1509.43 | 1902 | 1856 | 464.8 |
| A | 10 | 17 | 142899 | 303.44 | 1902 | 1856 | 464.8 |
| B | 8 | 128 | 966305 | 2446.81 | 1852 | 1776 | 394.2 |
| B | 5 | 185 | 655874 | 1659.31 | 1852 | 1776 | 394.2 |
| B | 8 | 234 | 541950 | 1370.31 | 1852 | 1776 | 394.2 |
| C | 15 | 164 | 11606414 | 26994.6 | 1574 | 1559 | 429.9 |
| C | 15 | 217 | 3044809 | 7079.05 | 1574 | 1559 | 429.9 |
| C | 4 | 5 | 1539202 | 3576.78 | 1574 | 1559 | 429.9 |
| D | 11 | 129 | 1714073 | 3313.62 | 1843 | 1764 | 516.7 |
| D | 8 | 240 | 856039 | 1653.17 | 1843 | 1764 | 516.7 |
| D | 7 | 222 | 454556 | 876.23 | 1843 | 1764 | 516.7 |
Detector plane histogram (DPH)
Histogram calculated using DETX and DETY for each event in the final _common_clean file
| Quadrant A |
 |
 |
Quadrant B |
| Quadrant D |
 |
 |
Quadrant C |
Count rate plots and images
| Plot type |
Count rate plots |
Images |
Comparison with Poisson distribution
Blue bars denote a histogram of data divided into 1 sec bins.
Red curve is a Poisson curve with rate = median count rate of data. |
 |
 |
Quadrant-wise count rates
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant A
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant B
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant C
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant D
Data is divided into 100 sec bins |
 |
 |
Housekeeping plots
| Parameter |
Plot |
| CZT HV Monitor |  |
| D_VDD |  |
| Temperature 1 |  |
| Veto HV Monitor |  |
| Veto LLD |  |
| Alpha Counter |  |
| _CPM_Rate |  |
| CZT Counter |  |
| +2.5 Volts monitor |  |
| +5 Volts monitor |  |
| _ROLL_ROT |  |
| _Roll_DEC |  |
| _Roll_RA |  |
| Veto Counter |  |