Observation information
- date-obs: 2026-08-03
- time-obs: 04:45:00.615500000
- date-end: 2026-08-03
- time-end: 09:09:52.571300000
- obs_id: A14_004T06_9000006594
- exposure: 10561.8977122
- sourceid: Abell 2199_F10
- observer: chandan
- ra_pnt: 247.72
- dec_pnt: 39.18
Basic statistics of files
| Param |
Original file |
Final file |
| Filename | modeM0/AS1A14_004T06_9000006594_58697cztM0_level2.fits
| modeM0/AS1A14_004T06_9000006594_58697cztM0_level2_quad_clean.evt
|
| Size (bytes) | 1,325,571,840 | 180,002,880 |
| Size | 1.2 GB
| 171.7 MB
|
| Events in quadrant A | 7,251,864 | 1,289,142 |
| Events in quadrant B | 16,256,309 | 1,067,625 |
| Events in quadrant C | 7,374,024 | 1,251,648 |
| Events in quadrant D | 17,128,387 | 896,184 |
Level1 data integrity
| Mode M0 |
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
|---|
| A | 0 | 31088 | 3 |
| B | 0 | 57805 | 11 |
| C | 0 | 31497 | 3 |
| D | 0 | 60290 | 3 |
| Mode SS |
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
|---|
| A | 0 | 278 | 0 |
| B | 0 | 278 | 0 |
| C | 0 | 278 | 0 |
| D | 0 | 278 | 0 |
| Mode M9 |
| Quadrant | BADHDUFLAG | Total packets | Discarded packets |
|---|
| A | 0 | 23 | 0 |
| B | 0 | 23 | 0 |
| C | 0 | 23 | 0 |
| D | 0 | 23 | 0 |
Data saturation
| Quadrant | Total seconds | Saturated seconds | Saturation percentage |
|---|
| A | 13682 | 306 | 2.236515% |
| B | 13682 | 3724 | 27.218243% |
| C | 13683 | 281 | 2.053643% |
| D | 13683 | 3554 | 25.973836% |
Noise dominated fraction
Noise dominated data is calculated using 1-second bins in cleaned event files. If a bin has >2000 counts, and if more than 50% of those come from <1% of pixels, then it is considered to be noise-dominated and hence unusable.
| Quadrant |
# 1 sec bins |
Bins with >0 counts |
Bins with >2000 counts |
High rate bins dominated by noise |
Noise dominated (total time) |
Noise dominated (detector-on time) |
Marked lightcurve |
| A | 15892 | 13684 | 57 | 57 | 0.36% | 0.42% |  |
| B | 15893 | 13685 | 2113 | 2113 | 13.30% | 15.44% |  |
| C | 15893 | 13686 | 122 | 122 | 0.77% | 0.89% |  |
| D | 15893 | 13685 | 2895 | 2895 | 18.22% | 21.15% |  |
Top noisy pixels
Top three noisy pixels from each quadrant. If the there are fewer than three noisy pixels in the level2.evt file, extra rows are filled as -1
| Pixel properties |
Quadrant properties |
| Quadrant |
DetID |
PixID |
Counts |
Sigma |
Mean |
Median |
Sigma |
| A | 12 | 114 | 802970 | 2141.65 | 1521 | 1479 | 374.2 |
| A | 10 | 17 | 198249 | 525.79 | 1521 | 1479 | 374.2 |
| A | 10 | 251 | 173331 | 459.2 | 1521 | 1479 | 374.2 |
| B | 5 | 172 | 9583408 | 32442.25 | 1373 | 1317 | 295.4 |
| B | 10 | 44 | 427660 | 1443.48 | 1373 | 1317 | 295.4 |
| B | 12 | 0 | 241701 | 813.87 | 1373 | 1317 | 295.4 |
| C | 14 | 254 | 481442 | 1189.11 | 1485 | 1470 | 403.6 |
| C | 12 | 252 | 297723 | 733.95 | 1485 | 1470 | 403.6 |
| C | 13 | 3 | 225717 | 555.56 | 1485 | 1470 | 403.6 |
| D | 11 | 129 | 7775242 | 20986.42 | 1299 | 1237 | 370.4 |
| D | 2 | 249 | 1468829 | 3961.86 | 1299 | 1237 | 370.4 |
| D | 8 | 160 | 992653 | 2676.39 | 1299 | 1237 | 370.4 |
Detector plane histogram (DPH)
Histogram calculated using DETX and DETY for each event in the final _common_clean file
| Quadrant A |
 |
 |
Quadrant B |
| Quadrant D |
 |
 |
Quadrant C |
Count rate plots and images
| Plot type |
Count rate plots |
Images |
Comparison with Poisson distribution
Blue bars denote a histogram of data divided into 1 sec bins.
Red curve is a Poisson curve with rate = median count rate of data. |
 |
 |
Quadrant-wise count rates
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant A
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant B
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant C
Data is divided into 100 sec bins |
 |
 |
Module-wise count rates for Quadrant D
Data is divided into 100 sec bins |
 |
 |
Housekeeping plots
| Parameter |
Plot |
| CZT HV Monitor |  |
| D_VDD |  |
| Temperature 1 |  |
| Veto HV Monitor |  |
| Veto LLD |  |
| Alpha Counter |  |
| _CPM_Rate |  |
| CZT Counter |  |
| +2.5 Volts monitor |  |
| +5 Volts monitor |  |
| _ROLL_ROT |  |
| _Roll_DEC |  |
| _Roll_RA |  |
| Veto Counter |  |