Programme Schedule
Venue: Kenilworth Hotel, Goa, India
Posters: The list of posters may be found here.
Abstracts: The abstract booklet may be found here.
Volunteers: Microphone managers may be found here.
Day 1: Tuesday 1 October 2024
| 9:15 - 09:30 | Welcome remarks by the organisers |
| |
| Session 1: NS EOS & Fundamental Physics |
| 09:30 - 10:00 | Adriana Raduta | |
| 10:00 - 10:30 | Rajesh Kumar | |
| 10:30 - 11:00 | Rahul Kashyap | |
| |
| 11:00 - 11:30 | Coffee Break |
| |
| 11:30 - 12:00 | Anthony W. Thomas [Online] | |
| 12:00 - 12:30 | Bhaskar Biswas | |
| 12:30 - 13:00 | Constança Providencîa [Online] | |
| 13:00 - 13:20 | Anagh Venneti | |
| |
| 13:20-14:30 | Lunch Break |
| |
| Session 2: NS EOS: Quark Matter & Dark Matter |
| 14:30 - 15:00 | Oleg Komoltsev [Online] | |
| 15:00 - 15:20 | Monika Sinha | |
| 15:20 - 15:40 | Swarnim Shirke | |
| 15:40 - 16:00 | Premachand Mahapatra | |
| |
| 16:00 - 16:30 | Coffee Break |
| |
| 16:30 - 17:00 | Violetta Sagun [Online] | |
| 17:00 - 17:20 | Prashant Thakur | |
| 18:00 - 19:00 | Public Lecture (Prof. Luciano Rezzolla |
Wednesday 2 October 2024 (Note: National holiday)
| |
| Session 3: NS Seismology |
| 09:30 - 10:15 | Nils Andersson | |
| 10:15 - 11:00 | Prashanth Jaikumar [Online] | |
| |
| 11:00 - 11:30 | Coffee Break | |
| |
| 11:30 - 11:50 | BIkram Keshari Pradhan | |
| 11:50 - 12:10 | Nilaksha Barman | |
| 12:10 - 12:30 | Anil Kumar | |
| 12:30 - 12:50 | Sarmistha Banik | |
| 12:50 - 13:10 | Sayantan Ghosh | |
| |
| 13:10 - 14:30 | Lunch Break | |
| |
| Session 4: Gravitational Waves |
| 14:30 - 15:15 | Sukanta Bose | |
| 15:15 - 16:00 | David Ian Jones | |
| |
| 16:00-16:30 | Coffee Break | |
| |
| 16:30 - 17:00 | Arunava Mukherjee | |
| 17:00 - 17:20 | Souradeep Pal | |
| 17:20 - 17:40 | Mayusree Das | |
| 17:40 - 18:00 | Ish Gupta [Online] | |
Thursday 3 October 2024
| Session 5: NS mergers & simulations |
| 09:30 - 10:15 | Luciano Rezzolla | |
| 10:15 - 11:00 | Paul Lasky | |
| |
| 11:00-11:30 | Coffee Break | |
| |
| 11:30 - 12:00 | TBA | |
| 12:00 - 12:30 | Jay Kalinani | |
| 12:30 - 12:50 | Pranjal Tambe | |
| 12:50 - 13:10 | Shamim Haque | |
|
| 13:10-14:30 | Lunch Break | |
| |
| Session 6: NS Models |
| 14:30 - 15:00 | Brynmor Haskell [Online] | |
| 15:00 - 15:20 | Anantharaman | |
| 15:20 - 15:40 | Suprovo Ghosh | |
| 15:40 - 16:00 | Prasanta Bera | |
| |
| 16:00-16:30 | Coffee Break | |
| |
| 16:30 - 16:50 | Seema Satin | |
| Future directions - Online Talks |
| 16:50 - 17:20 | Sanjit Mitra [Online] | |
| 17:20 - 17:50 | B Sathyaprakash [Online] | |
| |
| 19:30 - 21:30 | Networking Dinner | |
| |
Friday 4 October 2024
| Session 7: Electromagnetic observations |
| 09:30 - 10:15 | Devarshi Chowdhury | |
| 10:15 - 11:00 | Manjari Bagchi | |
| |
| 11:00 - 11:30 | Coffee Break | |
| |
| 11:30 - 11:50 | Manish Tamta | |
| Future directions - Online Talks |
| 11:50 - 12:20 | Varun Bhalerao [Online] | |
| 12:20 - 12:50 | Dipankar Bhattacharya [Online] | |
| 12:50 - 13:10 | Discussions and Closing remarks |
| |
| 13:00 - 14:30 | Lunch Break | |
| |
| 16:00 - 17:30 | Public Lecture (Prof. Nils Andersson) + excursion |
Friday, February 07, 2020
| |
| Session 6: Big Data Challenge for Solar Physics |
| Chair | Chia-Hsein Lin | |
| 09:30 - 10:00 | Mark Cheung | Machine Learning in Solar Physics: Principles & Applications |
| 10:00 - 10:15 | Shamik Bhattacharya | Supervised convolutional neural networks for classification of flaring and nonflaring active regions using line-of-sight magnetograms |
| 10:15 - 10:30 | Divya Oberoi | Solar radio imaging – The dawn of a new era |
| |
| 10:30 - 11:00 | Break | Outside auditorium |
| |
| Chair | Aveek Sarkar | |
| 11:00 - 11:30 | Xin Huang [Remote] | Solar flare forecasting models from the perspective of machine learning: past, present and future |
| 11:30 - 11:45 | Kyuhyoun Cho | Application of the Filtered Backprojection Algorithm to the Solar Rotational Tomography |
| 11:45 - 12:00 | Andreas Lagg | European Solar Telescope: Recent Progress |
| |
| Session 7: Public Outreach Session |
| Chair | Ayumi Asai | |
| 12:00 - 12:30 | Kentaro Yaji | Communicating Solar Astronomy in Hinode Era |
| 12:30 - 13:00 | Helen Mason | Solar Science Outreach in the UK and India |
| 13:00 - 13:30 | Award Ceremony |
| |
| 13:30 - 14:30 | Lunch Break |
| |
| Public Lecture at IISER-Pune |
| |
| 18:30 - 19:30 | Sarah Gibson | Space Weather and Space Climate |