Confirmed Participants (as on 10 Sep., 2025)
The participant list is subject to change pending the verification of the registration fee payment.
Last Name | First Name | Affiliation | Country |
Abdollahi | Mahdi | Institute for Research in Fundamental Sciences (IPM) | Iran |
Anderson | Richard | EPFL | Switzerland |
Banerjee | Gourav | Indian Institute of Astrophysics, Bengaluru | India |
Baruah | Anurag | Indian Institute of Technology (IIT), Hyderabad | India |
Bellinger | Earl | Yale University | United States |
Beri | Aru | Indian Institute of Astrophysics, Bengaluru | India |
Bhardwaj | Anupam | IUCAA, Pune | India |
Bhattacharya | Shatanik | Tata Institute of Fundamental Research, Mumbai | India |
Bhattacharyya | Suman | CHRIST (Deemed to be University), Bangaluru and ESO, Chile | India |
Bhure | Sakhee | University of Southern Queensland | Australia |
Bhuyan | Gautam | Cotton University | India |
Biswas | Ayan | NCRA, Pune | India |
Braga | Vittorio Francesco | INAF OAR | Italy |
Catelan | Márcio | Pontificia Universidad Católica de Chile | Chile |
Chadayammuri | Urmila | Nature | Germany |
Chakraborty | Arghya | IISER Tirupati | India |
Chand | Tarak | Aryabhatta Research Institute of Observational Sciences (ARIES) | India |
Clementini | Gisella | INAF - OAS Bologna | Italy |
Cristi | Nicolás | Observatoire de la Côte dAzur | France |
Cruz Reyes | Mauricio | EPFL | Switzerland |
Cusano | Felice | INAF-OAS Bologna | Italy |
Das | Susmita | IUCAA, Pune | India |
Dasgupta | Anuroop | European Southern Observatory | Chile |
Dasgupta | Subharthi | National Institute of Technology Rourkela | India |
De Cat | Peter | Royal Observatory of Belgium | Belgium |
De Somma | Giulia | INAF-Astronomical Observatory of Capodimonte (Naples) | Italy |
Deka | Mami | INAF - Capodimonte Astronomical Observatory | Italy |
Dileep | Athul | Aryabhatta Research Institute of Observational Sciences | India |
Dongre M | Dhatri | Christ University | India |
Drimmel | Ronald | Istituto Nazionale di Astrofisica (INAF), Torino | Italy |
Eyer | Laurent | Astronomy department, University of Geneva | Switzerland |
Gallenne | Alexandre | Universidad de Tarapacá / Instituto de Alta Investigación | Chile |
Ghanghas | Nipun | Tata Institute of Fundamental Research | India |
Ghosh | Samrat | Aryabhatta Research Institute of Observational Sciences (ARIES) | India |
Grankina | Aija | University of Latvia | Latvia |
Hazarika | Debasish | Instituto de Investigación en Astronomía y Ciencias Planetarias (INCT) | Chile |
Huang | Caroline | Harvard-Smithsonian Center for Astrophysics | United States |
Jaiswal | Ranjana | Deen Dayal Upadhyaya Gorakhpur University, Gorakhpur | India |
Jose | Jessy | IISER Tirupati | India |
Joseph | Prajwel | Indian Institute of Astrophysics | India |
Joshi | Santosh | ARIES, Nainital | India |
Kalup | Csilla | Konkoly Observatory | Hungary |
Kanbur | Shashi | SUNY Oswego | USA |
Karakas | Amanda | Monash University | Australia |
Karambelkar | Viraj | Columbia University | USA |
Khanna | Shourya | INAF OATo (Torino) | Italy |
Kumar | Nitesh | University of Petroleum and Energy Studies, UPES | India |
Kunder | Andrea | Saint Martins University | USA |
Kurbah | Kerdaris | Cotton University | INDIA |
Lengen | Bastian | EPFL | Switzerland |
Luongo | Emanuela | INAF - OACN, UNISA | Italy |
Madore | Barry | Carnegie Observatories and University of Chicago | USA |
Mahabal | Ashish | Caltech | United States |
Mani | Prasad | University of Sydney | Australia |
Marconi | Marcella | INAF-Astronomical Observatory of Capodimonte (Naples) | Italy |
Marengo | Massimo | Florida State University | USA |
Medina Toledo | Gustavo | University of Toronto | Canada |
Metchev | Stanimir | University of Western Ontario | Canada |
Mishra | Anwesh Kumar | Indian Institute of Astrophysics | INDIA |
Miszuda | Amadeusz | Nicolaus Copernicus Astronomical Center, Polish Academy of Sciences | Poland |
Mittal | Shubh | IUCAA, Pune | India |
Moharana | Ayush | Keele University | United Kingdom |
Molnár | László | HUN-REN CSFK | Hungary |
Monelli | Matteo | INAF - Rome Observatory | Italy |
Mori | Yoshiya | Monash University | Australia |
Mukhija | Bhawna | Ariel Univeristy | Israel |
Mullen | Joseph | Vanderbilt University | USA |
Musella | Ilaria | INAF-Capodimonte Astronomical Observatory | Italy |
Nedhath Divakaran | Sneha | INAF- National Institute of Astrophysics Arcetri | Italy |
Ninan | Joe | Tata Institute of Fundamanetal Research (TIFR) | India |
Nishad | Prashant | IUCAA, Pune | INDIA |
Ojha | Devendra | Tata Institute of Fundamental Research (TIFR) | India |
P | Akash | University of Calicut | India |
Palakkatharappil | Dinil Bose | Commissariat à lénergie atomique et aux énergies alternatives (CEA) | France |
Pandey | Jeewan | Aryabhatta Research Institute of Observational Sciences (ARIES) | India |
Pawar | Tilaksingh | Villanova University | United States |
Pietrzyński | Grzegorz | Centrum Astronomiczne PAN (CAMK) | Poland |
Plachy | Emese | Konkoly Observatory HUN-REN CSFK | Hungary |
Pranshu | Kumar | Aryabhatta Research Institute of Observational Sciences (ARIES), Nainital | India |
Rathour | Rajeev Singh | Observatoire de la Côte d Azur | France |
Rawat | Nikita | South African Astronomical Observatory | South Africa |
Rejkuba | Marina | European Southern Observatory | Germany |
Ripepi | Vincenzo | INAF-Osservatorio Astronomico di Capodimonte | Italy |
Sabour | Mohamed | National Research Institute of Astronomy and Geophysics, Helwan, Cairo | Egypt |
Sahu | Kailash | Space Telescope Science Institute | USA |
Sánchez Benavente | Manuel | Instituto de Astrofísica de Canarias | Spain |
Sarmah | Snigdha | Tezpur University | India |
Shah | Priya | Maulana Azad National Urdu University, Hyderabad | India |
Sharma | Rahul | IUCAA, Pune | India |
Sharma | Saurabh | Aryabhatta Research Institute of Observational | India |
Sciences (ARIES) | |||
Sharma | Karan | D.S.B. Campus - Kumaun University -Nainital | India |
Sicignano | Teresa | ESO-SSM-INAF OACN | Germany |
Singh | H. P. | University of Delhi | India |
Skarka | Marek | Astronomical Institute of CAS | Czech Republic |
Skowron | Dorota | University of Warsaw | Poland |
Smolec | Radoslaw | Nicolaus Copernicus Astronomical Center, Polish Academy of Sciences | Poland |
Stokes-Geddes | Holly | University of Kent | United Kingdom |
Subramaniam | Annapurni | Indian Institute of Astrophysics | India |
Szabó | Róbert | HUN-REN CSFK Konkoly Observatory | Hungary |
Trentin | Erasmo | OACN-Astronomical Observatory of Capodimonte | Italy |
Tripathi | Apara | Deen Dayal Upadhyaya Gorakhpur University, Gorakhpur | India |
Vernekar | Nagaraj | University of Padua | Italy |
Vinay Kumar | G | Department of Astronomy, Osmania University | India |
Vivas | Kathy | NOIRLab | United States |
Viviani | Giordano | EPFL École Polytechnique Fédérale de Lausanne | Switzerland |
Wadhwa | Saakshi | KU Leuven | Belgium |
Yadav | Abhay Pratap | National Institute of Technology Rourkela | India |
